Skip To Main Content

Wayne State University Athletics

2014 Baseball Cumulative Statistics - Wayne State University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Carrell, Jeremy 2 Carrell, Jeremy .365 .924 52-50 167 57 61 7 1 0 16 70 .419 22 28 14 5 .505 3 2 19-22
32 Zimmerman, Kyle 32 Zimmerman, Kyle .337 .851 53-53 178 33 60 15 0 2 37 81 .455 11 9 17 4 .396 4 2 0-1
27 Walker, Cameron 27 Walker, Cameron .302 .815 53-52 172 31 52 12 1 2 31 72 .419 13 15 24 3 .396 2 3 9-11
3 Cunningham, Eric 3 Cunningham, Eric .295 .807 53-53 190 31 56 10 1 4 43 80 .421 17 13 16 7 .386 3 1 6-9
5 Clifton, Cole 5 Clifton, Cole .268 .765 46-45 149 30 40 7 3 1 29 56 .376 19 11 17 0 .389 1 5 3-3
42 Johnson, Zach 42 Johnson, Zach .255 .743 45-45 141 21 36 12 1 3 32 59 .418 15 4 25 2 .325 9 2 2-4
11 Matos, A.J. 11 Matos, A.J. .238 .611 41-36 105 14 25 3 0 0 14 28 .267 17 0 19 1 .344 0 4 0-1
46 Gendron, Nathan 46 Gendron, Nathan .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
34 Harms, Griffin 34 Harms, Griffin .361 .946 37-30 97 16 35 7 1 1 18 47 .485 15 3 8 1 .461 0 0 10-11
9 Jackson, Jimmy 9 Jackson, Jimmy .348 .943 36-23 66 14 23 4 0 2 13 33 .500 7 5 12 4 .443 1 0 0-0
21 Church, Spencer 21 Church, Spencer .307 .785 31-21 75 6 23 5 0 1 13 31 .413 8 1 19 0 .372 2 0 1-1
7 Rodery, Travis 7 Rodery, Travis .297 .786 13-12 37 11 11 2 0 0 3 13 .351 5 4 7 0 .435 0 1 2-3
24 Manis, Nathan 24 Manis, Nathan .267 .744 25-17 45 12 12 3 0 0 4 15 .333 6 5 6 1 .411 0 1 7-8
8 Gebara, Chris 8 Gebara, Chris .238 .641 35-27 84 9 20 5 0 0 12 25 .298 9 5 24 0 .343 1 2 0-1
13 Olszewski, Dennis 13 Olszewski, Dennis .200 .635 28-13 40 9 8 3 0 0 2 11 .275 5 5 14 0 .360 0 1 4-7
15 Kuzdak, Randy 15 Kuzdak, Randy .200 .533 12-3 10 3 2 0 0 0 1 2 .200 1 1 3 1 .333 0 0 0-0
6 Sherman, Justin 6 Sherman, Justin .143 .476 20-2 14 4 2 0 0 0 0 2 .143 3 1 6 0 .333 0 0 0-0
12 Peake, Daniel 12 Peake, Daniel .125 .236 9-2 8 0 1 0 0 0 2 1 .125 0 0 3 0 .111 1 0 0-0
39 Winkelseth, Sean 39 Winkelseth, Sean .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .794 53-53 1581 301 468 95 8 16 270 627 .397 173 110 236 29 .397 27 24 63-82
Opponents .258 .682 53-53 1529 199 394 75 7 12 175 519 .339 167 39 270 30 .343 13 33 36-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Zimmerman, Kyle 32Zimmerman, Kyle 2.51 1.17 8-2 12-12 3 0-2 0 71.2 65 24 20 19 67 11 1 4 269 .242 4 9 0 2 6
18 Kinch, Alex 18Kinch, Alex 3.58 1.38 8-2 14-13 4 0-0 0 78.0 84 40 31 24 40 17 1 1 310 .271 8 5 1 1 5
17 LeBlanc, Keaton 17LeBlanc, Keaton 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
23 Sorenson, Jeff 23Sorenson, Jeff 0.46 1.12 2-0 14-0 0 0-0 0 19.2 15 5 1 7 19 5 0 0 69 .217 1 2 0 1 2
33 Horn, Taylor 33Horn, Taylor 2.08 1.85 1-0 4-0 0 0-0 0 4.1 4 2 1 4 2 0 0 0 16 .250 0 1 0 1 0
22 Tompson, Tyler 22Tompson, Tyler 2.70 1.40 0-0 4-2 0 0-0 0 10.0 7 4 3 7 10 2 0 0 34 .206 1 0 0 0 0
25 Davis, Jake 25Davis, Jake 2.76 1.53 2-0 8-2 0 0-0 0 16.1 17 6 5 8 9 2 0 1 60 .283 0 2 0 3 3
31 Ruch, Clayton 31Ruch, Clayton 2.93 1.11 3-2 25-0 0 0-2 15 30.2 26 11 10 8 14 3 1 1 111 .234 1 4 0 0 3
14 Bilkovic, Christian 14Bilkovic, Christian 3.00 1.67 0-0 2-0 0 0-0 0 3.0 3 3 1 2 1 1 0 0 12 .250 0 0 0 0 0
9 Jackson, Jimmy 9Jackson, Jimmy 3.12 1.25 1-1 14-3 0 0-1 1 43.1 34 18 15 20 31 6 2 0 152 .224 3 4 2 2 0
4 Hall, Brandyn 4Hall, Brandyn 4.35 1.48 3-3 11-7 0 0-0 0 41.1 44 28 20 17 19 10 1 2 161 .273 2 4 1 1 7
28 Bates, Brock 28Bates, Brock 4.35 1.74 1-2 10-0 0 0-1 0 10.1 9 7 5 9 10 2 0 1 37 .243 1 0 0 1 1
19 Horvath, Chris 19Horvath, Chris 4.73 1.39 3-2 11-5 0 0-0 0 32.1 29 17 17 16 17 7 0 1 118 .246 2 3 0 1 3
10 Stambaugh, Kirk 10Stambaugh, Kirk 4.76 1.59 1-0 4-0 0 0-0 0 5.2 6 3 3 3 3 1 0 0 23 .261 1 0 0 0 0
37 Frederick, David 37Frederick, David 5.77 1.79 3-3 12-9 0 0-0 0 39.0 49 29 25 21 28 8 1 0 152 .322 2 5 0 0 3
44 Hartfelder, Joey 44Hartfelder, Joey 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 2 .500 0 0 0 0 0
Totals 3.52 1.38 36-17 147-53 7 3 16 407.0 394 199 159 167 270 75 7 12 1529 .258 26 39 4 13 33
Opponents 5.61 1.62 17-36 140-53 10 2 8 396.1 468 301 247 173 236 95 8 16 1581 .296 45 110 6 27 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Clifton, Cole 5 Clifton, Cole 68 65 3 0 1.000 0 0 0 0 0
9 Jackson, Jimmy 9 Jackson, Jimmy 24 15 9 0 1.000 0 5 4 0 0
31 Ruch, Clayton 31 Ruch, Clayton 20 3 17 0 1.000 1 2 0 0 0
7 Rodery, Travis 7 Rodery, Travis 13 13 0 0 1.000 0 0 0 0 0
6 Sherman, Justin 6 Sherman, Justin 11 4 7 0 1.000 2 0 0 0 0
19 Horvath, Chris 19 Horvath, Chris 7 2 5 0 1.000 0 3 2 0 0
25 Davis, Jake 25 Davis, Jake 5 2 3 0 1.000 0 0 0 0 0
23 Sorenson, Jeff 23 Sorenson, Jeff 4 0 4 0 1.000 0 2 1 0 0
10 Stambaugh, Kirk 10 Stambaugh, Kirk 1 1 0 0 1.000 0 0 0 0 0
22 Tompson, Tyler 22 Tompson, Tyler 1 0 1 0 1.000 0 3 2 0 0
33 Horn, Taylor 33 Horn, Taylor 1 0 1 0 1.000 0 0 0 0 0
32 Zimmerman, Kyle 32 Zimmerman, Kyle 389 349 38 2 .995 32 5 1 0 0
42 Johnson, Zach 42 Johnson, Zach 251 219 29 3 .988 8 25 14 4 0
3 Cunningham, Eric 3 Cunningham, Eric 214 188 23 3 .986 0 10 6 6 0
24 Manis, Nathan 24 Manis, Nathan 63 29 33 1 .984 6 0 0 0 0
11 Matos, A.J. 11 Matos, A.J. 161 77 81 3 .981 29 0 0 0 0
34 Harms, Griffin 34 Harms, Griffin 76 70 3 3 .961 1 0 0 0 0
18 Kinch, Alex 18 Kinch, Alex 20 2 17 1 .950 0 7 3 0 0
8 Gebara, Chris 8 Gebara, Chris 33 29 2 2 .939 0 0 0 0 0
2 Carrell, Jeremy 2 Carrell, Jeremy 235 72 145 18 .923 23 0 0 0 0
13 Olszewski, Dennis 13 Olszewski, Dennis 26 24 0 2 .923 0 0 0 0 0
37 Frederick, David 37 Frederick, David 11 3 7 1 .909 0 5 4 0 0
4 Hall, Brandyn 4 Hall, Brandyn 10 1 8 1 .900 0 2 3 0 0
27 Walker, Cameron 27 Walker, Cameron 159 45 98 16 .899 14 0 0 0 0
28 Bates, Brock 28 Bates, Brock 6 0 5 1 .833 0 1 1 0 0
15 Kuzdak, Randy 15 Kuzdak, Randy 13 5 5 3 .769 0 0 0 0 0
12 Peake, Daniel 12 Peake, Daniel 3 1 1 1 .667 0 0 0 0 0
21 Church, Spencer 21 Church, Spencer 3 2 0 1 .667 0 1 0 0 0
14 Bilkovic, Christian 14 Bilkovic, Christian 0 0 0 0 .000 0 1 0 0 0
17 LeBlanc, Keaton 17 LeBlanc, Keaton 0 0 0 0 .000 0 0 0 0 0
39 Winkelseth, Sean 39 Winkelseth, Sean 0 0 0 0 .000 0 0 0 0 0
44 Hartfelder, Joey 44 Hartfelder, Joey 0 0 0 0 .000 0 0 0 0 0
46 Gendron, Nathan 46 Gendron, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1828 1221 545 62 .966 45 72 41 10 0
Opponents 1731 1189 470 72 .958 39 126 37 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Rodery, Travis 7Rodery, Travis .750 1.857 2-2 4 3 3 1 0 0 0 4 1.000 2 1 0 0 .857 0 0 0-0
46 Gendron, Nathan 46Gendron, Nathan .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
34 Harms, Griffin 34Harms, Griffin .393 1.004 22-19 61 11 24 5 0 1 14 32 .525 8 2 4 1 .479 0 0 6-7
9 Jackson, Jimmy 9Jackson, Jimmy .362 1.019 24-17 47 13 17 3 0 2 12 26 .553 7 3 7 4 .466 1 0 0-0
32 Zimmerman, Kyle 32Zimmerman, Kyle .339 .866 31-31 109 22 37 11 0 1 22 51 .468 7 5 10 3 .398 2 0 0-0
15 Kuzdak, Randy 15Kuzdak, Randy .333 .762 7-0 6 3 2 0 0 0 1 2 .333 0 1 2 1 .429 0 0 0-0
2 Carrell, Jeremy 2Carrell, Jeremy .316 .885 31-31 95 36 30 5 1 0 13 37 .389 16 20 10 3 .496 2 2 14-15
21 Church, Spencer 21Church, Spencer .289 .725 17-11 38 1 11 2 0 0 6 13 .342 6 1 10 0 .383 2 0 1-1
3 Cunningham, Eric 3Cunningham, Eric .287 .735 31-31 108 17 31 5 0 0 21 36 .333 12 10 8 4 .402 2 0 3-5
27 Walker, Cameron 27Walker, Cameron .274 .730 31-30 95 13 26 4 1 0 17 32 .337 11 9 12 2 .393 2 2 5-7
24 Manis, Nathan 24Manis, Nathan .273 .766 13-10 22 7 6 1 0 0 2 7 .318 4 3 1 0 .448 0 1 6-7
5 Clifton, Cole 5Clifton, Cole .268 .789 29-29 97 24 26 4 2 1 20 37 .381 13 10 13 0 .408 0 5 2-2
42 Johnson, Zach 42Johnson, Zach .256 .712 28-28 86 14 22 10 1 0 20 34 .395 8 3 15 2 .317 7 2 0-0
8 Gebara, Chris 8Gebara, Chris .200 .606 17-11 35 1 7 2 0 0 3 9 .257 5 3 10 0 .349 0 0 0-0
12 Peake, Daniel 12Peake, Daniel .200 .367 6-1 5 0 1 0 0 0 2 1 .200 0 0 2 0 .167 1 0 0-0
11 Matos, A.J. 11Matos, A.J. .183 .543 24-20 60 8 11 3 0 0 8 14 .233 11 0 10 0 .310 0 3 0-0
13 Olszewski, Dennis 13Olszewski, Dennis .176 .582 19-11 34 7 6 3 0 0 2 9 .265 3 4 13 0 .317 0 1 4-6
6 Sherman, Justin 6Sherman, Justin .167 .667 11-1 6 3 1 0 0 0 0 1 .167 3 1 3 0 .500 0 0 0-0
39 Winkelseth, Sean 39Winkelseth, Sean .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .785 31-31 911 183 262 59 5 5 163 346 .380 116 76 132 20 .405 19 16 41-50
Opponents .234 .609 31-31 875 99 205 36 5 2 84 257 .294 93 14 156 17 .315 7 20 21-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sorenson, Jeff 23Sorenson, Jeff 0.00 1.09 2-0 7-0 0 0-0 0 9.2 5 2 0 5 9 3 0 0 30 .167 0 1 0 1 1
28 Bates, Brock 28Bates, Brock 0.00 1.22 0-0 5-0 0 0-1 0 4.1 1 0 0 4 6 0 0 0 14 .071 1 0 0 0 0
9 Jackson, Jimmy 9Jackson, Jimmy 0.95 .89 1-0 8-2 0 0-1 1 28.1 13 4 3 12 22 2 1 0 91 .143 1 1 0 2 0
32 Zimmerman, Kyle 32Zimmerman, Kyle 1.83 1.07 4-1 7-7 1 0-1 0 39.1 31 11 8 11 32 3 1 0 146 .212 2 3 0 2 4
18 Kinch, Alex 18Kinch, Alex 2.40 1.22 6-1 8-7 4 0-0 0 48.2 42 18 13 17 25 7 0 0 185 .227 4 1 1 0 3
25 Davis, Jake 25Davis, Jake 2.45 2.19 0-0 3-0 0 0-0 0 3.2 5 1 1 2 0 0 0 0 15 .333 0 1 0 0 1
10 Stambaugh, Kirk 10Stambaugh, Kirk 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 1 1 1 2 0 0 0 12 .250 1 0 0 0 0
19 Horvath, Chris 19Horvath, Chris 3.54 1.24 2-1 5-3 0 0-0 0 20.1 17 8 8 8 10 4 0 0 74 .230 1 0 0 1 1
4 Hall, Brandyn 4Hall, Brandyn 3.99 1.48 2-2 6-6 0 0-0 0 29.1 31 19 13 12 13 6 1 1 113 .274 2 2 1 1 6
14 Bilkovic, Christian 14Bilkovic, Christian 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 3 1 2 1 1 0 0 8 .125 0 0 0 0 0
31 Ruch, Clayton 31Ruch, Clayton 4.67 1.40 2-2 12-0 0 0-1 5 17.1 19 9 9 5 11 3 1 1 69 .275 1 1 0 0 2
37 Frederick, David 37Frederick, David 5.97 1.70 3-2 7-6 0 0-0 0 28.2 35 22 19 13 24 7 1 0 115 .304 1 4 0 0 2
22 Tompson, Tyler 22Tompson, Tyler 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 3 .667 0 0 0 0 0
Totals 2.94 1.27 22-9 72-31 5 2 6 235.2 205 99 77 93 156 36 5 2 875 .234 14 14 2 7 20
Opponents 5.59 1.64 9-22 79-31 6 2 5 230.1 262 183 143 116 132 59 5 5 911 .288 31 76 3 19 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Clifton, Cole 5 Clifton, Cole 44 42 2 0 1.000 0 0 0 0 0
9 Jackson, Jimmy 9 Jackson, Jimmy 19 13 6 0 1.000 0 3 1 0 0
18 Kinch, Alex 18 Kinch, Alex 11 1 10 0 1.000 0 3 1 0 0
6 Sherman, Justin 6 Sherman, Justin 10 3 7 0 1.000 2 0 0 0 0
31 Ruch, Clayton 31 Ruch, Clayton 9 1 8 0 1.000 0 2 0 0 0
4 Hall, Brandyn 4 Hall, Brandyn 7 1 6 0 1.000 0 2 3 0 0
19 Horvath, Chris 19 Horvath, Chris 5 1 4 0 1.000 0 2 1 0 0
25 Davis, Jake 25 Davis, Jake 3 1 2 0 1.000 0 0 0 0 0
37 Frederick, David 37 Frederick, David 3 2 1 0 1.000 0 5 3 0 0
10 Stambaugh, Kirk 10 Stambaugh, Kirk 1 1 0 0 1.000 0 0 0 0 0
23 Sorenson, Jeff 23 Sorenson, Jeff 1 0 1 0 1.000 0 1 0 0 0
28 Bates, Brock 28 Bates, Brock 1 0 1 0 1.000 0 0 1 0 0
7 Rodery, Travis 7 Rodery, Travis 1 1 0 0 1.000 0 0 0 0 0
32 Zimmerman, Kyle 32 Zimmerman, Kyle 223 203 18 2 .991 14 1 1 0 0
42 Johnson, Zach 42 Johnson, Zach 154 134 18 2 .987 3 15 10 4 0
11 Matos, A.J. 11 Matos, A.J. 87 38 47 2 .977 11 0 0 0 0
3 Cunningham, Eric 3 Cunningham, Eric 112 101 8 3 .973 0 5 3 3 0
24 Manis, Nathan 24 Manis, Nathan 36 16 19 1 .972 3 0 0 0 0
34 Harms, Griffin 34 Harms, Griffin 50 47 1 2 .960 0 0 0 0 0
8 Gebara, Chris 8 Gebara, Chris 17 15 1 1 .941 0 0 0 0 0
2 Carrell, Jeremy 2 Carrell, Jeremy 138 38 89 11 .920 10 0 0 0 0
27 Walker, Cameron 27 Walker, Cameron 88 24 56 8 .909 6 0 0 0 0
13 Olszewski, Dennis 13 Olszewski, Dennis 19 17 0 2 .895 0 0 0 0 0
15 Kuzdak, Randy 15 Kuzdak, Randy 7 5 1 1 .857 0 0 0 0 0
21 Church, Spencer 21 Church, Spencer 3 2 0 1 .667 0 1 0 0 0
12 Peake, Daniel 12 Peake, Daniel 2 0 1 1 .500 0 0 0 0 0
14 Bilkovic, Christian 14 Bilkovic, Christian 0 0 0 0 .000 0 1 0 0 0
22 Tompson, Tyler 22 Tompson, Tyler 0 0 0 0 .000 0 1 2 0 0
39 Winkelseth, Sean 39 Winkelseth, Sean 0 0 0 0 .000 0 0 0 0 0
46 Gendron, Nathan 46 Gendron, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1051 707 307 37 .965 49 42 26 7 0
Opponents 1022 691 286 45 .956 63 82 17 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 vs Saint Joseph's (IN) W 12-4 32 12 11 10 3 0 1 8 0 3 2 3 0 3 1 6 27 13 1 .344
3/1/2014 vs Saint Joseph's (IN) W 12-3 37 12 11 9 4 0 1 2 0 2 0 1 0 0 0 4 27 14 2 .297
3/7/2014 vs Lewis W 2-1 23 2 5 2 0 0 0 2 0 0 0 3 0 0 0 9 21 9 0 .217
3/7/2014 vs Lewis W 5-3 26 5 7 5 2 0 1 1 0 1 0 3 3 0 0 1 21 7 0 .269
3/8/2014 vs Missouri-St. Louis W 5-2 39 5 17 5 2 0 0 0 0 0 2 0 1 0 1 8 27 16 1 .436
3/9/2014 vs Saint Joseph's (IN) W 4-2 29 4 7 4 0 1 0 3 0 3 1 1 0 0 0 10 21 7 1 .241
3/9/2014 vs Saint Joseph's (IN) W 2-1 23 2 6 2 2 0 0 0 0 0 1 0 0 1 0 7 21 7 1 .261
3/11/2014 vs Wayne State College W 7-4 26 7 10 7 1 0 1 3 0 1 1 1 0 1 0 5 21 7 3 .385
3/11/2014 vs Wayne State College L 2-3 28 2 8 2 2 0 0 1 0 0 0 3 0 1 0 3 22 4 0 .286
3/12/2014 vs Alderson Broaddus W 9-6 27 9 9 9 1 0 0 5 0 2 0 3 0 0 0 9 21 8 2 .333
3/12/2014 vs Alderson Broaddus L 4-8 26 4 6 2 1 0 1 6 0 2 0 3 0 0 1 7 18 11 2 .231
3/14/2014 vs Seton Hill L 3-6 29 3 7 2 1 0 0 1 0 1 0 1 0 0 0 6 18 8 0 .241
3/14/2014 vs Seton Hill W 5-4 29 5 13 5 2 0 0 2 0 2 1 0 1 0 1 1 21 14 4 .448
3/15/2014 vs Minnesota-Duluth L 4-7 28 4 7 4 1 0 1 1 0 0 0 0 0 0 0 5 18 7 0 .250
3/15/2014 vs Minnesota-Duluth W 5-4 22 5 7 5 1 0 1 3 0 0 0 3 0 1 0 1 21 10 3 .318
3/18/2014 at Ashland W 12-5 28 12 10 11 3 1 0 3 0 1 0 8 0 1 0 4 21 10 2 .357
3/18/2014 at Ashland W 8-5 35 8 10 8 4 0 0 3 1 3 0 3 2 0 0 5 27 13 1 .286
3/21/2014 at Grand Valley L 0-3 21 0 2 0 0 0 0 5 0 2 0 1 0 0 1 6 18 7 2 .095
3/21/2014 at Grand Valley L 1-4 25 1 3 1 1 0 0 1 0 5 0 2 0 0 0 2 18 9 0 .120
3/22/2014 at Grand Valley L 0-3 30 0 4 0 0 0 0 0 0 0 0 1 0 0 1 4 24 10 0 .133
3/30/2014 Saginaw Valley W 15-0 28 15 10 13 4 0 0 10 0 2 0 4 0 2 0 5 21 8 3 .357
3/30/2014 Saginaw Valley W 3-1 25 3 8 2 2 0 0 0 0 6 0 0 0 0 0 6 21 11 2 .320
4/1/2014 at Malone L 2-4 28 2 7 2 2 0 0 2 0 1 1 2 0 0 0 7 18 8 1 .250
4/1/2014 at Malone W 11-5 27 11 9 8 2 0 0 9 0 1 1 2 1 2 1 2 21 12 2 .333
4/2/2014 at Malone L 7-8 40 7 9 6 2 0 0 5 1 0 1 3 1 2 0 12 30 13 2 .225
4/5/2014 Northwood W 11-4 31 11 15 10 4 2 1 2 0 1 0 2 1 1 1 1 21 9 2 .484
4/5/2014 Northwood W 5-4 31 5 11 5 2 0 0 8 2 1 0 1 1 0 3 4 24 13 1 .355
4/6/2014 Northwood W 8-2 34 8 10 7 2 0 0 5 0 1 0 1 0 0 0 6 27 7 0 .294
4/8/2014 Urbana W 5-2 31 5 12 4 6 0 0 1 0 0 1 1 1 0 2 1 27 18 1 .387
4/9/2014 at Findlay W 5-2 33 5 11 5 3 1 0 0 0 1 0 1 0 1 0 0 21 11 1 .333
4/9/2014 at Findlay W 6-2 28 6 7 5 0 1 0 3 0 3 1 3 0 0 0 6 21 5 2 .250
4/12/2014 Hillsdale W 18-4 32 18 15 18 4 0 0 8 0 0 0 8 0 1 0 3 21 4 3 .469
4/12/2014 Hillsdale W 6-1 22 6 9 3 2 0 0 2 0 1 1 3 1 1 2 3 21 10 0 .409
4/13/2014 Hillsdale W 13-5 33 13 11 12 6 0 1 9 0 3 0 5 0 2 2 6 27 14 3 .333
4/16/2014 Findlay W 6-3 32 6 9 5 1 0 1 3 0 2 0 5 1 0 1 5 27 12 0 .281
4/17/2014 Ohio Dominican L 3-4 34 3 10 3 1 0 0 4 0 0 1 1 0 0 2 3 27 10 1 .294
4/19/2014 at Ohio Dominican W 7-3 32 7 13 7 0 0 1 2 0 1 0 2 2 0 2 3 21 9 0 .406
4/19/2014 at Ohio Dominican L 3-4 24 3 5 2 1 0 0 2 1 0 2 3 1 2 0 3 23 11 0 .208
4/23/2014 Tiffin W 3-2 27 3 9 3 1 0 0 0 0 0 0 3 0 0 0 6 21 13 1 .333
4/23/2014 Tiffin W 3-2 23 3 4 3 0 0 0 4 1 0 0 2 0 0 0 2 21 7 2 .174
4/26/2014 at Lake Erie W 4-3 33 4 8 3 2 0 0 5 0 1 0 4 1 1 1 6 27 8 1 .242
4/26/2014 at Lake Erie W 4-2 32 4 10 4 2 0 0 1 0 0 0 0 1 1 0 1 21 13 0 .313
4/27/2014 at Lake Erie L 5-6 34 5 9 5 2 0 0 4 0 0 0 0 1 2 0 5 24 9 2 .265
4/30/2014 at Tiffin L 3-4 31 3 5 2 1 0 0 5 0 1 1 2 0 0 1 6 24 10 0 .161
5/2/2014 Walsh W 4-3 28 4 4 4 1 0 1 4 0 1 0 2 2 0 0 2 27 14 3 .143
5/3/2014 Walsh W 6-1 28 6 9 5 2 0 0 4 0 2 0 1 0 0 0 5 21 5 0 .321
5/3/2014 Walsh W 1-0 22 1 6 1 2 0 0 3 0 1 0 1 0 0 2 3 21 12 0 .273
5/8/2014 vs Saginaw Valley State L 13-15 39 13 14 12 0 1 1 7 0 1 0 1 0 0 1 3 27 15 1 .359
5/9/2014 vs Ashland W 9-4 39 9 13 9 3 1 2 1 0 0 0 2 0 0 1 3 27 11 1 .333
5/10/2014 vs Saginaw Valley State L 5-8 37 5 10 4 2 0 1 2 0 0 0 2 0 0 1 6 27 12 0 .270
5/15/2014 vs Drury University W 1-0 30 1 5 1 0 0 0 3 0 1 0 0 1 1 0 5 27 10 0 .167
5/16/2014 vs Grand Valley L 2-7 32 2 9 2 0 0 0 4 0 2 1 2 1 0 0 3 27 16 1 .281
5/17/2014 vs Southern Indiana L 2-6 38 2 12 2 2 0 0 1 0 1 0 1 0 0 0 1 27 14 1 .316
Total 301-199 1581 301 468 270 95 8 16 173 6 63 19 110 24 27 29 236 1221 545 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 vs Saint Joseph's (IN) W 12-4 9.0 9 4 3 3 10 3 0 0 1 0 1 0 1 0 0 3.00
3/1/2014 vs Saint Joseph's (IN) W 12-3 9.0 8 3 3 5 2 3 0 0 1 0 0 0 2 0 0 3.00
3/7/2014 vs Lewis W 2-1 7.0 8 1 1 0 7 0 0 1 0 0 0 0 3 0 0 1.29
3/7/2014 vs Lewis W 5-3 7.0 6 3 3 1 9 1 0 0 2 0 2 0 4 0 0 3.86
3/8/2014 vs Missouri-St. Louis W 5-2 9.0 9 2 2 3 5 0 0 0 0 0 0 0 5 0 0 2.00
3/9/2014 vs Saint Joseph's (IN) W 4-2 7.0 3 2 2 4 2 2 0 0 0 0 0 0 6 0 0 2.57
3/9/2014 vs Saint Joseph's (IN) W 2-1 7.0 6 1 1 0 6 1 0 0 0 0 1 0 7 0 0 1.29
3/11/2014 vs Wayne State College W 7-4 7.0 4 4 2 2 5 1 0 0 0 0 1 0 8 0 0 2.57
3/11/2014 vs Wayne State College L 2-3 7.1 7 3 3 6 7 2 0 0 0 0 0 2 8 1 0 3.68
3/12/2014 vs Alderson Broaddus W 9-6 7.0 10 6 4 3 3 1 0 2 0 0 1 0 9 1 0 5.14
3/12/2014 vs Alderson Broaddus L 4-8 6.0 10 8 5 4 4 3 0 0 0 0 1 0 9 2 0 7.50
3/14/2014 vs Seton Hill L 3-6 6.0 9 6 6 2 5 3 0 1 0 0 2 0 9 3 0 9.00
3/14/2014 vs Seton Hill W 5-4 7.0 8 4 0 1 2 3 0 0 0 0 1 1 10 3 0 0.00
3/15/2014 vs Minnesota-Duluth L 4-7 6.0 9 7 7 5 1 3 0 1 2 0 1 0 10 4 0 10.50
3/15/2014 vs Minnesota-Duluth W 5-4 7.0 9 4 3 4 4 1 0 1 1 0 2 0 11 4 0 3.86
3/18/2014 at Ashland W 12-5 7.0 7 5 3 4 7 0 0 0 0 0 2 0 12 4 0 3.86
3/18/2014 at Ashland W 8-5 9.0 8 5 5 1 5 3 0 0 0 0 1 0 13 4 0 5.00
3/21/2014 at Grand Valley L 0-3 6.0 6 3 2 0 2 0 0 0 1 0 2 0 13 5 0 3.00
3/21/2014 at Grand Valley L 1-4 6.0 8 4 4 7 3 0 0 0 0 0 0 0 13 6 0 6.00
3/22/2014 at Grand Valley L 0-3 8.0 6 3 3 4 5 2 0 0 0 0 1 0 13 7 0 3.38
3/30/2014 Saginaw Valley W 15-0 7.0 1 0 0 1 5 0 0 0 0 0 0 0 14 7 0 0.00
3/30/2014 Saginaw Valley W 3-1 7.0 3 1 0 1 4 0 0 0 0 1 0 0 15 7 0 0.00
4/1/2014 at Malone L 2-4 6.0 10 4 3 2 7 2 0 0 1 0 0 0 15 8 0 4.50
4/1/2014 at Malone W 11-5 7.0 9 5 4 3 6 2 1 0 0 0 1 0 16 8 0 5.14
