Skip To Main Content

Wayne State University Athletics

Men's Golf All-Time Best Season Averages

Updated May 18, 2026
 
Average Name Year Rounds Strokes
70.571 Brendan Seys 2019-20 14 988
71.313 Steve Cuzzort 2008-09 32 2,282
71.594 Josh DiCarlo 2024-25 32 2,291
72.172 Max Leppelmeier 2024-25 29 2,093
72.357 Grant Haefner 2019-20 14 1,013
72.363 Nicholas Winiarski 2019-20 11 796
72.400 Sean Niles 2021-22 25 1,810
72.491 Mat Hawryluk 2023-24 28.5 2,066
72.519 Andrew Daily 2025-26 27 1,958
72.593 Max Leppelmeier 2022-23 27 1,960
72.635 Josh DiCarlo 2023-24 31.5 2,288
72.692 Grant Haefner 2020-21 13 945
72.700 Grant Ofield 2025-26 10 727
72.769 Austin Hill 2014-15 13 946
72.778 Josh DiCarlo 2022-23 27 1,965
72.931 Ryan Johnson 2006-07 29 2,115
73.037 Brendan Seys 2017-18 27 1,972
73.133 Luc Warnock 2024-25 30 2,194
73.154 Troy Chapman 2025-26 26 1,902
73.200 Garret Day 2023-24 15 1,098
73.276 Tyler Hurtubise 2024-25 29 2,125
73.333 Max Leppelmeier 2023-24 31.5 2,310
73.344 Joe Juszczyk 2008-09 32 2,347
73.375 Joe Juszczyk 2009-10 32 2,348
73.460 Ian Smith 2023-24 31.5 2,314
73.538 Max Leppelmeier 2021-22 13 956
73.556 Josh Lahner 2025-26 27 1,986
73.642 Austin Alexander 2019-20 14 1,031
73.667 Chad Johnson 2009-10 15 1,105
73.667 Tyler LaSerra 2012-13 23.5 1,731
73.800 Sean Niles 2020-21 10 738
73.824 Joe Juszczyk 2007-08 34 2,510
73.962 Garret Day 2021-22 27 1,997
73.962 Josh DiCarlo 2021-22 27 1,997
74.000 Matt Prince 2019-20 10 740
74.067 Luke Pelak 2023-24 15 1,111
74.067 Harrison Chapman 2025-26 15 1,111
74.100 Ryan Johnson 2004-05 30 2,223
74.118 Garret Day 2022-23 17 1,260
74.154 Adam Burghardt 2023-24 19.5 1,446
74.166 Mat Hawryluk 2021-22 24 1,780
74.233 Ian Smith 2024-25 30 2,227
74.259 Kyle Rybicki 2017-18 27 2,005
74.320 Jack Julian 2025-26 25 1,858
74.333 Ryan Johnson 2007-08 30 2,230
74.348 Mat Hawryluk 2022-23 23 1,710
74.391 Andrew Daily 2024-25 23 1,711
74.400 Grant Haefner 2017-18 25 1,860
74.400 Matt Pelak 2020-21 10    744
74.409 Steve Fedewa 2010-11 22 1,637
74.423 Jordan Andrus 2016-17 26 1,935
74.450 Josh Lahner 2024-25 20 1,489
74.454 Keaton Inglis 2019-20 11 819
74.667 Will Pollack 2025-26 24 1,792
74.684 Tyler Hurtubise 2022-23 19 1,419
74.720 Eric Johnson 2012-13 23.5 1,756
74.740 Nikolas Senkowski 2017-18 27 2,018
74.818 Matt Pelak 2021-22 22 1,646
74.875 Adam Burghardt 2022-23 16 1,198
74.884 Kyle Rybicki 2016-17 26 1,947
74.893 Aaron Peterson 2009-10 28 2,097
74.909 Josh Mitroka 2011-12 11 824
74.913 Luke Pelak 2022-23 23 1,723
74.916 Crawford McKinlay 2017-18 24 1,798
74.923 Brendan Seys 2016-17 26 1,948
 

Minimum 10 rounds per school year

Statistics unavailable for pre-1970, 1989, 1998-99, 1999-00, 2000-01