Skip To Main Content
Skip To Main Content

Wayne State University Athletics

Women's Golf All-Time Best Season Average

Updated May 16, 2025

 
Average Name Year Rounds Strokes
76.32 Claudia Portillo 2024-25 25 1,908
76.42 Beca Vestman 2023-24 26 1,987
76.59 Beca Vestman 2022-23 27 2,068
76.61 Maisarah Hezri 2023-24 23 1,762
76.64 Ting-Yu Kuo 2024-25 28 2,146
76.76 Inja Fric 2023-24 17 1,305
77.32 Beca Vestman 2021-22 25 1,933
77.59 Sabel Imesch 2022-23 27 2,095
78.30 Beca Vestman 2020-21 13 1,018
78.70 Avery Howard 2022-23 27 2,125
78.72 Avery Howard 2021-22 25 1,968
78.78 Avery Howard 2020-21 14 1,103
78.80 Daniela Moreno 2019-20 10 788
78.92 Brooke Busse 2020-21 13 1,026
79.08 Daniela Moreno 2020-21 12 949
79.14 Alexandra Lee 2017-18 21 1,662
79.40 Maisarah Hezri 2022-23 15 1,191
79.52 Daniela Moreno 2018-19 23 1,829
79.40 Avery Howard 2019-20 10 794
79.60 Anastassia Lee 2018-19 23 1,831
79.76 Daniela Moreno 2021-22 25 1,994
79.80 Anastassia Lee 2019-20 10 798
79.92 Sophia Wygonik 2024-25 25 1,998
79.95 Anastassia Lee 2017-18 21 1,679
79.95 Josie Kurosky 2018-19 23 1,839
 

Minimum 10 rounds per school year