Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Hill, Drew .408 1.177 29-29 98 23 40 5 3 5 27 66 .673 22 0 15 0 .504 3 0 3-5
24 Hitzelberger, Bennett .346 1.086 29-28 104 34 36 8 3 6 22 68 .654 18 0 20 0 .432 3 0 10-12
32 Roeser, Rhett .341 .844 29-21 85 23 29 4 0 1 13 36 .424 11 2 11 0 .420 2 0 2-3
14 Sandiha, Jr., Nick .293 .766 23-21 75 20 22 4 0 1 10 29 .387 11 0 8 2 .379 1 3 5-6
6 Sanders, Caleb .286 .766 23-20 77 11 22 4 2 1 15 33 .429 5 1 23 0 .337 0 0 7-7
2 Tuccinardi, Owen .278 .978 26-25 90 20 25 5 2 6 27 52 .578 18 1 24 0 .400 1 0 1-1
9 Hatzigeorgiou, Tony .264 .717 26-24 91 13 24 4 0 3 16 37 .407 5 2 18 3 .310 2 0 1-2
7 Garza, Ty .247 .719 28-28 93 16 23 4 0 2 10 33 .355 11 6 19 2 .364 0 1 8-8
31 Velazquez, Alfredo .245 .779 23-15 53 11 13 1 1 2 12 22 .415 6 5 11 0 .364 2 1 3-3
23 Crowe, Brayden .174 .659 25-22 69 9 12 3 0 4 20 27 .391 10 0 23 2 .268 3 2 0-0
5 Blakita, Brady .357 1.179 17-8 28 9 10 3 0 2 11 19 .679 6 2 4 0 .500 0 1 2-2
29 Zeldes, Gabe .265 .817 21-7 34 9 9 2 0 1 2 14 .412 3 5 8 1 .405 0 0 2-4
42 Ide, Landon .211 .760 18-5 19 4 4 2 0 0 1 6 .316 6 2 6 0 .444 0 0 0-0
47 Clark, Cooper .182 .732 7-4 11 5 2 0 0 0 1 2 .182 5 4 7 0 .550 0 0 0-0
4 Dawson, Drew .125 .347 5-1 8 2 1 0 0 0 3 1 .125 1 0 3 0 .222 0 0 0-0
37 Neitzel, Bryce .091 .258 7-3 11 1 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 1-2
33 Warner, Zach .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 2 1 .250 0 0 0-0
36 Whitted, Steven .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .860 29-29 949 212 273 49 11 34 190 446 .470 140 30 205 11 .390 17 8 46-56
Opponents .223 .629 29-29 902 114 201 35 4 11 101 277 .307 98 37 215 16 .322 7 8 24-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Nash, Gavin 3.32 1.05 3-3 7-7 2 0-0 0 38.0 33 17 14 7 34 8 1 2 142 .232 1 8 0 1 0
35 Lowery, Will 3.62 1.02 5-1 7-7 1 0-0 0 37.1 25 17 15 13 33 4 1 0 137 .182 0 3 0 0 1
27 Pulford-Thorpe, Keegan 6.17 1.57 3-1 7-7 0 0-0 0 35.0 38 25 24 17 28 9 0 2 132 .288 1 9 1 3 1
11 Pace, Oscar 0.00 .75 0-0 4-0 0 0-0 1 2.2 2 0 0 0 3 1 0 0 9 .222 0 1 0 0 0
12 McAllister, TJ 0.00 .60 1-0 7-0 0 0-0 0 10.0 3 4 0 3 7 0 0 2 36 .083 1 0 0 0 0
28 Saputo, Jack 0.00 .57 1-0 3-0 0 0-0 1 7.0 4 2 0 0 8 1 0 0 27 .148 1 0 0 0 0
38 Mator, Joel 0.00 1.09 0-0 4-0 0 0-0 1 3.2 2 0 0 2 6 0 0 0 13 .154 0 0 0 0 0
25 Baker, Nick 1.72 1.28 2-0 8-1 0 0-0 0 15.2 10 6 3 10 11 3 0 0 56 .179 0 4 0 1 2
8 Cardinale, Rocco 1.86 1.24 1-0 7-0 0 0-0 4 9.2 5 2 2 7 10 1 0 0 33 .152 1 1 0 0 0
41 Plummer, Coy 2.08 1.38 0-0 5-0 0 0-0 0 4.1 3 1 1 3 3 0 0 0 15 .200 0 1 0 0 1
17 Nazelli, Gabe 2.18 1.31 1-0 4-4 0 0-0 0 20.2 18 8 5 9 21 2 0 0 75 .240 1 0 0 1 1
42 Ide, Landon 2.25 1.50 0-0 3-0 0 0-0 0 4.0 5 1 1 1 2 0 1 0 17 .294 1 0 0 0 0
34 DeMasse, Will 3.21 .93 0-1 7-0 0 0-0 1 14.0 11 5 5 2 8 0 0 0 48 .229 0 2 0 1 2
3 Miller, Macio 3.60 1.70 1-1 5-2 0 0-0 0 10.0 14 4 4 3 10 1 0 1 42 .333 0 1 0 0 0
26 Miller, Philip 3.71 1.24 3-0 7-1 0 0-0 1 17.0 14 7 7 7 20 1 1 1 62 .226 1 3 0 0 0
15 Getting, Ethan 6.23 1.50 1-0 6-0 0 0-0 0 8.2 5 8 6 8 7 2 0 2 32 .156 1 2 0 0 0
10 Tehan, Carson 7.71 1.93 0-0 4-0 0 0-0 0 4.2 6 4 4 3 4 1 0 0 18 .333 0 2 0 0 0
19 Laroo, Braylon 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
32 Roeser, Rhett 27.00 7.50 0-0 1-0 0 0-0 0 0.2 2 2 2 3 0 1 0 0 4 .500 1 0 0 0 0
Totals 3.47 1.23 22-7 97-29 3 0 9 244.0 201 114 94 98 215 35 4 11 902 .223 10 37 1 7 8
Opponents 6.89 1.73 7-22 105-29 1 0 2 239.0 273 212 183 140 205 49 11 34 949 .288 27 30 4 17 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Crowe, Brayden 168 150 18 0 1.000 0 21 9 6 0
13 Hill, Drew 55 53 2 0 1.000 0 0 0 0 0
6 Sanders, Caleb 43 42 1 0 1.000 0 0 0 0 0
2 Tuccinardi, Owen 30 26 4 0 1.000 2 0 0 0 0
37 Neitzel, Bryce 24 21 3 0 1.000 0 2 2 1 0
29 Zeldes, Gabe 13 13 0 0 1.000 0 0 0 0 0
27 Pulford-Thorpe, Keegan 11 3 8 0 1.000 0 3 3 0 0
21 Nash, Gavin 10 4 6 0 1.000 0 2 2 0 0
25 Baker, Nick 4 1 3 0 1.000 0 3 2 0 0
34 DeMasse, Will 3 2 1 0 1.000 0 2 0 0 0
12 McAllister, TJ 2 0 2 0 1.000 0 0 0 0 0
26 Miller, Philip 2 1 1 0 1.000 0 2 1 0 0
28 Saputo, Jack 1 1 0 0 1.000 0 0 0 0 0
3 Miller, Macio 1 0 1 0 1.000 0 4 0 0 0
36 Whitted, Steven 1 1 0 0 1.000 0 0 0 0 0
4 Dawson, Drew 1 1 0 0 1.000 0 0 0 0 0
41 Plummer, Coy 1 0 1 0 1.000 0 1 0 0 0
8 Cardinale, Rocco 1 0 1 0 1.000 0 1 0 0 0
24 Hitzelberger, Bennett 210 189 20 1 .995 11 0 0 0 0
47 Clark, Cooper 47 42 4 1 .979 0 1 0 1 1
31 Velazquez, Alfredo 40 39 0 1 .975 0 0 0 0 0
14 Sandiha, Jr., Nick 73 34 37 2 .973 8 0 0 0 0
42 Ide, Landon 29 27 1 1 .966 4 0 0 0 0
32 Roeser, Rhett 51 21 27 3 .941 2 0 0 0 0
9 Hatzigeorgiou, Tony 60 9 47 4 .933 6 0 0 0 0
7 Garza, Ty 128 36 81 11 .914 12 0 0 0 0
5 Blakita, Brady 27 6 18 3 .889 4 0 0 0 0
17 Nazelli, Gabe 8 3 4 1 .875 0 0 3 0 0
35 Lowery, Will 15 7 6 2 .867 1 3 2 0 0
10 Tehan, Carson 0 0 0 0 .000 0 0 1 0 0
11 Pace, Oscar 0 0 0 0 .000 0 0 0 0 0
15 Getting, Ethan 0 0 0 0 .000 0 2 0 0 0
19 Laroo, Braylon 0 0 0 0 .000 0 0 0 0 0
33 Warner, Zach 0 0 0 0 .000 0 0 0 0 0
38 Mator, Joel 0 0 0 0 .000 0 1 0 0 0
Totals 1059 732 297 30 .972 18 48 25 8 1
Opponents 994 717 254 23 .977 12 92 18 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Blakita, Brady .438 1.214 8-4 16 3 7 1 0 1 6 11 .688 2 1 2 0 .526 0 0 1-1
13 Hill, Drew .359 1.017 11-11 39 7 14 2 1 1 7 21 .538 9 0 4 0 .479 0 0 2-3
32 Roeser, Rhett .343 .786 11-10 35 9 12 1 0 0 3 13 .371 3 2 4 0 .415 1 0 0-0
24 Hitzelberger, Bennett .333 1.013 11-11 42 10 14 2 1 3 8 27 .643 3 0 7 0 .370 1 0 4-4
14 Sandiha, Jr., Nick .313 .793 10-9 32 5 10 2 0 1 5 15 .469 1 0 2 2 .324 1 0 0-1
6 Sanders, Caleb .308 .857 7-7 26 4 8 2 0 1 6 13 .500 1 1 6 0 .357 0 0 4-4
7 Garza, Ty .243 .684 11-11 37 6 9 1 0 1 4 13 .351 2 3 9 2 .333 0 0 4-4
2 Tuccinardi, Owen .241 .784 9-8 29 7 7 1 0 1 2 11 .379 8 0 8 0 .405 0 0 1-1
31 Velazquez, Alfredo .222 .678 10-6 18 4 4 1 0 0 3 5 .278 3 3 5 0 .400 1 1 2-2
9 Hatzigeorgiou, Tony .184 .562 10-9 38 7 7 0 0 2 4 13 .342 2 0 14 0 .220 1 0 0-1
23 Crowe, Brayden .154 .557 10-9 26 2 4 0 0 2 9 10 .385 1 0 9 0 .172 2 0 0-0
42 Ide, Landon .143 .543 6-2 7 1 1 0 0 0 0 1 .143 2 1 4 0 .400 0 0 0-0
47 Clark, Cooper .125 .489 4-2 8 2 1 0 0 0 1 1 .125 2 1 6 0 .364 0 0 0-0
29 Zeldes, Gabe .000 .500 4-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
4 Dawson, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .796 11-11 356 67 98 13 2 13 58 154 .433 40 13 81 4 .363 7 1 18-21
Opponents .262 .735 11-11 343 58 90 15 2 7 53 130 .379 33 18 72 7 .356 2 4 11-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Pace, Oscar 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
12 McAllister, TJ 0.00 1.36 0-0 3-0 0 0-0 0 2.2 2 4 0 1 3 0 0 2 12 .167 0 0 0 0 0
25 Baker, Nick 0.00 3.50 0-0 3-0 0 0-0 0 2.0 3 2 0 4 2 1 0 0 9 .333 0 1 0 0 1
28 Saputo, Jack 0.00 2.50 1-0 1-0 0 0-0 0 1.2 3 1 0 0 3 1 0 0 9 .333 0 0 0 0 0
38 Mator, Joel 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 3 0 0 0 5 .200 0 0 0 0 0
42 Ide, Landon 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 1 0 0 0 0
8 Cardinale, Rocco 0.00 1.00 0-0 2-0 0 0-0 1 2.0 0 0 0 2 3 0 0 0 6 .000 1 0 0 0 0
21 Nash, Gavin 1.86 .94 2-1 3-3 2 0-0 0 19.1 17 5 4 1 14 5 1 0 72 .236 1 2 0 0 0
26 Miller, Philip 3.68 1.27 1-0 3-1 0 0-0 1 7.1 8 3 3 1 5 0 1 0 27 .296 0 1 0 0 0
34 DeMasse, Will 3.68 1.27 0-1 3-0 0 0-0 0 7.1 7 3 3 2 5 0 0 0 24 .292 0 2 0 1 2
41 Plummer, Coy 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 6 .167 0 0 0 0 0
35 Lowery, Will 5.87 1.19 1-1 3-3 1 0-0 0 15.1 10 12 10 8 17 1 0 0 60 .167 0 1 0 0 0
3 Miller, Macio 8.31 2.20 0-1 2-1 0 0-0 0 4.1 8 4 4 1 2 1 0 1 20 .400 0 1 0 0 0
27 Pulford-Thorpe, Keegan 8.40 1.80 1-1 3-3 0 0-0 0 15.0 20 15 14 7 9 4 0 2 61 .328 1 6 0 1 1
10 Tehan, Carson 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 1 0 0 0 5 .400 0 2 0 0 0
15 Getting, Ethan 13.50 2.00 0-0 3-0 0 0-0 0 4.0 5 6 6 3 2 2 0 2 17 .294 0 1 0 0 0
Totals 4.81 1.40 6-5 35-11 3 0 2 88.0 90 58 47 33 72 15 2 7 343 .262 4 18 0 2 4
Opponents 5.40 1.53 5-6 36-11 1 0 1 90.0 98 67 54 40 81 13 2 13 356 .275 11 13 0 7 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hitzelberger, Bennett 97 89 8 0 1.000 8 0 0 0 0
23 Crowe, Brayden 63 55 8 0 1.000 0 11 3 2 0
13 Hill, Drew 23 22 1 0 1.000 0 0 0 0 0
6 Sanders, Caleb 13 12 1 0 1.000 0 0 0 0 0
27 Pulford-Thorpe, Keegan 7 1 6 0 1.000 0 0 0 0 0
2 Tuccinardi, Owen 6 5 1 0 1.000 0 0 0 0 0
21 Nash, Gavin 5 3 2 0 1.000 0 0 2 0 0
42 Ide, Landon 5 4 1 0 1.000 0 0 0 0 0
34 DeMasse, Will 3 2 1 0 1.000 0 1 0 0 0
29 Zeldes, Gabe 2 2 0 0 1.000 0 0 0 0 0
25 Baker, Nick 1 0 1 0 1.000 0 2 0 0 0
26 Miller, Philip 1 0 1 0 1.000 0 0 0 0 0
3 Miller, Macio 1 0 1 0 1.000 0 3 0 0 0
36 Whitted, Steven 1 1 0 0 1.000 0 0 0 0 0
14 Sandiha, Jr., Nick 37 16 20 1 .973 4 0 0 0 0
9 Hatzigeorgiou, Tony 23 2 20 1 .957 4 0 0 0 0
32 Roeser, Rhett 20 12 7 1 .950 1 0 0 0 0
47 Clark, Cooper 20 17 2 1 .950 0 0 0 1 1
31 Velazquez, Alfredo 13 12 0 1 .923 0 0 0 0 0
7 Garza, Ty 41 4 32 5 .878 3 0 0 0 0
35 Lowery, Will 6 3 2 1 .833 0 2 0 0 0
5 Blakita, Brady 10 2 6 2 .800 2 0 0 0 0
10 Tehan, Carson 0 0 0 0 .000 0 0 1 0 0
11 Pace, Oscar 0 0 0 0 .000 0 0 0 0 0
12 McAllister, TJ 0 0 0 0 .000 0 0 0 0 0
15 Getting, Ethan 0 0 0 0 .000 0 1 0 0 0
28 Saputo, Jack 0 0 0 0 .000 0 0 0 0 0
38 Mator, Joel 0 0 0 0 .000 0 1 0 0 0
4 Dawson, Drew 0 0 0 0 .000 0 0 0 0 0
41 Plummer, Coy 0 0 0 0 .000 0 1 0 0 0
8 Cardinale, Rocco 0 0 0 0 .000 0 0 0 0 0
Totals 398 264 121 13 .967 22 22 6 3 1
Opponents 370 270 90 10 .973 13 36 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Tiffin W 11-1 33 11 9 10 4 0 2 7 0 4 0 0 0 1 0 6 27 15 0 .273
2/14/2026 vs Tiffin W 16-5 32 16 14 15 5 0 3 7 0 2 0 2 0 1 0 5 21 7 2 .438
2/14/2026 vs Tiffin W 9-4 32 9 12 8 3 0 2 3 0 3 1 0 0 0 0 12 21 7 0 .375
2/15/2026 vs Tiffin W 6-1 33 6 8 6 1 0 0 10 0 2 1 1 1 0 0 7 27 8 0 .242
2/20/2026 vs Lewis W 10-5 34 10 10 10 3 1 1 10 0 0 1 1 0 0 1 6 27 10 1 .294
2/21/2026 vs Lewis L 1-4 23 1 3 1 0 1 0 2 0 1 0 2 0 1 0 4 21 11 1 .130
2/21/2026 vs Lewis W 8-4 35 8 11 7 2 0 0 1 0 1 1 0 1 0 1 7 27 17 1 .314
2/22/2026 vs Lewis W 6-4 36 6 13 5 2 0 0 5 0 2 1 0 0 1 1 8 27 12 2 .361
2/27/2026 vs Findlay W 9-2 36 9 9 8 1 2 3 4 0 2 0 0 0 1 0 4 27 10 2 .250
2/28/2026 vs Findlay L 2-6 25 2 4 2 0 0 2 2 0 1 0 0 0 0 0 7 21 5 1 .160
2/28/2026 vs Findlay W 6-4 24 6 8 6 2 2 0 4 0 1 1 1 1 0 0 3 21 7 0 .333
3/1/2026 vs Findlay W 15-1 35 15 11 13 4 1 2 12 0 1 0 3 0 2 1 6 27 5 1 .314
3/9/2026 vs MSU Mankato W 5-2 34 5 8 5 1 0 1 4 0 0 0 0 0 0 0 9 27 12 0 .235
3/10/2026 vs St. Cloud State W 6-5 55 6 14 5 0 0 3 7 1 2 1 0 1 0 2 15 45 16 1 .255
3/11/2026 vs Winona State W 6-2 31 6 9 4 1 0 0 7 0 1 0 1 1 0 0 11 27 5 0 .290
3/12/2026 vs Minnesota Duluth W 5-2 29 5 7 5 4 1 1 3 1 0 0 0 1 0 1 3 27 12 4 .241
3/13/2026 vs Northern State W 21-2 35 21 16 19 3 1 1 8 0 3 0 6 0 2 0 5 21 2 0 .457
3/14/2026 vs Cal (Pa.) W 3-2 31 3 9 3 0 0 0 4 0 2 0 0 1 1 0 6 27 15 1 .290
3/20/2026 at Parkside W 10-1 38 10 11 8 1 0 0 9 0 6 0 1 0 2 0 10 27 14 2 .289
3/21/2026 at Parkside W 6-2 28 6 7 4 0 0 2 3 0 1 0 0 0 1 0 5 21 9 2 .250
3/21/2026 at Parkside W 17-7 38 17 18 16 0 1 6 7 0 2 1 1 0 0 0 10 21 10 0 .474
3/22/2026 at Parkside L 1-5 31 1 5 0 1 0 0 3 0 0 0 0 0 0 1 8 24 11 1 .161
3/27/2026 at Davenport W 7-4 33 7 8 6 2 1 0 6 0 1 1 3 0 1 1 8 27 9 5 .242
3/28/2026 at Davenport L 4-9 36 4 11 4 2 0 2 2 0 1 1 1 0 1 1 8 24 18 2 .306
3/29/2026 at Davenport L 1-2 22 1 2 1 1 0 0 3 0 1 0 0 0 1 0 7 18 7 0 .091
3/29/2026 at Davenport W 10-5 39 10 11 8 1 0 1 0 0 3 0 3 0 0 0 11 27 16 0 .282
4/2/2026 Grand Valley State L 2-8 34 2 7 2 3 0 1 3 0 0 0 0 0 0 0 5 27 6 0 .206
4/3/2026 Grand Valley State W 3-1 24 3 7 3 1 0 1 2 0 1 0 2 0 0 0 1 21 10 0 .292
4/3/2026 Grand Valley State L 6-14 33 6 11 6 1 0 0 2 0 2 0 2 1 1 1 8 27 11 1 .333
Total 212-114 949 212 273 190 49 11 34 140 2 46 10 30 8 17 11 205 732 297 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Tiffin W 11-1 9.0 4 1 1 1 4 1 1 0 0 0 1 0 1 0 0 1.00
2/14/2026 vs Tiffin W 16-5 7.0 7 5 4 2 6 3 0 0 0 0 2 0 2 0 0 5.14
2/14/2026 vs Tiffin W 9-4 7.0 4 4 4 4 8 2 0 0 0 0 2 0 3 0 0 5.14
2/15/2026 vs Tiffin W 6-1 9.0 6 1 1 3 13 1 0 0 1 0 0 0 4 0 0 1.00
2/20/2026 vs Lewis W 10-5 9.0 10 5 5 5 6 2 1 0 1 0 1 0 5 0 1 5.00
2/21/2026 vs Lewis L 1-4 7.0 7 4 3 1 4 1 0 0 0 0 1 0 5 1 0 3.86
2/21/2026 vs Lewis W 8-4 9.0 8 4 4 6 3 1 0 0 0 1 0 0 6 1 0 4.00
2/22/2026 vs Lewis W 6-4 9.0 9 4 1 3 10 1 0 0 1 0 1 0 7 1 1 1.00
2/27/2026 vs Findlay W 9-2 9.0 5 2 2 4 8 1 0 0 0 0 1 0 8 1 0 2.00
2/28/2026 vs Findlay L 2-6 7.0 5 6 5 6 7 0 0 2 1 0 4 0 8 2 0 6.43
2/28/2026 vs Findlay W 6-4 7.0 8 4 4 5 8 2 0 0 0 0 2 0 9 2 0 5.14
3/1/2026 vs Findlay W 15-1 9.0 5 1 1 5 9 0 0 0 0 0 1 0 10 2 0 1.00
3/9/2026 vs MSU Mankato W 5-2 9.0 6 2 2 3 5 2 0 0 0 0 1 0 11 2 1 2.00
3/10/2026 vs St. Cloud State W 6-5 15.0 6 5 4 9 14 1 0 0 1 0 0 0 12 2 1 2.40
3/11/2026 vs Winona State W 6-2 9.0 4 2 2 1 12 0 0 1 0 0 1 0 13 2 1 2.00
3/12/2026 vs Minnesota Duluth W 5-2 9.0 3 2 1 5 4 1 0 0 1 0 1 0 14 2 1 1.00
3/13/2026 vs Northern State W 21-2 7.0 7 2 2 1 13 0 0 1 0 0 0 0 15 2 0 2.57
3/14/2026 vs Cal (Pa.) W 3-2 9.0 7 2 1 1 9 1 0 0 0 0 0 0 16 2 1 1.00
3/20/2026 at Parkside W 10-1 9.0 0 1 0 1 10 0 0 0 0 0 0 0 17 2 0 0.00
3/21/2026 at Parkside W 6-2 7.0 5 2 1 0 4 0 1 0 0 0 0 0 18 2 0 1.29
3/21/2026 at Parkside W 17-7 7.0 10 7 7 2 7 2 0 1 0 0 2 0 19 2 0 9.00
3/22/2026 at Parkside L 1-5 8.0 9 5 3 4 5 1 0 0 0 0 2 0 19 3 0 3.38
3/27/2026 at Davenport W 7-4 9.0 5 4 2 4 12 2 0 0 0 0 1 0 20 3 0 2.00
3/28/2026 at Davenport L 4-9 8.0 10 9 8 4 2 4 0 1 0 0 3 0 20 4 0 9.00
3/29/2026 at Davenport L 1-2 6.0 4 2 2 0 5 1 0 0 0 0 1 0 20 5 0 3.00
3/29/2026 at Davenport W 10-5 9.0 13 5 5 2 7 0 1 1 0 0 1 0 21 5 0 5.00
4/2/2026 Grand Valley State L 2-8 9.0 14 8 8 4 8 0 0 0 1 0 1 0 21 6 0 8.00
4/3/2026 Grand Valley State W 3-1 7.0 8 1 1 2 6 4 0 0 2 0 1 0 22 6 1 1.29
4/3/2026 Grand Valley State L 6-14 9.0 12 14 10 10 6 1 0 4 1 0 6 0 22 7 0 10.00
Total 212-114 244.0 201 114 94 98 215 35 4 11 10 1 37 0 22 7 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 St. Cloud State (3/10/2026)
RUNS SCORED 21 Northern State (3/13/2026)
HITS 18 Parkside (3/21/2026)
RBIS 19 Northern State (3/13/2026)
DOUBLES 5 Tiffin (2/14/2026)
TRIPLES 2 Findlay (2/28/2026); Findlay (2/27/2026)
HOME RUNS 6 Parkside (3/21/2026)
WALKS 12 Findlay (3/1/2026)
STRIKEOUTS 15 St. Cloud State (3/10/2026)
SAC HITS 1 Findlay (2/28/2026); Winona State (3/11/2026); Minnesota Duluth (3/12/2026); Cal (Pa.) (3/14/2026); Grand Valley State (4/3/2026)
SAC FLIES 2 Findlay (3/1/2026); Northern State (3/13/2026); Parkside (3/20/2026)
STOLEN BASES 6 Parkside (3/20/2026)
HIT BY PITCH 6 Northern State (3/13/2026)
CAUGHT STEALING 1 Lewis (2/20/2026); Findlay (2/28/2026); Tiffin (2/14/2026); Tiffin (2/15/2026); Lewis (2/21/2026)
HIT INTO DP 2 Grand Valley State (4/3/2026); St. Cloud State (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 St. Cloud State (3/10/2026)
RUNS ALLOWED 14 Grand Valley State (4/3/2026)
EARNED RUNS 10 Grand Valley State (4/3/2026)
WALKS ALLOWED 10 Grand Valley State (4/3/2026)
STRIKEOUTS 14 St. Cloud State (3/10/2026)
HITS ALLOWED 14 Grand Valley State (4/2/2026)
DOUBLES ALLOWED 4 Grand Valley State (4/3/2026); Davenport (3/28/2026)
TRIPLES ALLOWED 1 Tiffin (2/13/2026); Lewis (2/20/2026); Parkside (3/21/2026); Davenport (3/29/2026)
HOME RUNS ALLOWED 4 Grand Valley State (4/3/2026)
WILD PITCHES 2 Grand Valley State (4/3/2026)
HIT BATTERS 6 Grand Valley State (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 St. Cloud State (3/10/2026)
ASSISTS 18 Davenport (3/28/2026)
ERRORS 5 Davenport (3/27/2026)
PASSED BALLS 2 St. Cloud State (3/10/2026)
DPS TURNED 2 Tiffin (2/13/2026); Lewis (2/21/2026); MSU Mankato (3/9/2026); Davenport (3/28/2026); Davenport (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Bennett Hitzelberger St. Cloud State (3/10/2026)
RUNS SCORED 4 Owen Tuccinardi; Bennett Hitzelberger Tiffin (2/14/2026); Findlay (3/1/2026)
HITS 4 Tony Hatzigeorgiou Parkside (3/21/2026)
RBIS 5 Owen Tuccinardi; Alfredo Velazquez Tiffin (2/14/2026); Tiffin (2/14/2026)
DOUBLES 2 Bennett Hitzelberger; Brady Blakita Findlay (3/1/2026); Northern State (3/13/2026)
TRIPLES 1 Caleb Sanders; Drew Hill; O. Tuccinard; B. Hitzelber Lewis (2/20/2026); Lewis (2/21/2026); Findlay (2/28/2026); Minnesota Duluth (3/12/2026); Findlay (2/27/2026)
HOME RUNS 2 Owen Tuccinardi; Tony Hatzigeorgiou Tiffin (2/14/2026); Parkside (3/21/2026)
WALKS 3 Brady Blakita; Cooper Clark; Drew Hill; Nick Sandiha, Jr.; Bennett Hitzelberger Lewis (2/20/2026); Winona State (3/11/2026); Tiffin (2/15/2026); Findlay (3/1/2026); MSU Mankato (3/9/2026)
STRIKEOUTS 5 Caleb Sanders St. Cloud State (3/10/2026)
SAC HITS 1 Sandiha, Jr; Ty Garza; Nick Sandiha, Jr.; Brayden Crowe; Alfredo Velazquez Findlay (2/28/2026); Winona State (3/11/2026); Minnesota Duluth (3/12/2026); Cal (Pa.) (3/14/2026); Grand Valley State (4/3/2026)
SAC FLIES 1 Alfredo Velazquez; Drew Hill; Brayden Crowe; Bennett Hitzelberger; Tony Hatzigeorgiou Tiffin (2/13/2026); Tiffin (2/14/2026); Lewis (2/21/2026); Cal (Pa.) (3/14/2026); Grand Valley State (4/3/2026)
STOLEN BASES 2 Bennett Hitzelberger; Nick Sandiha, Jr. Tiffin (2/13/2026); Tiffin (2/14/2026)
HIT BY PITCH 2 Ty Garza; Cooper Clark Grand Valley State (4/3/2026); Findlay (3/1/2026); Northern State (3/13/2026)
CAUGHT STEALING 1 Bennett Hitzelberger; B. Hitzelber; Bryce Neitzel; Drew Hill; Rhett Roeser Lewis (2/20/2026); Findlay (2/28/2026); Tiffin (2/14/2026); Tiffin (2/15/2026); Lewis (2/21/2026)
HIT INTO DP 1 Brayden Crowe; Brady Blakita; Tony Hatzigeorgiou Lewis (2/20/2026); Minnesota Duluth (3/12/2026); Grand Valley State (4/3/2026); Lewis (2/21/2026); Lewis (2/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Will Lowery Parkside (3/20/2026)
