Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hitzelberger, Bennett 24 Hitzelberger, Bennett .349 .905 52-50 186 36 65 15 2 2 32 90 .484 25 1 13 4 .421 4 1 15-18
42 McGuire, Mason 42 McGuire, Mason .341 .877 51-49 173 40 59 9 0 3 34 77 .445 27 3 35 1 .432 3 2 18-19
23 Dale, Jacoby 23 Dale, Jacoby .305 .804 51-47 177 30 54 9 1 3 30 74 .418 19 5 33 4 .386 1 2 13-16
6 Sanders, Caleb 6 Sanders, Caleb .301 .887 50-45 153 32 46 11 3 3 29 72 .471 24 7 32 1 .416 1 6 11-11
16 Paulina, Reagan 16 Paulina, Reagan .264 .789 45-44 144 21 38 10 0 5 19 63 .438 16 6 36 3 .351 5 5 4-6
9 Hatzigeorgiou, Tony 9 Hatzigeorgiou, Tony .256 .675 52-43 156 29 40 8 1 2 22 56 .359 12 4 40 0 .316 5 1 3-3
13 Hill, Drew 13 Hill, Drew .240 .829 55-52 171 36 41 14 2 6 30 77 .450 35 4 36 4 .379 1 5 5-7
7 Garza, Ty 7 Garza, Ty .208 .640 49-40 125 25 26 3 0 3 12 38 .304 21 3 32 1 .336 0 2 7-9
18 Arbogast, Aidan 18 Arbogast, Aidan .293 .958 40-28 99 18 29 6 0 6 22 53 .535 15 8 38 1 .423 1 0 0-0
1 Van Sicklen, Logan 1 Van Sicklen, Logan .286 1.066 16-15 42 7 12 1 1 4 10 27 .643 4 6 12 1 .423 0 1 0-0
2 Tuccinardi, Owen 2 Tuccinardi, Owen .268 .756 40-31 112 13 30 5 3 2 31 47 .420 11 2 44 1 .336 3 0 1-1
29 Zeldes, Gabe 29 Zeldes, Gabe .267 .725 35-8 30 10 8 1 0 0 4 9 .300 5 4 9 0 .425 1 2 3-3
31 Murciano, Noah 31 Murciano, Noah .245 .639 29-20 53 12 13 1 0 0 8 14 .264 11 0 15 0 .375 0 3 1-1
5 Blakita, Brady 5 Blakita, Brady .215 .612 36-21 79 13 17 4 0 1 11 24 .304 11 0 18 1 .308 1 1 5-7
4 Dawson, Drew 4 Dawson, Drew .154 .544 14-2 13 3 2 1 0 0 3 3 .231 3 0 7 0 .313 0 0 0-0
33 Warner, Zach 33 Warner, Zach .000 .143 8-0 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
Totals .279 .800 55-55 1719 325 480 98 13 40 297 724 .421 240 53 404 22 .379 26 31 86-101
Opponents .269 .774 55-55 1677 349 451 86 11 30 295 649 .387 267 76 321 29 .387 33 28 83-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Nazelli, Gabe 17Nazelli, Gabe 4.08 1.67 5-5 13-10 2 1-0 0 57.1 65 39 26 31 37 9 2 2 225 .289 3 8 0 6 1
34 DeMasse, Will 34DeMasse, Will 5.09 1.66 4-4 16-7 0 0-0 0 58.1 67 42 33 30 27 11 1 6 229 .293 2 6 0 4 6
14 Cardinale, Rocco 14Cardinale, Rocco 1.69 1.13 0-0 4-1 0 0-0 1 5.1 2 1 1 4 6 0 0 1 19 .105 1 1 0 0 0
47 Guzzi, Phoenix 47Guzzi, Phoenix 1.93 1.07 0-0 3-0 0 0-0 0 4.2 3 1 1 2 5 2 0 0 16 .188 0 0 0 1 0
15 Getting, Ethan 15Getting, Ethan 2.81 1.22 4-2 22-0 0 0-0 5 32.0 15 12 10 24 46 3 1 0 106 .142 3 4 0 1 3
12 McAllister, TJ 12McAllister, TJ 3.21 1.46 1-2 13-2 0 0-0 0 28.0 24 22 10 17 16 5 1 4 106 .226 3 4 0 1 1
19 Laroo, Braylon 19Laroo, Braylon 4.11 1.37 3-2 12-5 1 0-0 0 30.2 33 23 14 9 17 8 1 1 124 .266 1 1 0 2 0
37 Jamieson, Miles 37Jamieson, Miles 4.29 1.52 1-0 7-4 0 0-0 0 21.0 14 10 10 18 13 1 0 0 73 .192 5 8 0 0 0
21 Nash, Gavin 21Nash, Gavin 5.14 1.67 1-2 4-4 0 0-0 0 21.0 27 16 12 8 20 8 2 2 87 .310 2 2 0 1 3
25 Baker, Nick 25Baker, Nick 5.40 1.48 3-1 12-2 0 0-0 0 31.2 32 22 19 15 20 6 1 3 123 .260 0 4 1 2 0
3 Miller, Macio 3Miller, Macio 5.89 1.86 2-4 13-8 0 0-0 0 47.1 58 46 31 30 36 9 1 1 191 .304 9 9 1 4 3
8 Klann, Robert 8Klann, Robert 6.43 1.57 0-2 3-1 0 0-0 0 7.0 6 5 5 5 5 2 0 2 25 .240 1 0 0 1 1
44 Pulford-Thorpe, Keegan 44Pulford-Thorpe, Keegan 7.03 1.75 1-1 13-5 0 0-0 0 32.0 28 30 25 28 30 5 0 2 121 .231 13 13 0 0 2
41 Plummer, Coy 41Plummer, Coy 7.36 1.48 1-0 17-0 0 0-0 0 25.2 29 23 21 9 16 7 1 5 95 .305 2 6 0 7 1
24 Hitzelberger, Bennett 24Hitzelberger, Bennett 8.53 2.05 0-1 3-3 0 0-0 0 6.1 8 8 6 5 5 0 0 0 26 .308 3 2 0 0 1
10 Tehan, Carson 10Tehan, Carson 9.77 2.49 1-0 13-0 0 0-0 2 15.2 21 20 17 18 13 4 0 0 61 .344 6 3 0 1 3
20 Langlois, Evan 20Langlois, Evan 11.37 2.37 0-1 2-2 0 0-0 0 6.1 11 10 8 4 3 2 0 0 26 .423 2 0 0 0 3
11 Pace, Oscar 11Pace, Oscar 20.25 2.63 0-0 4-0 0 0-0 0 2.2 4 8 6 3 3 2 0 1 12 .333 1 1 1 1 0
13 Hill, Drew 13Hill, Drew 24.00 3.00 0-1 2-1 0 0-0 0 3.0 4 8 8 5 3 2 0 0 12 .333 1 2 0 1 0
6 Sanders, Caleb 6Sanders, Caleb 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 2 0 0 0
Totals 5.49 1.65 27-28 177-55 3 1 8 436.0 451 349 266 267 321 86 11 30 1677 .269 58 76 3 33 28
Opponents 5.84 1.63 28-27 183-55 3 4 14 442.0 480 325 287 240 404 98 13 40 1719 .279 45 53 6 26 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Jamieson, Miles 37 Jamieson, Miles 9 1 8 0 1.000 1 5 1 0 0
44 Pulford-Thorpe, Keegan 44 Pulford-Thorpe, Keegan 8 1 7 0 1.000 1 10 1 0 0
17 Nazelli, Gabe 17 Nazelli, Gabe 7 2 5 0 1.000 0 14 4 0 0
25 Baker, Nick 25 Baker, Nick 6 0 6 0 1.000 0 3 3 0 0
3 Miller, Macio 3 Miller, Macio 6 3 3 0 1.000 0 11 4 0 0
15 Getting, Ethan 15 Getting, Ethan 5 2 3 0 1.000 0 5 1 0 0
19 Laroo, Braylon 19 Laroo, Braylon 5 2 3 0 1.000 0 8 1 0 0
8 Klann, Robert 8 Klann, Robert 2 0 2 0 1.000 0 0 0 0 0
14 Cardinale, Rocco 14 Cardinale, Rocco 1 1 0 0 1.000 0 0 0 0 0
4 Dawson, Drew 4 Dawson, Drew 1 1 0 0 1.000 0 0 0 0 0
31 Murciano, Noah 31 Murciano, Noah 127 114 12 1 .992 0 29 8 6 1
23 Dale, Jacoby 23 Dale, Jacoby 105 104 0 1 .990 0 0 0 0 0
18 Arbogast, Aidan 18 Arbogast, Aidan 155 140 13 2 .987 11 0 0 0 0
24 Hitzelberger, Bennett 24 Hitzelberger, Bennett 296 277 15 4 .986 15 4 0 0 0
29 Zeldes, Gabe 29 Zeldes, Gabe 31 30 0 1 .968 0 0 0 0 0
6 Sanders, Caleb 6 Sanders, Caleb 101 95 2 4 .960 0 0 0 0 0
13 Hill, Drew 13 Hill, Drew 103 90 8 5 .951 0 3 0 0 0
7 Garza, Ty 7 Garza, Ty 168 57 102 9 .946 18 0 0 0 0
1 Van Sicklen, Logan 1 Van Sicklen, Logan 91 81 5 5 .945 1 34 2 9 0
42 McGuire, Mason 42 McGuire, Mason 219 140 66 13 .941 8 16 9 5 0
16 Paulina, Reagan 16 Paulina, Reagan 184 85 88 11 .940 11 4 2 4 0
2 Tuccinardi, Owen 2 Tuccinardi, Owen 14 13 0 1 .929 3 0 0 0 0
34 DeMasse, Will 34 DeMasse, Will 13 3 9 1 .923 0 10 2 0 0
12 McAllister, TJ 12 McAllister, TJ 12 2 9 1 .917 0 2 0 0 0
9 Hatzigeorgiou, Tony 9 Hatzigeorgiou, Tony 111 20 76 15 .865 5 0 0 0 0
21 Nash, Gavin 21 Nash, Gavin 7 3 3 1 .857 0 1 2 0 0
41 Plummer, Coy 41 Plummer, Coy 7 0 6 1 .857 0 2 1 0 0
5 Blakita, Brady 5 Blakita, Brady 94 40 40 14 .851 12 0 0 0 0
10 Tehan, Carson 10 Tehan, Carson 5 1 3 1 .800 0 4 3 0 0
20 Langlois, Evan 20 Langlois, Evan 4 0 3 1 .750 1 0 0 0 0
11 Pace, Oscar 11 Pace, Oscar 0 0 0 0 .000 0 1 0 0 0
33 Warner, Zach 33 Warner, Zach 0 0 0 0 .000 0 0 0 0 0
47 Guzzi, Phoenix 47 Guzzi, Phoenix 0 0 0 0 .000 0 0 1 0 0
Totals 1897 1308 497 92 .952 33 166 45 24 1
Opponents 1848 1326 468 54 .971 30 172 28 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Dale, Jacoby 23Dale, Jacoby .375 1.019 24-24 88 20 33 6 1 3 18 50 .568 9 4 15 2 .451 1 1 9-11
6 Sanders, Caleb 6Sanders, Caleb .351 1.004 24-24 77 14 27 8 1 1 15 40 .519 16 5 15 1 .485 1 3 6-6
42 McGuire, Mason 42McGuire, Mason .347 .873 21-21 75 18 26 2 0 2 18 34 .453 11 0 13 1 .420 2 1 6-6
24 Hitzelberger, Bennett 24Hitzelberger, Bennett .309 .928 21-19 68 13 21 6 1 2 11 35 .515 11 1 5 1 .413 0 1 5-6
18 Arbogast, Aidan 18Arbogast, Aidan .277 .864 17-13 47 11 13 4 0 2 9 23 .489 6 2 19 0 .375 1 0 0-0
9 Hatzigeorgiou, Tony 9Hatzigeorgiou, Tony .262 .635 23-16 61 11 16 3 0 0 4 19 .311 3 3 16 0 .324 1 1 2-2
13 Hill, Drew 13Hill, Drew .233 .842 24-23 73 15 17 6 0 3 14 32 .438 20 1 17 1 .404 0 0 2-4
31 Murciano, Noah 31Murciano, Noah .229 .499 18-14 35 3 8 0 0 0 5 8 .229 2 0 10 0 .270 0 3 1-1
16 Paulina, Reagan 16Paulina, Reagan .219 .649 19-19 64 8 14 1 0 3 7 24 .375 5 1 18 2 .274 3 4 2-3
2 Tuccinardi, Owen 2Tuccinardi, Owen .209 .533 16-12 43 4 9 2 0 0 8 11 .256 3 1 18 1 .277 0 0 0-0
7 Garza, Ty 7Garza, Ty .207 .688 24-20 58 14 12 0 0 2 8 18 .310 14 2 16 1 .378 0 1 5-7
5 Blakita, Brady 5Blakita, Brady .207 .544 13-8 29 2 6 1 0 0 2 7 .241 4 0 6 0 .303 0 1 4-4
4 Dawson, Drew 4Dawson, Drew .125 .425 7-2 8 1 1 0 0 0 1 1 .125 2 0 5 0 .300 0 0 0-0
29 Zeldes, Gabe 29Zeldes, Gabe .000 .182 14-1 8 3 0 0 0 0 1 0 .000 1 1 3 0 .182 1 0 1-1
33 Warner, Zach 33Warner, Zach .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .789 24-24 736 137 203 39 3 18 121 302 .410 107 21 177 10 .379 10 16 43-51
Opponents .270 .752 24-24 738 146 199 39 3 11 121 277 .375 113 21 119 16 .377 11 9 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 McAllister, TJ 12McAllister, TJ 1.96 1.44 0-0 5-2 0 0-0 0 18.1 13 11 4 13 9 3 0 1 64 .203 1 2 0 1 1
47 Guzzi, Phoenix 47Guzzi, Phoenix 2.45 1.25 0-0 2-0 0 0-0 0 3.2 2 1 1 2 4 1 0 0 12 .167 0 0 0 1 0
17 Nazelli, Gabe 17Nazelli, Gabe 2.84 1.67 2-3 6-6 2 1-0 0 31.2 36 18 10 16 16 6 1 1 127 .283 0 3 0 1 0
15 Getting, Ethan 15Getting, Ethan 4.66 1.41 2-1 8-0 0 0-0 2 9.2 6 5 5 7 14 2 1 0 33 .182 1 1 0 1 0
34 DeMasse, Will 34DeMasse, Will 4.71 1.66 2-3 7-5 0 0-0 0 36.1 42 26 19 18 15 6 0 3 142 .296 1 2 0 2 5
25 Baker, Nick 25Baker, Nick 4.98 1.56 2-1 7-1 0 0-0 0 21.2 22 14 12 11 15 4 1 2 84 .262 0 1 0 1 0
41 Plummer, Coy 41Plummer, Coy 5.06 1.18 1-0 6-0 0 0-0 0 10.2 9 6 6 3 5 1 0 2 38 .237 1 2 0 2 0
44 Pulford-Thorpe, Keegan 44Pulford-Thorpe, Keegan 5.40 1.70 0-0 5-2 0 0-0 0 10.0 11 9 6 6 11 3 0 0 40 .275 8 2 0 0 0
37 Jamieson, Miles 37Jamieson, Miles 5.68 2.46 0-0 3-1 0 0-0 0 6.1 5 4 4 10 7 0 0 0 23 .217 3 1 0 0 0
19 Laroo, Braylon 19Laroo, Braylon 5.71 1.58 2-2 5-4 1 0-0 0 17.1 20 16 11 7 7 8 0 0 72 .278 0 0 0 1 0
3 Miller, Macio 3Miller, Macio 7.23 1.76 0-2 6-3 0 0-0 0 18.2 21 22 15 11 12 4 0 1 74 .284 3 6 0 0 1
10 Tehan, Carson 10Tehan, Carson 15.00 3.17 1-0 4-0 0 0-0 0 6.0 11 12 10 8 3 1 0 0 25 .440 4 1 0 1 2
11 Pace, Oscar 11Pace, Oscar 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
Totals 4.94 1.63 12-12 65-24 3 1 2 191.1 199 146 105 113 119 39 3 11 738 .270 22 21 0 11 9
Opponents 5.67 1.61 12-12 81-24 1 2 7 192.0 203 137 121 107 177 39 3 18 736 .276 22 21 3 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 McAllister, TJ 12 McAllister, TJ 9 1 8 0 1.000 0 1 0 0 0
29 Zeldes, Gabe 29 Zeldes, Gabe 6 6 0 0 1.000 0 0 0 0 0
25 Baker, Nick 25 Baker, Nick 5 0 5 0 1.000 0 3 3 0 0
44 Pulford-Thorpe, Keegan 44 Pulford-Thorpe, Keegan 4 0 4 0 1.000 1 4 1 0 0
15 Getting, Ethan 15 Getting, Ethan 3 2 1 0 1.000 0 1 1 0 0
17 Nazelli, Gabe 17 Nazelli, Gabe 3 1 2 0 1.000 0 5 2 0 0
19 Laroo, Braylon 19 Laroo, Braylon 3 1 2 0 1.000 0 3 0 0 0
3 Miller, Macio 3 Miller, Macio 3 2 1 0 1.000 0 3 2 0 0
10 Tehan, Carson 10 Tehan, Carson 1 0 1 0 1.000 0 1 2 0 0
2 Tuccinardi, Owen 2 Tuccinardi, Owen 1 1 0 0 1.000 1 0 0 0 0
31 Murciano, Noah 31 Murciano, Noah 75 66 8 1 .987 0 19 4 4 1
24 Hitzelberger, Bennett 24 Hitzelberger, Bennett 116 110 4 2 .983 8 0 0 0 0
23 Dale, Jacoby 23 Dale, Jacoby 54 53 0 1 .981 0 0 0 0 0
18 Arbogast, Aidan 18 Arbogast, Aidan 90 80 8 2 .978 7 0 0 0 0
42 McGuire, Mason 42 McGuire, Mason 106 75 27 4 .962 4 9 7 3 0
16 Paulina, Reagan 16 Paulina, Reagan 74 25 46 3 .959 8 0 0 0 0
6 Sanders, Caleb 6 Sanders, Caleb 53 49 1 3 .943 0 0 0 0 0
7 Garza, Ty 7 Garza, Ty 98 32 59 7 .929 12 0 0 0 0
34 DeMasse, Will 34 DeMasse, Will 10 3 6 1 .900 0 6 1 0 0
9 Hatzigeorgiou, Tony 9 Hatzigeorgiou, Tony 38 8 26 4 .895 2 0 0 0 0
13 Hill, Drew 13 Hill, Drew 47 40 2 5 .894 0 0 0 0 0
5 Blakita, Brady 5 Blakita, Brady 42 19 15 8 .810 5 0 0 0 0
41 Plummer, Coy 41 Plummer, Coy 3 0 2 1 .667 0 1 1 0 0
11 Pace, Oscar 11 Pace, Oscar 0 0 0 0 .000 0 0 0 0 0
33 Warner, Zach 33 Warner, Zach 0 0 0 0 .000 0 0 0 0 0
37 Jamieson, Miles 37 Jamieson, Miles 0 0 0 0 .000 0 0 0 0 0
4 Dawson, Drew 4 Dawson, Drew 0 0 0 0 .000 0 0 0 0 0
47 Guzzi, Phoenix 47 Guzzi, Phoenix 0 0 0 0 .000 0 0 0 0 0
Totals 844 574 228 42 .950 48 56 24 7 1
Opponents 810 576 210 24 .970 33 86 15 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Newberry L 0-13 32 0 5 0 0 0 0 2 0 0 0 0 0 0 0 6 24 12 3 .156
2/8/2025 at Newberry W 11-9 34 11 10 10 1 2 2 7 1 1 1 3 2 1 1 5 27 11 2 .294
2/8/2025 at Newberry L 2-4 28 2 7 2 0 0 1 1 0 1 0 0 0 0 0 13 18 11 2 .250
2/9/2025 at Newberry W 6-3 33 6 9 5 3 0 1 6 0 1 1 0 1 1 0 4 27 11 5 .273
2/24/2025 at Ohio Dominican W 5-3 27 5 6 4 2 0 1 2 0 2 0 2 0 0 0 2 21 5 0 .222
2/24/2025 vs Ohio Dominican L 8-13 27 8 8 7 2 0 0 5 0 0 1 1 0 2 0 7 18 7 0 .296
2/25/2025 Ohio Dominican W 7-3 22 7 5 6 2 0 1 8 0 3 0 1 0 1 0 4 21 7 1 .227
2/25/2025 Ohio Dominican L 2-3 24 2 4 2 1 1 0 5 0 0 1 2 0 0 0 8 21 6 1 .167
3/6/2025 vs Ashland L 7-9 34 7 9 7 3 0 1 7 0 3 0 2 1 1 1 11 24 7 1 .265
3/7/2025 vs Point Park L 2-4 29 2 10 2 1 0 0 0 0 1 0 0 1 0 1 10 21 7 2 .345
3/7/2025 vs Point Park W 12-6 33 12 13 12 4 1 1 4 0 1 0 3 0 1 0 4 21 9 1 .394
3/8/2025 vs Malone W 21-3 40 21 24 21 9 1 4 5 0 0 1 0 0 1 0 4 21 5 0 .600
3/10/2025 vs Wayne State (Neb.) L 1-11 28 1 5 1 1 0 0 1 0 0 0 2 0 0 1 6 22 6 1 .179
3/11/2025 vs Minnesota State L 5-20 32 5 11 5 2 0 1 1 0 0 0 1 0 0 0 9 21 7 3 .344
3/12/2025 vs Minnesota State L 1-6 33 1 9 1 2 0 0 2 0 0 0 0 1 0 2 12 24 8 1 .273
3/14/2025 vs Minnesota Duluth W 7-5 28 7 10 6 2 1 0 3 0 2 0 1 0 0 0 3 21 11 2 .357
3/14/2025 vs Minnesota Duluth W 10-2 30 10 11 8 2 0 2 3 0 1 0 0 0 2 0 5 21 6 2 .367
3/15/2025 vs Minnesota Duluth L 2-7 27 2 7 2 1 0 0 5 0 2 0 0 0 1 1 8 21 12 2 .259
3/15/2025 vs Minnesota Duluth W 3-1 26 3 8 3 4 0 0 3 0 0 0 1 0 0 2 4 21 11 0 .308
3/21/2025 at Florida Southern L 3-10 32 3 6 3 1 1 0 1 0 3 0 0 0 0 1 12 24 8 3 .188
3/22/2025 at Florida Southern L 6-8 40 6 14 6 2 0 2 3 0 2 0 1 0 0 1 7 24 10 1 .350
3/22/2025 at Florida Southern L 5-13 36 5 10 5 2 0 1 6 0 4 0 1 0 0 0 13 24 4 5 .278
3/23/2025 at Florida Southern W 4-3 30 4 4 3 0 0 0 6 0 1 0 0 2 0 0 3 27 9 1 .133
3/28/2025 at Purdue Northwest L 8-9 41 8 11 7 1 1 3 8 1 4 0 2 0 1 0 11 28 12 2 .268
3/29/2025 at Purdue Northwest W 10-6 29 10 11 8 3 0 0 5 1 0 0 1 0 1 0 4 21 3 0 .379
3/29/2025 at Purdue Northwest W 13-4 35 13 13 13 3 0 1 9 0 3 1 3 0 1 0 10 27 6 2 .371
4/1/2025 Findlay L 3-4 36 3 12 3 2 1 0 4 0 4 0 0 1 1 0 10 27 8 3 .333
4/4/2025 Roosevelt W 3-2 31 3 9 3 2 0 0 5 0 0 0 0 1 1 1 4 27 8 3 .290
4/4/2025 Roosevelt W 6-1 24 6 9 6 1 0 0 2 0 2 0 0 3 0 1 5 21 10 1 .375
4/5/2025 Roosevelt W 9-8 38 9 15 9 6 0 0 6 1 0 1 1 0 1 1 4 27 17 3 .395
4/6/2025 Roosevelt W 4-3 32 4 10 2 1 0 0 4 0 6 0 3 1 1 0 2 27 12 1 .313
4/8/2025 at Findlay W 21-6 39 21 12 20 1 1 0 13 0 2 0 3 1 3 0 11 27 8 1 .308
4/11/2025 at Saginaw Valley L 2-9 35 2 11 2 1 0 0 2 0 1 1 1 1 0 1 11 24 11 4 .314
4/12/2025 at Saginaw Valley L 1-4 22 1 2 1 0 0 1 1 0 0 0 1 0 0 1 4 18 7 3 .091
4/12/2025 at Saginaw Valley W 13-2 33 13 11 10 3 0 1 12 0 3 0 0 0 0 0 12 21 1 1 .333
4/13/2025 at Saginaw Valley L 3-10 30 3 5 3 1 0 0 8 0 1 0 1 2 0 0 11 24 8 2 .167
4/17/2025 at Grand Valley St. L 4-9 33 4 6 4 0 0 2 5 0 1 0 0 0 0 0 13 24 10 0 .182
4/18/2025 at Grand Valley St. W 3-0 25 3 5 3 3 0 1 3 0 2 0 0 1 0 0 7 21 12 1 .200
4/18/2025 at Grand Valley St. L 3-19 26 3 6 2 3 0 1 1 0 0 2 0 0 0 0 8 18 9 3 .231
4/19/2025 at Grand Valley St. L 0-4 33 0 5 0 0 0 0 2 0 1 0 0 0 0 0 6 24 5 0 .152
4/22/2025 at Findlay W 11-7 38 11 10 11 2 0 1 9 0 4 0 2 0 0 0 10 27 8 4 .263
4/25/2025 Davenport W 9-8 37 9 14 9 1 1 1 5 0 3 0 1 0 0 1 8 27 8 0 .378
4/26/2025 Davenport L 0-9 28 0 1 0 0 0 0 2 0 1 0 0 0 0 0 9 27 12 0 .036
4/27/2025 Davenport L 2-4 25 2 5 1 0 0 0 4 0 1 0 1 1 0 1 5 21 8 4 .200
4/27/2025 Davenport L 3-12 33 3 8 3 1 0 0 2 0 2 0 1 1 0 1 11 27 11 2 .242
4/29/2025 at Purdue Northwest W 14-4 31 14 12 11 0 0 4 7 0 3 0 1 1 1 1 5 21 8 1 .387
5/2/2025 Parkside W 10-7 28 10 10 9 3 1 2 3 0 2 1 1 3 1 0 8 27 11 2 .357
5/3/2025 Parkside L 2-4 25 2 6 2 2 0 0 1 0 1 1 0 1 0 0 6 21 10 4 .240
5/3/2025 Parkside L 3-6 32 3 6 3 1 0 1 2 0 0 1 0 0 0 0 8 27 14 2 .188
5/4/2025 Parkside W 12-2 30 12 12 10 3 0 0 8 0 6 0 3 0 2 1 5 24 15 1 .400
5/8/2025 Parkside W 9-7 31 9 13 9 3 0 1 4 0 2 1 0 2 1 0 2 27 12 0 .419
5/9/2025 vs Grand Valley St. L 0-6 33 0 4 0 1 0 0 5 0 1 0 0 0 0 0 7 24 9 3 .121
5/10/2025 vs Saginaw Valley W 7-6 30 7 8 6 0 0 1 6 0 0 0 1 1 0 0 13 27 9 0 .267
5/10/2025 vs Grand Valley St. W 3-1 35 3 8 3 1 0 0 2 0 1 0 4 1 0 0 3 30 12 0 .229
5/11/2025 vs Davenport L 4-7 36 4 5 3 2 1 1 4 0 1 1 1 1 0 1 11 31 13 0 .139
Total 325-349 1719 325 480 297 98 13 40 240 4 86 15 53 31 26 22 404 1308 497 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Newberry L 0-13 8.0 11 13 9 8 4 2 1 0 0 0 3 0 0 1 0 10.13
2/8/2025 at Newberry W 11-9 9.0 9 9 6 9 10 3 1 0 2 0 1 0 1 1 1 6.00
2/8/2025 at Newberry L 2-4 6.0 2 4 3 6 5 0 0 0 2 0 3 0 1 2 0 4.50
2/9/2025 at Newberry W 6-3 9.0 6 3 1 4 11 1 1 0 1 0 0 0 2 2 0 1.00
2/24/2025 at Ohio Dominican W 5-3 7.0 4 3 3 5 5 0 0 0 2 0 1 0 3 2 0 3.86
2/24/2025 vs Ohio Dominican L 8-13 6.0 5 13 13 12 5 2 0 2 1 0 2 0 3 3 0 19.50
2/25/2025 Ohio Dominican W 7-3 7.0 4 3 3 7 8 2 0 0 1 0 3 0 4 3 0 3.86
2/25/2025 Ohio Dominican L 2-3 7.0 7 3 3 2 7 0 1 1 1 0 0 0 4 4 0 3.86
3/6/2025 vs Ashland L 7-9 8.0 13 9 9 5 8 5 0 2 1 0 1 0 4 5 0 10.13
3/7/2025 vs Point Park L 2-4 7.0 8 4 2 3 7 1 0 0 1 0 0 0 4 6 0 2.57
3/7/2025 vs Point Park W 12-6 7.0 8 6 5 2 6 3 0 0 0 0 2 0 5 6 0 6.43
3/8/2025 vs Malone W 21-3 7.0 7 3 3 3 8 0 0 1 2 0 0 0 6 6 0 3.86
3/10/2025 vs Wayne State (Neb.) L 1-11 7.1 9 11 9 5 6 1 1 2 0 1 3 0 6 7 0 11.05
3/11/2025 vs Minnesota State L 5-20 7.0 14 20 19 6 7 4 0 4 1 0 6 0 6 8 0 24.43
3/12/2025 vs Minnesota State L 1-6 8.0 9 6 4 3 6 3 0 1 1 0 2 0 6 9 0 4.50
3/14/2025 vs Minnesota Duluth W 7-5 7.0 11 5 5 1 4 1 1 0 0 1 2 0 7 9 1 6.43
3/14/2025 vs Minnesota Duluth W 10-2 7.0 2 2 1 3 10 0 0 1 1 0 1 0 8 9 0 1.29
3/15/2025 vs Minnesota Duluth L 2-7 7.0 11 7 6 5 4 1 0 2 0 0 0 0 8 10 0 7.71
3/15/2025 vs Minnesota Duluth W 3-1 7.0 5 1 1 3 5 0 0 0 0 0 0 0 9 10 1 1.29
3/21/2025 at Florida Southern L 3-10 8.0 11 10 10 5 5 4 0 2 2 0 2 0 9 11 0 11.25
3/22/2025 at Florida Southern L 6-8 8.0 9 8 7 7 3 1 1 0 1 0 0 0 9 12 0 7.88
3/22/2025 at Florida Southern L 5-13 8.0 15 13 6 7 3 1 1 0 3 0 0 0 9 13 0 6.75
3/23/2025 at Florida Southern W 4-3 9.0 5 3 2 3 7 0 0 0 3 0 2 0 10 13 0 2.00
3/28/2025 at Purdue Northwest L 8-9 9.1 7 9 5 6 7 3 0 1 1 0 3 0 10 14 0 4.82
3/29/2025 at Purdue Northwest W 10-6 7.0 3 6 5 6 9 1 0 0 0 0 1 0 11 14 0 6.43
3/29/2025 at Purdue Northwest W 13-4 9.0 9 4 3 3 3 2 0 0 0 0 0 0 12 14 0 3.00
4/1/2025 Findlay L 3-4 9.0 5 4 0 7 9 1 0 0 0 0 1 1 12 15 0 0.00
