Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2024 Football Cumulative Statistics

Team Stats (2-9, 2-5)

Overall Team Statistics
Statistic WAYNE STATE Opponents
Scoring
20.27 31.09
223 342
First Downs
78 107
68 95
28 19
174 221
Rushing
1930 2357
327 210
397 428
4.0 5.0
145.7 195.2
14 19
1603 2147
Passing
262-132-16 291-182-8
5.90 7.55
140.45 199.82
13 23
1545 2198
Total Offense
659 719
4.8 6.0
286.2 395.0
3148 4345
27 44
Returns
15.50 18.00
38-589 24-432
13.00 12.25
7-91 24-294
7.25 10.56
8-58 16-169
Kicking
38.71 38.38
30.75 33.94
52-2013 34-1305
12-18 11-13
1-4 0-1
Penalties
50.73 62.82
61-558 81-691
Time Of Possession
29:12 30:48
05:21:07 05:38:53
Miscellaneous
50-142 (35.21%) 54-138 (39.13%)
8-12 (66.67%) 14-27 (51.85%)
10-4 15-8
15-115 21-119
25-25 39-44
0 14
29-35 37-48
21-35 27-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Edwards, Champion 9 91 654 84 570 6.3 2 80 63.33
Edwards, Champ 8 88 631 84 547 6.2 2 80 68.38  
25 Tyus, XaVior 10 92 444 21 423 4.6 3 45 42.30
2 Singleton, D'Marco 10 66 335 31 304 4.6 3 61 30.40
Singleto, D'mar 8 53 264 21 243 4.6 2 61 30.38  
6 Sterling, Jr., Jeremiah 11 65 242 24 218 3.4 6 41 19.82
Sterling, Jerem 9 51 154 24 130 2.5 3 11 14.44  
23 Guy, M'Khi 3 3 56 0 56 18.7 0 27 18.67
Mckatherine, My 9 4 44 0 44 11.0 0 24 4.89  
3 McKatherine, Myles 11 4 44 0 44 11.0 0 24 4.00
37 McKenna, Brayden 11 10 20 4 16 1.6 0 10 1.45
1 Harris, Manny 11 10 27 12 15 1.5 0 7 1.36
27 Keller, Mickey 3 5 10 3 7 1.4 0 6 2.33
9 Lewis, JoShawn 9 2 9 3 6 3.0 0 9 0.67
10 Cox, Justin 2 14 36 31 5 0.4 0 13 2.50
18 Mack, Cane 5 7 18 17 1 0.1 0 11 0.20
11 Payne, Raymond 3 1 0 1 -1 -1.0 0 0 -0.33
12 Brazziel, Rob 5 19 35 65 -30 -1.6 0 10 -6.00
Team 7 8 0 31 -31 -3.9 0 0 -4.43  
Total 11 593 3023 456 2567 4.3 21 80 233.36
Opponents 11 428 2357 210 2147 5.0 19 73 195.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Edwards, Champion 9 111.91 74 137 8 54.01% 899 6 72 99.89
Edwards, Champ 8 111.47 66 120 7 55.00% 777 5 72 97.13  
12 Brazziel, Rob 5 98.53 40 91 4 43.96% 490 5 64 98.00
10 Cox, Justin 2 117.44 15 25 2 60.00% 140 2 22 70.00
18 Mack, Cane 5 4.30 3 8 2 37.50% 16 0 10 3.20
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 106.40 198 382 23 51.83% 2322 18 72 211.09
Opponents 11 146.57 182 291 8 62.54% 2198 23 76 199.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 McKatherine, Myles 11 32 514 16.06 4 64 46.73
Mckatherine, My 9 29 428 14.76 3 64 47.56  
9 Lewis, JoShawn 9 23 276 12.00 1 37 30.67
21 Rayba, John 11 22 248 11.27 5 34 22.55
1 Harris, Manny 11 17 240 14.12 2 72 21.82
2 Singleton, D'Marco 10 15 127 8.47 1 24 12.70
Singleto, D'mar 8 14 114 8.14 1 24 14.25  
85 Ostas, Nick 11 4 44 11.00 0 21 4.00
7 Tuggle, Justyz 11 4 38 9.50 0 13 3.45
6 Sterling, Jr., Jeremiah 11 7 21 3.00 0 7 1.91
Sterling, Jerem 9 7 21 3.00 0 7 2.33  
25 Tyus, XaVior 10 4 17 4.25 0 9 1.70
Kilpatrick, Kri 2 2 16 8.00 0 11 8.00  
82 Kilpatrick, Kristian 3 2 16 8.00 0 11 5.33
23 Guy, M'Khi 3 2 4 2.00 0 5 1.33
Total 11 184 2124 11.54 17 72 193.09
Opponents 11 182 2198 12.08 23 76 199.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Coleman, Kaleb 11 43 30 73.0 7.0-14 0-0 1 2 4 1 1 0 0
4 Ware, Carl 11 40 29 69.0 9.5-39 3.0-29 2 5 3 1 4 0 0
2 Fowlkes, Elijah 11 32 30 62.0 1.0-2 0-0 1 2 0 1 1 0 0
9 Vredeveld, Brayden 8 25 28 53.0 2.0-20 1.0-19 0 1 2 0 0 0 0
53 Salter, Quincy 11 19 27 46.0 2.5-10 1.5-8 0 0 0 1 0 0 0
97 Acker, Jaiden 11 15 26 41.0 8.0-30 4.5-25 0 0 6 0 0 0 0
8 Buchanan, Jr., Clifton 10 26 12 38.0 1.0-7 1.0-7 0 5 0 0 0 0 0
92 Taylor, Gus 11 14 22 36.0 3.0-15 2.0-13 0 0 0 0 0 0 0
7 Walk, Jr., Anthony 8 22 10 32.0 1.0-4 0-0 0 6 0 0 0 1 0
48 Hart, Justin 5 9 21 30.0 0-0 0-0 0 1 1 1 1 0 0
99 Lewis, Jordan 11 8 20 28.0 1.5-2 0-0 0 0 2 0 0 1 0
31 Wilson, Draven 11 9 15 24.0 0-0 0-0 0 0 0 1 0 0 0
21 Gillam, Chris 11 10 10 20.0 0-0 0-0 0 0 0 0 0 0 0
13 Houston, Kejuan 11 13 6 19.0 0-0 0-0 1 3 0 0 0 0 0
98 Chaudhry, Danny 10 11 6 17.0 1.5-3 0.5-1 0 0 1 0 0 0 0
94 McGee, Roshaun 10 5 9 14.0 0.5-1 0-0 0 1 0 0 0 0 0
3 Tillman, Jonathan 11 9 4 13.0 0-0 0-0 1 2 0 0 0 0 0
55 Horn, Colby 11 6 6 12.0 1.0-2 0-0 0 1 2 0 1 0 0
50 Gordon, CJ 11 6 4 10.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Banks, Jaylon 6 1 7 8.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Joppy, Shamilyn 7 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
1 Harris, Manny 11 7 0 7.0 0-0 0-0 0 0 0 1 1 0 0
58 Mass, Aaron 9 2 5 7.0 1.5-2 0-0 0 0 1 1 0 0 0
34 Jefferson, Kaleb 2 4 2 6.0 1.0-1 0-0 0 1 1 0 0 0 0
33 Edwards, Max 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
3 McKatherine, Myles 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Battle, Mekhi 9 0 4 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
11 Fennema, Will 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Mckatherine, My 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
2 Singleto, D'mar 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
2 Singleton, D'Marco 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Cato, Phil 2 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
39 Hicks, Dontez 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Brownlee, Amari 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
86 Drake, Jeremiah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Haller, Amauri 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 McKenna, Brayden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Ostas, Nick 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Rayba, John 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Steverson, Tray 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
23 Taylor, Da'Carion 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Tuggle, Justyz 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Boyd, Jr., Rashad 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Buford, Josiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Davis, Nico 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Edwards, Champion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Farnum, Dahmir 2 1 0 1.0 1.0-11 1.0-11 0 0 0 0 0 0 0
96 Hutchinson, Jor 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
51 McCrary, Jr., Steven 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Salingue, Owen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Schompert, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Taras, Jeremy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2T Taylor, Da'cari 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Brazziel, Rob 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lewis, JoShawn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Mcmanaway, Lest 4 0 0 0 0-0 0-0 0 0 2 0 0 0 0  
38 Milovanski, Griffin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sterling, Jr., Jeremiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 383 355 738.0 45.0-166 15.0-115 8 31 25 8 9 2 0
Opponents 11 356 324 680.0 87.0-305 21.0-119 16 32 15 4 6 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Taras, Jeremy 40 1616 40.40 58 4 2 10 5 1
28 Burch, Avery 9 396 44.00 54 2 2 4 2 1
Team 3 1 0.33 1 0 0 0 0 1  
Total 52 2013 38.71 58 6 4 14 7 3
Opponents 34 1305 38.38 62 3 8 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Milovanski, Gri 10-14 71.43% 1-1 1-1 4-4 4-4 0-4 46 1  
38 Milovanski, Griffin 2-4 50.00% 0-0 1-1 0-1 1-1 0-1 48 1
Total 12-18 66.67% 1-1 2-2 4-5 5-5 0-5 48 2
Opponents 11-13 84.62% 0-0 7-8 3-4 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Burch, Avery 1 76 76.0 0 0
Milovanski, Gri 35 2107 60.2 16 1  
38 Milovanski, Griffin 45 2682 59.6 22 1
8 Taras, Jeremy 2 90 45.0 0 1
Total 83 4955 59.7 38 3
Opponents 65 3771 58.0 23 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Lewis, JoShawn 6 67 11.17 0 27
39 Hicks, Dontez 1 24 24.00 0 24
Total 7 91 13.00 0 27
Opponents 24 294 12.25 2 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Hicks, Dontez 21 340 16.19 0 33
9 Lewis, JoShawn 8 147 18.38 0 31
23 Guy, M'Khi 2 30 15.00 0 16
Mckatherine, My 1 18 18.00 0 18  
3 McKatherine, Myles 1 18 18.00 0 18
2 Fowlkes, Elijah 1 17 17.00 0 17
1 Harris, Manny 1 15 15.00 0 15
7 Tuggle, Justyz 1 15 15.00 0 15
43 Bush, Jaydon 1 7 7.00 0 7
37 McKenna, Brayden 1 0 0.00 0 0
2 Singleton, D'Marco 1 0 0.00 0 0
Total 39 607 15.56 0 33
Opponents 24 432 18.00 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Milovanski, Griffin 0 12 0 25-25 0-0 0 0-0 0 61
Milovanski, Gri 0 10 0 19-19 0-0 0 0-0 0 49  
6 Sterling, Jr., Jeremiah 6 0 0 0-0 0-0 0 0-0 0 36
21 Rayba, John 5 0 0 0-0 0-0 0 0-0 0 30
3 McKatherine, Myles 4 0 0 0-0 0-0 0 0-0 0 24
2 Singleton, D'Marco 4 0 0 0-0 0-0 0 0-0 0 24
Mckatherine, My 3 0 0 0-0 0-0 0 0-0 0 18  
Singleto, D'mar 3 0 0 0-0 0-0 0 0-0 0 18  
Sterling, Jerem 3 0 0 0-0 0-0 0 0-0 0 18  
25 Tyus, XaVior 3 0 0 0-0 0-0 0 0-0 0 18
Edwards, Champ 2 0 0 0-0 0-0 0 0-1 0 12  
17 Edwards, Champion 2 0 0 0-0 0-0 0 0-1 0 12
1 Harris, Manny 2 0 0 0-0 0-0 0 0-0 0 12
9 Lewis, JoShawn 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 22 0 44-44 0-1 0 0-2 0 338
Opponents 44 11 2 39-44 0-0 0 0-0 0 340

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2024 at Tiffin L 17-31 0-1 3:10 2950
9/14/2024 vs Findlay L 30-42 0-2 3:11 1915
9/21/2024 vs UIndy L 6-30 0-3 2:26 1656
9/28/2024 at Truman St. L 17-31 0-4 2:38 2343
10/5/2024 at Michigan Tech L 7-22 0-5 , 0-1 2:40 1974
10/12/2024 vs Ferris St. L 14-27 0-6 , 0-2 2:54 2121
10/19/2024 at Davenport L 26-43 0-7 , 0-3 2:50 1445
10/26/2024 vs Saginaw Valley L 10-37 0-8 , 0-4 02:54 2726
11/2/2024 at Grand Valley St. L 28-51 0-9 , 0-5 3:09 10377
11/09/2024 vs Roosevelt W 38-14 1-9 , 1-5 02:41 1323
11/16/2024 vs Northern Mich. W 30-14 2-9 , 2-5 2:41 1115
29945

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 Tiffin 31 38 0 13 16 138 2 22 138 2 22 6 114 0 33 0 0 0 0
9/14/2024 Findlay 36 256 2 49 7 100 2 31 100 2 31 3 53 0 23 1 24 0 24
9/21/2024 UIndy 33 99 0 25 11 125 0 37 125 0 37 3 55 0 19 0 0 0 0
9/28/2024 Truman St. 35 128 1 16 24 180 1 20 180 1 20 5 57 0 17 0 0 0 0
10/5/2024 Michigan Tech 45 184 1 19 5 80 0 26 80 0 26 4 73 0 26 0 0 0 0
10/12/2024 Ferris St. 35 103 1 14 15 131 1 23 131 1 23 3 59 0 31 0 0 0 0
10/19/2024 Davenport 41 131 1 40 11 199 2 72 199 2 72 2 47 0 31 0 0 0 0
10/26/2024 Saginaw Valley 30 44 0 12 11 124 1 29 124 1 29 3 27 0 20 0 0 0 0
11/2/2024 Grand Valley St. 29 145 2 61 17 151 2 40 151 2 40 6 71 0 19 3 25 0 13
11/09/2024 Roosevelt 49 228 4 41 8 122 1 47 122 1 47 2 17 0 11 3 42 0 27
11/16/2024 Northern Mich. 33 247 2 80 7 195 1 64 195 1 64 1 16 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 Tiffin 31 40 71 7.0 28 2.0 20 3 3 0 1 3 0 1 0 0
9/14/2024 Findlay 36 40 76 4.0 14 1.0 11 0 0 0 0 0 1 2 0 0
9/21/2024 UIndy 29 34 63 3.0 6 1.0 3 0 0 0 0 0 8 1 1 0
9/28/2024 Truman St. 36 28 64 5.0 9 0 0 2 1 0 0 0 0 5 0 0
10/5/2024 Michigan Tech 41 14 55 2.0 3 0 0 1 1 0 0 0 1 6 0 0
10/12/2024 Ferris St. 42 26 68 4.0 10 1.0 6 1 0 0 1 0 4 4 0 0
10/19/2024 Davenport 26 38 64 7.0 33 3.0 23 1 1 0 0 0 1 3 0 0
10/26/2024 Saginaw Valley 35 32 67 3.0 24 2.0 22 0 0 0 0 0 3 3 1 0
11/2/2024 Grand Valley St. 31 44 75 2.0 4 1.0 3 0 0 0 1 22 1 3 0 0
11/09/2024 Roosevelt 27 18 45 4.0 19 2.0 15 0 1 0 3 24 4 2 0 0
11/16/2024 Northern Mich. 41 40 81 4.0 16 2.0 12 1 1 19 2 9 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 Tiffin 5 237 47.400 58 0 0 0 2 0 1-1 40 0 3 164 54.67 1 0
9/14/2024 Findlay 5 176 35.200 45 0 0 0 0 2 1-1 36 0 4 243 60.75 1 0
9/21/2024 UIndy 4 160 44.650 54 0 1 0 1 2 2-2 46 0 4 220 55.00 2 0
9/28/2024 Truman St. 4 179 45.850 48 0 0 0 0 1 1-1 43 0 4 226 56.50 1 1
10/5/2024 Michigan Tech 4 167 41.750 44 0 1 1 0 0 0-2 0 1 3 157 52.33 0 0
10/12/2024 Ferris St. 5 203 40.400 49 0 1 1 0 2 0-1 0 0 3 192 64.00 1 0
10/19/2024 Davenport 5 173 22.000 58 1 0 0 1 2 2-2 46 0 6 381 63.50 5 0
10/26/2024 Saginaw Valley 7 236 30.133 54 1 1 0 2 0 1-1 23 0 3 195 65.00 3 0
11/2/2024 Grand Valley St. 9 308 26.367 49 1 1 2 0 3 0-0 0 4 244 61.00 0 0
11/09/2024 Roosevelt 2 95 47.500 55 0 0 0 1 1 1-3 48 0 7 380 54.29 3 0
11/16/2024 Northern Mich. 2 79 39.500 44 0 1 0 0 1 3-4 35 0 7 446 63.71 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 Wayne State 33 145 0 18 21 238 4 70 238 4 70 2 29 0 17 4 48 0 27
9/14/2024 Wayne State 37 96 3 15 26 281 3 27 281 3 27 3 64 0 28 2 26 0 15
9/21/2024 Wayne State 34 181 1 21 21 325 3 45 325 3 45 2 25 0 25 1 32 0 32
9/28/2024 Wayne State 35 196 2 42 16 134 1 24 134 1 24 2 45 0 35 3 91 1 80
10/5/2024 Wayne State 37 165 1 25 19 210 2 29 210 2 29 3 10 0 8 1 12 0 12
10/12/2024 Wayne State 38 275 2 73 22 230 1 46 230 1 46 2 41 0 23 1 6 0 6
10/19/2024 Wayne State 39 240 2 67 14 230 3 54 230 3 54 1 11 0 11 3 9 0 12
10/26/2024 Wayne St. (MI) 45 286 4 52 15 165 1 30 165 1 30 0 0 0 0 3 14 0 8
11/2/2024 Wayne State 45 236 2 21 9 219 3 76 219 3 76 4 141 0 57 4 43 1 15
11/09/2024 Wayne St. (MI) 21 33 0 18 17 156 2 19 156 2 19 4 44 0 24 2 13 0 14
11/16/2024 Wayne State 64 294 2 49 2 10 0 5 10 0 5 1 22 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 Wayne State 39 24 63 13.0 55 6.0 28 2 2 0 3 24 0 1 0 0
9/14/2024 Wayne State 29 26 55 10.0 32 1.0 3 0 0 0 1 30 3 4 0 0
9/21/2024 Wayne State 25 38 63 8.0 33 1.0 9 0 0 0 1 10 2 1 0 1
9/28/2024 Wayne State 48 26 74 7.0 15 0 0 0 0 0 2 8 0 2 0 0
10/5/2024 Wayne State 39 20 59 8.0 27 3.0 15 0 0 0 1 30 1 1 1 1
10/12/2024 Wayne State 33 30 63 6.0 19 1.0 9 0 0 0 3 13 4 0 0 0
10/19/2024 Wayne State 33 30 63 8.0 34 2.0 10 1 1 0 1 0 2 5 1 0
10/26/2024 Wayne St. (MI) 27 26 53 5.0 36 5.0 36 1 1 0 1 0 1 7 1 0
11/2/2024 Wayne State 25 42 67 9.0 26 2.0 9 2 0 0 1 24 1 8 1 0
11/09/2024 Wayne St. (MI) 38 32 70 10.0 22 0 0 0 0 0 2 30 0 3 0 0
11/16/2024 Wayne State 20 30 50 3.0 6 0 0 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 Wayne State 3 128 42.700 49 0 1 1 0 1 1-1 29 0 6 354 59.00 0 0
9/14/2024 Wayne State 3 140 46.700 47 0 0 1 0 2 0-0 0 7 420 60.00 4 0
9/21/2024 Wayne State 1 43 43.000 43 0 0 0 0 0 1-1 26 0 6 367 61.17 3 0
9/28/2024 Wayne State 2 70 35.000 37 0 0 1 0 2 1-1 28 0 6 362 60.33 1 0
10/5/2024 Wayne State 3 124 41.300 53 0 1 1 1 1 0-1 0 0 4 245 61.25 0 0
10/12/2024 Wayne State 2 99 49.500 62 0 0 0 1 2 2-2 28 0 6 359 59.83 3 0
10/19/2024 Wayne State 4 133 33.200 38 0 0 2 0 1 2-2 43 0 8 495 61.88 6 0
10/26/2024 Wayne St. (MI) 5 156 34.000 47 0 1 0 0 1 1-1 33 0 7 370 52.86 4 0
11/2/2024 Wayne State 4 168 42.000 52 0 0 0 2 0 3-3 36 0 10 540 54.00 2 0
11/09/2024 Wayne St. (MI) 4 142 35.500 39 0 0 0 0 0 0-0 0 0 2 114 57.00 0 0
11/16/2024 Wayne State 3 102 34.000 35 0 0 2 0 0 0-1 0 0 3 145 48.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tiffin 17-31 15/19 3/7 8/8 4/4 31-38 / 33-145 16-27-3 / 21-27-1 138/238 58-176 / 60-383 117/101 5/4
Findlay 42-30 15/24 9/7 5/15 1/2 36-256 / 37-96 7-21-1 / 26-35-0 100/281 57-356 / 72-377 77/120 1/0
UIndy 30-6 14/27 7/10 4/16 3/1 33-99 / 34-181 11-19-1 / 21-33-0 125/325 52-224 / 67-506 55/67 1/0
Truman St. 17-31 20/17 10/9 9/8 1/0 35-128 / 35-196 24-33-2 / 16-23-0 180/134 68-308 / 58-330 57/144 2/1
Michigan Tech 7-22 16/19 10/8 4/9 2/2 45-184 / 37-165 5-13-1 / 19-32-0 80/210 58-264 / 69-375 73/52 1/1
Ferris St. 27-14 18/24 5/11 9/11 4/2 35-103 / 38-275 15-27-3 / 22-38-1 131/230 62-234 / 76-505 59/60 3/1
Davenport 26-43 18/19 7/12 6/5 5/2 41-131 / 39-240 11-26-1 / 14-20-0 199/230 67-330 / 59-470 47/20 2/1
Saginaw Valley 37-10 13/19 5/12 7/7 1/0 30-44 / 45-286 11-27-1 / 15-21-0 124/165 57-168 / 66-451 27/14 2/0
Grand Valley St. 28-51 16/20 6/12 6/7 4/1 29-145 / 45-236 17-35-1 / 9-21-1 151/219 64-296 / 66-455 118/208 1/1
Roosevelt 38-14 16/12 10/3 4/8 2/1 49-228 / 21-33 8-18-2 / 17-31-3 122/156 67-350 / 52-189 83/87 2/4
Northern Mich. 30-14 13/21 6/16 6/1 1/4 33-247 / 64-294 7-16-0 / 2-10-2 195/10 49-442 / 74-304 44/22 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tiffin 2-10 / 3-12 1-1 / 0-1 29:04 / 30:56 1:52 1.23 / 4.39 5.11 / 8.81 3.03 / 6.38 5-47.4 / 3-42.7 11-76 / 11-95
Findlay 6-13 / 6-12 0-1 / 2-3 26:19 / 33:41 7:22 7.11 / 2.59 4.76 / 8.03 6.25 / 5.24 5-35.2 / 3-46.7 6-60 / 5-35
UIndy 5-12 / 7-11 0-0 / 0-2 27:53 / 32:07 4:14 3.00 / 5.32 6.58 / 9.85 4.31 / 7.55 4-40.0 / 1-43.0 4-40 / 3-45
Truman St. 6-15 / 6-12 3-3 / 2-2 32:39 / 27:21 5:18 3.66 / 5.60 5.45 / 5.83 4.53 / 5.69 4-44.8 / 2-35.0 3-27 / 2-20
Michigan Tech 3-12 / 5-14 1-2 / 1-3 31:34 / 28:26 3:8 4.09 / 4.46 6.15 / 6.56 4.55 / 5.43 4-41.8 / 3-41.3 8-90 / 4-32
Ferris St. 9-17 / 2-12 0-0 / 2-5 28:23 / 31:37 3:14 2.94 / 7.24 4.85 / 6.05 3.77 / 6.64 5-40.6 / 2-49.5 2-25 / 16-139
Davenport 2-12 / 5-13 2-3 / 1-1 31:13 / 28:47 2:26 3.20 / 6.15 7.65 / 11.50 4.93 / 7.97 5-34.6 / 4-33.2 8-80 / 8-77
Saginaw Valley 3-11 / 7-14 0-0 / 1-1 27:40 / 32:20 4:40 1.47 / 6.36 4.59 / 7.86 2.95 / 6.83 7-33.7 / 5-31.2 2-30 / 11-84
Grand Valley St. 5-15 / 3-11 1-1 / 1-1 29:38 / 30:22 0:44 5.00 / 5.24 4.31 / 10.43 4.63 / 6.89 9-34.2 / 4-42.0 5-30 / 12-95
Roosevelt 7-16 / 3-11 0-0 / 2-4 33:01 / 26:59 6:2 4.65 / 1.57 6.78 / 5.03 5.22 / 3.63 2-47.5 / 4-35.5 4-36 / 6-44
Northern Mich. 2-9 / 7-16 0-1 / 2-4 23:43 / 36:17 12:34 7.48 / 4.59 12.19 / 1.00 9.02 / 4.11 2-39.5 / 3-34.0 8-64 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2024 Tiffin L 17-31 3 3 17 2 0 2 1 0 0 0 0 0 0
9/14/2024 Findlay L 30-42 4 4 23 3 1 2 1 0 0 0 0 0 0
9/21/2024 UIndy L 6-30 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2024 Truman St. L 17-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/5/2024 Michigan Tech L 7-22 2 1 7 1 1 0 0 0 1 0 0 0 0
10/12/2024 Ferris St. L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2024 Davenport L 26-43 4 3 16 2 1 1 1 0 0 0 1 0 0
10/26/2024 Saginaw Valley L 10-37 2 2 10 1 0 1 1 0 0 0 0 0 0
11/2/2024 Grand Valley St. L 28-51 3 3 21 3 1 2 0 0 0 0 0 0 0
11/09/2024 Roosevelt W 38-14 8 4 28 4 4 0 0 2 0 2 0 0 0
11/16/2024 Northern Mich. W 30-14 4 4 16 1 0 1 3 0 0 0 0 0 0
TOTALS 35 29 169 21 10 11 8 2 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
