Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 McClounie, Hannah .413 1.242 59-59 179 54 74 12 3 14 34 134 .749 28 2 19 0 .493 2 7 2-3
12 Kressler, Bryanna .345 .872 57-57 194 24 67 18 1 4 43 99 .510 4 1 6 4 .362 0 4 6-7
14 Psenicka, Rainey .329 .765 59-59 216 37 71 16 1 0 11 89 .412 8 0 6 3 .353 0 2 1-2
10 Turkalj, Brooke .301 .729 59-59 173 26 52 4 1 1 31 61 .353 19 3 13 0 .376 2 5 0-0
1 Messina, Ashley .286 .666 59-59 175 13 50 8 0 0 21 58 .331 8 6 4 0 .335 2 7 1-1
4 Clayton, Rachelle .257 .611 46-38 109 10 28 3 0 1 11 34 .312 7 0 19 0 .299 1 0 2-2
15 Daly, Monica .212 .457 54-54 99 11 21 1 0 0 10 22 .222 3 0 16 1 .235 0 5 3-4
2 Myers, Rose .192 .472 51-44 120 9 23 4 2 0 13 31 .258 2 2 16 2 .214 2 4 1-1
20 Ramus, Kelsey .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0
21 Buchanan, Presly .341 .807 23-20 44 3 15 2 1 0 3 19 .432 3 0 9 0 .375 1 3 1-1
16 MacNeil, Jamie .300 .664 16-1 10 2 3 0 0 0 1 3 .300 1 0 4 0 .364 0 0 0-0
3 Guitar, Megan .298 .805 58-55 94 19 28 4 0 4 17 44 .468 4 2 10 0 .337 1 2 4-4
8 .286 .572 2-2 7 1 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 1-1  
6 Dodge, Emily .284 .654 44-20 74 8 21 5 0 0 8 26 .351 1 1 6 0 .303 0 1 0-0
9 Adams, Emma .259 .621 44-38 112 5 29 9 0 0 14 38 .339 3 1 7 2 .282 1 6 0-0
17 Carroll, Raechel .250 .750 6-0 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
7 Abruzzo, Alexis .167 .334 19-2 6 9 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
19 Claydon, Amy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Moonen, Kassidy .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .300 .751 59-59 1622 233 487 87 9 24 219 664 .409 91 19 141 13 .342 12 46 22-26
Opponents .244 .650 59-59 1509 172 368 77 5 23 151 524 .347 103 30 312 4 .303 13 47 32-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Guitar, Megan 1.98 1.10 21-15 40-33 29 7-1 2 233.2 205 82 66 52 208 37 3 15 883 .232 8 14 0 6 27
13 Ameel, Paige 3.39 1.35 11-10 28-23 13 3-2 2 140.1 151 76 68 38 95 38 2 8 550 .275 6 14 0 7 19
21 Buchanan, Presly 2.06 1.24 2-0 5-3 1 0-1 0 17.0 8 12 5 13 6 2 0 0 61 .131 0 2 0 0 1
17 Carroll, Raechel 4.20 1.20 0-0 3-0 0 0-0 0 3.1 4 2 2 0 3 0 0 0 15 .267 0 0 0 0 0
Totals 2.50 1.20 34-25 76-59 43 12 4 394.1 368 172 141 103 312 77 5 23 1509 .244 14 30 0 13 47
Opponents 3.22 1.47 25-34 85-59 38 6 0 393.1 487 233 181 91 141 87 9 24 1622 .300 24 19 0 12 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Ameel, Paige 30 12 18 0 1.000 1 15 3 0 0
16 MacNeil, Jamie 2 2 0 0 1.000 0 0 0 0 0
7 Abruzzo, Alexis 1 1 0 0 1.000 0 0 0 0 0
1 Messina, Ashley 255 243 11 1 .996 2 21 2 0 0
10 Turkalj, Brooke 218 205 12 1 .995 0 11 3 1 0
12 Kressler, Bryanna 117 100 16 1 .991 2 0 0 0 0
9 Adams, Emma 113 109 3 1 .991 4 0 0 0 0
14 Psenicka, Rainey 214 137 73 4 .981 6 0 0 0 0
21 Buchanan, Presly 36 25 10 1 .972 1 1 1 0 0
15 Daly, Monica 68 65 1 2 .971 0 0 0 0 0
4 Clayton, Rachelle 61 57 2 2 .967 0 0 0 0 0
3 Guitar, Megan 134 85 43 6 .955 6 15 1 0 0
11 McClounie, Hannah 174 77 81 16 .908 4 0 0 0 0
8 8 8 6 1 1 .875 0 0 0 0 0  
2 Myers, Rose 126 51 58 17 .865 4 0 0 0 0
6 Dodge, Emily 33 8 20 5 .848 1 0 0 0 0
17 Carroll, Raechel 0 0 0 0 .000 0 1 0 0 0
18 Moonen, Kassidy 0 0 0 0 .000 0 0 0 0 0
19 Claydon, Amy 0 0 0 0 .000 0 0 0 0 0
20 Ramus, Kelsey 0 0 0 0 .000 0 0 0 0 0
Totals 1590 1183 349 58 .964 13 64 10 1 0
Opponents 1755 1180 511 64 .964 26 44 8 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Carroll, Raechel 1.000 3.000 3-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
11 McClounie, Hannah .434 1.334 32-32 99 29 43 7 0 11 25 83 .838 12 2 8 0 .496 2 3 1-2
16 MacNeil, Jamie .333 .733 12-1 9 0 3 0 0 0 1 3 .333 1 0 4 0 .400 0 0 0-0
10 Turkalj, Brooke .330 .790 32-32 94 15 31 2 0 1 18 36 .383 11 2 4 0 .407 1 1 0-0
14 Psenicka, Rainey .328 .751 32-32 119 19 39 10 0 0 5 49 .412 2 0 1 2 .339 0 1 0-1
12 Kressler, Bryanna .317 .815 30-30 101 11 32 8 0 3 23 49 .485 2 0 5 3 .330 0 2 4-4
3 Guitar, Megan .313 .883 31-30 48 11 15 3 0 3 11 27 .563 1 0 6 0 .320 1 2 2-2
8 8 .286 .572 2-2 7 1 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 1-1  
21 Buchanan, Presly .281 .677 15-13 32 3 9 2 0 0 3 11 .344 3 0 8 0 .333 1 3 1-1
6 Dodge, Emily .279 .621 22-13 43 6 12 2 0 0 3 14 .326 0 1 3 0 .295 0 1 0-0
1 Messina, Ashley .266 .626 32-32 94 8 25 4 0 0 6 29 .309 4 3 1 0 .317 0 5 0-0
2 Myers, Rose .246 .557 25-21 57 6 14 1 1 0 6 17 .298 0 1 5 1 .259 0 1 1-1
9 Adams, Emma .235 .567 26-23 68 2 16 6 0 0 8 22 .324 1 0 3 2 .243 1 4 0-0
15 Daly, Monica .208 .476 29-29 53 5 11 1 0 0 6 12 .226 3 0 8 1 .250 0 2 2-3
4 Clayton, Rachelle .156 .435 21-15 45 5 7 1 0 1 3 11 .244 2 0 10 0 .191 0 0 0-0
19 Claydon, Amy .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Abruzzo, Alexis .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .756 32-32 872 124 260 48 1 19 119 367 .421 42 9 66 9 .335 6 25 12-15
Opponents .265 .715 32-32 829 116 220 47 2 18 104 325 .392 52 21 172 0 .323 6 26 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Guitar, Megan 2.43 1.14 10-8 20-17 15 5-0 0 118.0 111 49 41 24 109 21 1 12 453 .245 2 8 0 3 13
17 Carroll, Raechel 4.20 1.29 0-0 3-0 0 0-0 0 3.1 4 2 2 0 3 0 0 0 15 .267 0 0 0 0 0
13 Ameel, Paige 4.23 1.45 5-9 16-15 9 2-0 0 86.0 103 57 52 22 59 26 1 6 349 .295 5 11 0 3 13
21 Buchanan, Presly 9.33 2.67 0-0 2-0 0 0-0 0 3.0 2 8 4 6 1 0 0 0 12 .167 0 2 0 0 0
Totals 3.29 1.29 15-17 41-32 24 7 0 210.1 220 116 99 52 172 47 2 18 829 .265 7 21 0 6 26
Opponents 3.05 1.43 17-15 42-32 24 3 0 211.1 260 124 92 42 66 48 1 19 872 .298 14 9 0 6 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Turkalj, Brooke 127 122 5 0 1.000 0 5 1 0 0
12 Kressler, Bryanna 58 50 8 0 1.000 1 0 0 0 0
9 Adams, Emma 58 56 2 0 1.000 2 0 0 0 0
21 Buchanan, Presly 21 17 4 0 1.000 0 0 0 0 0
13 Ameel, Paige 20 9 11 0 1.000 0 11 2 0 0
16 MacNeil, Jamie 2 2 0 0 1.000 0 0 0 0 0
1 Messina, Ashley 145 136 8 1 .993 0 13 2 0 0
3 Guitar, Megan 68 39 28 1 .985 1 6 1 0 0
14 Psenicka, Rainey 116 76 37 3 .974 2 0 0 0 0
4 Clayton, Rachelle 19 17 1 1 .947 0 0 0 0 0
15 Daly, Monica 33 31 0 2 .939 0 0 0 0 0
11 McClounie, Hannah 94 45 41 8 .915 1 0 0 0 0
8 8 8 6 1 1 .875 0 0 0 0 0  
6 Dodge, Emily 28 5 19 4 .857 0 0 0 0 0
2 Myers, Rose 57 20 27 10 .825 1 0 0 0 0
17 Carroll, Raechel 0 0 0 0 .000 0 1 0 0 0
18 Moonen, Kassidy 0 0 0 0 .000 0 0 0 0 0
19 Claydon, Amy 0 0 0 0 .000 0 0 0 0 0
7 Abruzzo, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 854 631 192 31 .964 8 36 6 0 0
Opponents 974 634 297 43 .956 34 24 6 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs West Chester W 1-0 28 1 3 1 1 0 0 2 0 0 0 1 2 0 0 5 27 3 0 .107
2/8/2019 vs Eckerd College L 1-5 26 1 6 1 0 0 0 2 0 1 0 0 0 0 1 1 21 9 2 .231
2/9/2019 vs Indianapolis W 9-1 26 9 12 8 3 0 0 4 0 2 0 1 1 0 0 0 18 5 0 .462
2/9/2019 vs Palm Beach Atl. L 2-4 24 2 5 2 0 0 0 0 0 0 0 2 2 0 0 1 18 5 1 .208
2/10/2019 vs Molloy W 6-0 36 6 14 6 3 1 0 0 0 1 0 0 0 0 0 3 21 9 0 .389
2/22/2019 vs William Jewell W 6-3 28 6 12 6 1 1 0 4 0 3 0 0 1 0 0 4 21 6 4 .429
2/22/2019 vs Winona State W 4-0 26 4 7 2 2 0 0 1 0 0 0 0 1 0 0 3 21 10 2 .269
2/23/2019 vs Illinois Springfield W 3-1 30 3 9 1 1 0 0 1 0 0 0 0 0 0 0 4 21 6 1 .300
2/23/2019 vs Lewis W 8-0 24 8 9 7 1 0 0 4 0 0 0 0 0 0 0 4 15 3 1 .375
3/9/2019 vs Tiffin W 5-2 27 5 9 4 2 1 0 0 0 0 1 0 2 1 0 5 21 7 3 .333
3/9/2019 vs Findlay W 7-1 26 7 7 6 2 1 2 1 0 1 0 1 1 0 0 3 21 3 1 .269
3/10/2019 vs S. New Hampshire W 4-3 37 4 14 4 2 0 1 0 0 0 0 0 1 0 0 1 24 8 0 .378
3/10/2019 vs Slippery Rock W 9-3 28 9 13 9 6 0 0 4 0 1 0 1 0 1 2 1 21 6 2 .464
3/12/2019 vs Indianapolis L 1-2 28 1 7 1 1 0 0 3 0 0 0 0 0 0 0 7 21 4 0 .250
3/12/2019 vs Lewis W 5-4 28 5 9 4 2 0 0 4 0 1 0 1 0 0 0 3 21 6 0 .321
3/14/2019 vs California (Pa.) W 2-1 28 2 9 2 1 0 0 3 0 0 0 0 2 0 0 2 21 3 1 .321
3/14/2019 vs Kutztown W 7-5 32 7 12 7 1 1 1 1 0 0 0 0 0 2 0 3 21 5 1 .375
3/15/2019 vs Merrimack L 0-2 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 18 5 0 .045
3/15/2019 vs Millersville W 5-1 25 5 9 5 1 1 1 1 0 0 0 1 0 1 0 1 21 1 1 .360
3/16/2019 vs Caldwell W 7-1 32 7 12 7 0 1 0 1 0 0 0 0 0 0 0 1 21 13 1 .375
3/16/2019 vs Hillsdale W 4-3 33 4 12 4 1 0 0 2 0 0 0 0 2 0 0 0 24 6 1 .364
3/23/2019 Grand Valley State L 0-5 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 10 21 4 0 .091
3/23/2019 Grand Valley State L 2-11 25 2 6 2 0 0 0 0 0 0 0 0 0 0 0 3 18 8 2 .240
3/24/2019 Northwood W 4-1 26 4 8 4 1 1 0 1 0 0 1 0 1 0 1 1 21 6 1 .308
3/24/2019 Northwood W 2-1 26 2 4 2 1 0 0 1 0 0 0 0 1 1 0 1 24 4 0 .154
3/27/2019 at Ashland L 3-4 25 3 4 3 2 0 0 0 0 0 0 0 0 0 0 1 18 6 1 .160
3/27/2019 at Ashland W 6-2 29 6 10 6 5 0 1 3 0 0 0 1 1 0 1 2 21 10 1 .345
4/2/2019 at Davenport L 2-3 31 2 8 1 1 0 0 1 0 0 0 0 0 0 1 1 18 6 2 .258
4/2/2019 at Davenport W 13-5 32 13 14 13 2 0 1 1 0 0 0 0 2 0 0 2 15 4 0 .438
4/4/2019 Ferris State W 6-1 28 6 10 6 2 0 0 1 0 2 0 0 2 1 0 2 21 7 1 .357
4/4/2019 Ferris State L 4-6 32 4 11 3 1 0 0 1 0 1 1 0 2 0 0 2 24 7 1 .344
4/6/2019 at Purdue Northwest L 7-8 32 7 12 7 2 0 2 1 0 1 0 1 0 0 1 4 20 6 1 .375
4/6/2019 at Purdue Northwest L 0-7 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 18 5 0 .087
4/7/2019 at Parkside W 8-0 29 8 14 8 4 0 3 0 0 0 0 0 0 0 0 2 15 3 1 .483
4/7/2019 at Parkside L 2-3 29 2 7 2 1 0 1 1 0 1 0 0 0 0 0 1 20 7 0 .241
4/11/2019 Saginaw Valley W 4-0 22 4 7 4 1 0 1 1 0 0 0 2 2 1 0 0 21 8 0 .318
4/11/2019 Saginaw Valley L 4-7 28 4 9 4 1 0 0 0 0 0 0 0 2 0 1 5 21 11 1 .321
4/13/2019 Ashland W 7-0 25 7 8 7 4 0 0 2 0 2 0 0 0 1 0 3 21 7 1 .320
4/13/2019 Ashland W 2-0 27 2 10 2 0 0 1 0 0 0 0 0 1 0 0 2 21 8 1 .370
4/16/2019 vs Grand Valley State L 0-3 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 1 .045
4/16/2019 at Grand Valley State L 2-5 30 2 8 2 4 0 0 1 0 0 0 0 0 0 0 5 18 5 2 .267
4/19/2019 at Northwood L 2-6 25 2 7 2 2 0 0 3 0 1 0 0 1 0 1 1 18 12 2 .280
4/19/2019 at Northwood L 2-4 26 2 6 2 1 0 1 4 0 0 0 0 1 0 0 2 18 6 2 .231
4/20/2019 at Ferris State L 2-7 27 2 9 2 1 0 0 0 0 0 0 1 1 0 0 1 18 4 1 .333
4/20/2019 at Ferris State W 10-2 31 10 16 10 4 0 2 2 0 1 1 0 1 1 0 0 18 3 0 .516
4/23/2019 Purdue Northwest W 3-2 37 3 12 2 0 0 0 1 0 0 0 0 2 0 1 0 27 8 1 .324
4/23/2019 Purdue Northwest W 3-0 26 3 9 3 2 0 0 2 0 1 0 0 1 0 0 2 21 5 0 .346
4/26/2019 Parkside W 8-0 23 8 11 7 1 0 1 2 0 0 0 0 1 0 0 0 15 6 0 .478
4/26/2019 Parkside L 2-8 29 2 10 2 1 0 0 2 0 1 0 0 1 1 1 0 21 2 1 .345
4/27/2019 Davenport W 1-0 23 1 5 1 0 0 1 1 0 0 0 1 0 0 0 2 21 10 0 .217
4/27/2019 Davenport L 2-4 24 2 4 2 0 0 0 2 0 0 0 1 1 0 0 0 21 5 2 .167
4/28/2019 at Saginaw Valley W 7-2 30 7 8 7 0 0 3 3 0 1 0 2 0 0 0 2 21 1 2 .267
4/28/2019 at Saginaw Valley L 4-9 28 4 8 3 3 0 1 2 0 0 0 0 0 0 1 2 18 3 3 .286
5/3/2019 vs Ashland W 2-0 22 2 2 2 0 0 0 2 0 0 0 1 2 0 0 5 21 8 0 .091
5/3/2019 vs Davenport L 2-3 29 2 10 2 1 0 0 0 0 0 0 0 1 0 1 0 18 6 1 .345
5/4/2019 vs Northwood L 1-3 23 1 5 1 1 1 0 3 0 0 0 1 3 0 0 2 18 4 3 .217
5/9/2019 vs Southern Indiana L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 5 0 .125
5/10/2019 vs Hillsdale W 8-2 35 8 14 8 5 0 0 3 0 0 0 0 0 1 0 3 21 3 0 .400
5/10/2019 vs Southern Indiana L 0-2 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 18 8 1 .087
Total 233-172 1622 233 487 219 87 9 24 91 0 22 4 19 46 12 13 141 1183 349 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs West Chester W 1-0 9.0 5 0 0 3 11 1 0 0 1 0 0 0 1 0 0 0.00
2/8/2019 vs Eckerd College L 1-5 7.0 7 5 3 5 7 3 0 0 0 0 0 0 1 1 0 3.00
2/9/2019 vs Indianapolis W 9-1 6.0 5 1 1 0 8 2 0 0 0 0 0 0 2 1 0 1.17
2/9/2019 vs Palm Beach Atl. L 2-4 6.0 3 4 2 4 5 1 0 1 0 0 3 0 2 2 0 2.33
2/10/2019 vs Molloy W 6-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 3 2 1 0.00
2/22/2019 vs William Jewell W 6-3 7.0 4 3 0 2 8 0 0 0 0 0 0 0 4 2 0 0.00
2/22/2019 vs Winona State W 4-0 7.0 4 0 0 5 4 1 0 0 0 0 0 0 5 2 1 0.00
2/23/2019 vs Illinois Springfield W 3-1 7.0 5 1 1 2 11 0 0 0 0 0 1 0 6 2 0 1.00
2/23/2019 vs Lewis W 8-0 5.0 4 0 0 0 2 0 1 0 0 0 0 0 7 2 0 0.00
3/9/2019 vs Tiffin W 5-2 7.0 5 2 2 4 4 2 0 0 2 0 0 0 8 2 1 2.00
3/9/2019 vs Findlay W 7-1 7.0 8 1 1 2 2 1 0 0 0 0 1 0 9 2 0 1.00
3/10/2019 vs S. New Hampshire W 4-3 8.0 6 3 3 1 7 1 0 1 0 0 0 0 10 2 0 2.63
3/10/2019 vs Slippery Rock W 9-3 7.0 2 3 1 1 3 0 0 0 0 0 0 0 11 2 0 1.00
3/12/2019 vs Indianapolis L 1-2 7.0 5 2 2 2 7 0 1 1 1 0 1 0 11 3 0 2.00
3/12/2019 vs Lewis W 5-4 7.0 6 4 4 3 5 1 0 0 1 0 0 0 12 3 0 4.00
3/14/2019 vs California (Pa.) W 2-1 7.0 2 1 0 1 10 1 0 0 0 0 0 0 13 3 0 0.00
3/14/2019 vs Kutztown W 7-5 7.0 9 5 5 1 3 3 0 1 0 0 0 0 14 3 1 5.00
3/15/2019 vs Merrimack L 0-2 6.0 8 2 2 0 4 0 0 0 0 0 1 0 14 4 0 2.33
3/15/2019 vs Millersville W 5-1 7.0 5 1 0 2 11 2 0 0 0 0 0 0 15 4 0 0.00
3/16/2019 vs Caldwell W 7-1 7.0 2 1 0 1 4 1 0 0 0 0 0 0 16 4 0 0.00
3/16/2019 vs Hillsdale W 4-3 8.0 6 3 3 1 5 1 1 1 0 0 0 0 17 4 0 2.63
3/23/2019 Grand Valley State L 0-5 7.0 10 5 5 2 5 2 0 1 0 0 0 0 17 5 0 5.00
3/23/2019 Grand Valley State L 2-11 6.0 5 11 7 9 2 2 0 1 3 0 1 0 17 6 0 8.17
3/24/2019 Northwood W 4-1 7.0 5 1 1 1 8 2 0 0 0 0 0 0 18 6 0 1.00
3/24/2019 Northwood W 2-1 8.0 8 1 1 1 6 1 0 0 1 0 0 0 19 6 0 0.88
3/27/2019 at Ashland L 3-4 6.0 6 4 4 0 5 0 0 2 0 0 1 0 19 7 0 4.67
3/27/2019 at Ashland W 6-2 7.0 8 2 2 2 3 3 0 0 0 0 1 0 20 7 0 2.00
4/2/2019 at Davenport L 2-3 6.0 4 3 1 1 7 0 0 1 0 0 1 0 20 8 0 1.17
4/2/2019 at Davenport W 13-5 5.0 5 5 5 3 2 2 0 0 1 0 1 0 21 8 0 7.00
4/4/2019 Ferris State W 6-1 7.0 6 1 0 3 8 0 0 0 0 0 0 0 22 8 0 0.00
4/4/2019 Ferris State L 4-6 8.0 8 6 4 3 3 1 0 0 0 0 3 0 22 9 0 3.50
4/6/2019 at Purdue Northwest L 7-8 6.2 15 8 7 0 5 4 0 1 0 0 2 0 22 10 0 7.35
4/6/2019 at Purdue Northwest L 0-7 6.0 11 7 7 1 4 2 0 2 0 0 1 0 22 11 0 8.17
4/7/2019 at Parkside W 8-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 23 11 0 0.00
4/7/2019 at Parkside L 2-3 6.2 5 3 3 2 7 1 0 0 0 0 0 0 23 12 0 3.15
4/11/2019 Saginaw Valley W 4-0 7.0 5 0 0 0 2 1 0 0 0 0 0 0 24 12 0 0.00
4/11/2019 Saginaw Valley L 4-7 7.0 10 7 7 3 2 2 0 0 0 0 0 0 24 13 0 7.00
4/13/2019 Ashland W 7-0 7.0 7 0 0 0 5 3 0 0 0 0 0 0 25 13 0 0.00
4/13/2019 Ashland W 2-0 7.0 7 0 0 1 2 0 0 0 0 0 1 0 26 13 0 0.00
4/16/2019 vs Grand Valley State L 0-3 6.0 6 3 3 1 8 0 1 2 0 0 0 0 26 14 0 3.50
4/16/2019 at Grand Valley State L 2-5 6.0 9 5 3 1 2 3 0 0 0 0 0 0 26 15 0 3.50
4/19/2019 at Northwood L 2-6 6.0 8 6 3 3 1 3 0 1 0 0 0 0 26 16 0 3.50
4/19/2019 at Northwood L 2-4 6.0 4 4 4 4 1 3 0 0 0 0 1 0 26 17 0 4.67
4/20/2019 at Ferris State L 2-7 6.0 11 7 6 1 7 2 0 0 2 0 0 0 26 18 0 7.00
4/20/2019 at Ferris State W 10-2 6.0 6 2 2 1 6 0 0 0 0 0 2 0 27 18 0 2.33
4/23/2019 Purdue Northwest W 3-2 9.0 8 2 2 1 8 3 0 1 0 0 1 0 28 18 0 1.56
4/23/2019 Purdue Northwest W 3-0 7.0 1 0 0 0 6 0 0 0 0 0 1 0 29 18 0 0.00
4/26/2019 Parkside W 8-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 30 18 0 0.00
4/26/2019 Parkside L 2-8 7.0 13 8 8 0 12 5 0 2 0 0 0 0 30 19 0 8.00
4/27/2019 Davenport W 1-0 7.0 3 0 0 3 3 0 0 0 0 0 2 0 31 19 0 0.00
4/27/2019 Davenport L 2-4 7.0 8 4 3 1 8 1 0 0 0 0 1 0 31 20 0 3.00
4/28/2019 at Saginaw Valley W 7-2 7.0 5 2 2 2 9 0 0 1 0 0 0 0 32 20 0 2.00
4/28/2019 at Saginaw Valley L 4-9 6.0 12 9 9 0 8 1 1 3 0 0 1 0 32 21 0 10.50
5/3/2019 vs Ashland W 2-0 7.0 7 0 0 2 1 1 0 0 1 0 0 0 33 21 0 0.00
5/3/2019 vs Davenport L 2-3 6.0 8 3 3 3 4 0 0 0 0 0 1 0 33 22 0 3.50
5/4/2019 vs Northwood L 1-3 6.0 9 3 2 2 3 2 0 0 0 0 0 0 33 23 0 2.33
5/9/2019 vs Southern Indiana L 0-4 6.0 8 4 4 0 3 2 0 0 0 0 0 0 33 24 0 4.67
5/10/2019 vs Hillsdale W 8-2 7.0 7 2 2 0 2 2 0 0 1 0 1 0 34 24 0 2.00
5/10/2019 vs Southern Indiana L 0-2 6.0 4 2 1 3 2 2 0 0 0 0 0 0 34 25 0 1.17
Total 233-172 394.1 368 172 141 103 312 77 5 23 14 0 30 0 34 25 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Purdue Northwest (4/23/2019); S. New Hampshire (3/10/2019)
RUNS SCORED 13 Davenport (4/2/2019)
HITS 16 Ferris State (4/20/2019)
RBIS 13 Davenport (4/2/2019)
DOUBLES 6 Slippery Rock (3/10/2019)
TRIPLES 1 William Jewell (2/22/2019); Findlay (3/9/2019); Millersville (3/15/2019); Caldwell (3/16/2019); Northwood (3/24/2019)
HOME RUNS 3 Parkside (4/7/2019); Saginaw Valley (4/28/2019)
WALKS 4 Indianapolis (2/9/2019); William Jewell (2/22/2019); Slippery Rock (3/10/2019); Lewis (3/12/2019); Lewis (2/23/2019)
STRIKEOUTS 10 Grand Valley State (3/23/2019)
SAC HITS 3 Northwood (5/4/2019)
SAC FLIES 2 Kutztown (3/14/2019)
STOLEN BASES 3 William Jewell (2/22/2019)
HIT BY PITCH 2 Saginaw Valley (4/11/2019); Palm Beach Atl. (2/9/2019); Saginaw Valley (4/28/2019)
CAUGHT STEALING 1 Northwood (3/24/2019); Ferris State (4/4/2019); Tiffin (3/9/2019); Ferris State (4/20/2019)
HIT INTO DP 2 Eckerd College (2/8/2019); Slippery Rock (3/10/2019); Northwood (4/19/2019); Ferris State (4/20/2019); Davenport (5/3/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Purdue Northwest (4/23/2019); West Chester (2/8/2019)
RUNS ALLOWED 11 Grand Valley State (3/23/2019)
EARNED RUNS 9 Saginaw Valley (4/28/2019)
WALKS ALLOWED 9 Grand Valley State (3/23/2019)
STRIKEOUTS 12 Parkside (4/26/2019)
HITS ALLOWED 15 Purdue Northwest (4/6/2019)
DOUBLES ALLOWED 5 Parkside (4/26/2019)
TRIPLES ALLOWED 1 Indianapolis (3/12/2019); Lewis (2/23/2019); Hillsdale (3/16/2019); Grand Valley State (4/16/2019); Saginaw Valley (4/28/2019)
HOME RUNS ALLOWED 3 Saginaw Valley (4/28/2019)
WILD PITCHES 3 Grand Valley State (3/23/2019)
HIT BATTERS 3 Ferris State (4/4/2019); Palm Beach Atl. (2/9/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Purdue Northwest (4/23/2019); West Chester (2/8/2019)
ASSISTS 13 Caldwell (3/16/2019)
ERRORS 4 William Jewell (2/22/2019)
PASSED BALLS 1 Winona State (2/22/2019)
DPS TURNED 1 Eckerd College (2/8/2019); Findlay (3/9/2019); Slippery Rock (3/10/2019); Caldwell (3/16/2019); Northwood (3/24/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rainey Psenicka Purdue Northwest (4/23/2019); S. New Hampshire (3/10/2019); Hillsdale (3/16/2019); Hillsdale (5/10/2019)
RUNS SCORED 3 Hannah McClounie; McClounie William Jewell (2/22/2019); Davenport (4/2/2019); Parkside (4/7/2019); Ferris State (4/20/2019)
HITS 4 Bryanna Kressler; Megan Guitar; Brooke Turkalj Indianapolis (2/9/2019); Molloy (2/10/2019); S. New Hampshire (3/10/2019)
RBIS 4 Bryanna Kressler; Rose Myers William Jewell (2/22/2019); Slippery Rock (3/10/2019)
DOUBLES 3 Rose Myers Slippery Rock (3/10/2019)
