Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2021 Volleyball Cumulative Statistics

Team (20-9, 11-4)

Overall Team Statistics
Statistic Wayne State Opponents
Attack
Kills 1352 1288
Errors 533 605
Attempts 3758 3767
Percent .218 .181
Kills Per Set 12.8 12.2
Set
Assists 1256 1190
Assists Per Set 11.8 11.2
Ball Handling Errors 20 37
Serve
Aces 166 150
Errors 160 189
Aces Per Set 1.6 1.4
Receptions
Errors 150 166
Errors Per Set 1.4 1.6
Defense
Digs 1598 1562
Digs Per Set 15.1 14.7
Blocking
Solo 63 59
Assists 301 262
Errors 37 28
Blocks 213.5 190.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Palazzolo, Sam 91 27 3 20.0 0.22 2 0.02 0 11 .182 5 0.05 18 0.20 9
3 Clark, Chloe 10 5 0 10.5 1.05 9 0.90 9 30 .000 0 0.00 0 0.00 0
4 Malinowski, Rachel 2 1 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
5 Benoit, Maddy 106 29 0 32.0 0.30 3 0.03 0 15 .200 92 0.87 29 0.27 13
6 Malewicz, Julia 104 29 15 41.5 0.40 4 0.04 10 41 -.146 14 0.13 37 0.36 32
7 Duffield, Kamryn 106 29 28 97.0 0.92 53 0.50 12 161 .255 1098 10.36 21 0.20 34
8 Douglas, Maddie 35 15 0 3.0 0.09 0 0.00 0 0 0 1 0.03 3 0.09 9
9 Shell, Halle 106 29 28 296.0 2.79 204 1.92 53 511 .295 18 0.17 27 0.25 29
10 Kray, Jenna 104 29 27 261.0 2.51 228 2.19 70 504 .313 2 0.02 0 0.00 0
11 Wagner, Taylor 93 25 24 323.0 3.47 273 2.94 128 926 .157 17 0.18 21 0.23 20
12 Golder, Nicole 3 3 0 0.5 0.17 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
13 Withun, Alexa 100 28 24 232.5 2.33 202 2.02 81 508 .238 3 0.03 0 0.00 0
14 Uganski, Ella 10 7 1 8.0 0.80 3 0.30 4 13 -.077 0 0.00 1 0.10 1
15 Carpenter, Keilyn 17 11 1 31.5 1.85 26 1.53 15 73 .151 2 0.12 5 0.29 6
19 Morrison, Maddie 55 19 4 116.0 2.11 106 1.93 48 318 .182 1 0.02 4 0.07 7
20 VanderWal, Lauren 76 21 13 258.0 3.39 238 3.13 100 642 .215 2 0.03 0 0.00 0
Total 106 29 1,731.5 16.33 1352 12.75 533 3758 .218 1256 11.85 166 1.57 160
Opponents 106 29 1,628.0 15.36 1288 12.15 605 3767 .181 1190 11.23 150 1.42 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Palazzolo, Sam 91 173 1.90 18 206 .913 0.20 0 0 0 0.00 0 0
3 Clark, Chloe 10 5 0.50 0 0 .000 0.00 0 3 3.0 0.30 2 0
4 Malinowski, Rachel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Benoit, Maddy 106 406 3.83 18 461 .961 0.17 0 0 0 0.00 0 4
6 Malewicz, Julia 104 203 1.95 27 381 .929 0.26 0 1 1.0 0.01 0 1
7 Duffield, Kamryn 106 249 2.35 0 6 1.000 0.00 9 28 37.0 0.35 3 10
8 Douglas, Maddie 35 42 1.20 6 71 .915 0.17 0 0 0 0.00 0 0
9 Shell, Halle 106 57 0.54 0 8 1.000 0.00 22 86 108.0 1.02 7 0
10 Kray, Jenna 104 13 0.13 1 11 .909 0.01 5 56 61.0 0.59 15 0
11 Wagner, Taylor 93 293 3.15 34 588 .942 0.37 8 42 50.0 0.54 7 2
12 Golder, Nicole 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Withun, Alexa 100 37 0.37 0 4 1.000 0.00 8 45 53.0 0.53 3 3
14 Uganski, Ella 10 2 0.20 0 1 1.000 0.00 1 6 7.0 0.70 0 0
15 Carpenter, Keilyn 17 7 0.41 2 24 .917 0.12 0 1 1.0 0.06 0 0
19 Morrison, Maddie 55 59 1.07 5 87 .943 0.09 3 6 9.0 0.16 0 0
20 VanderWal, Lauren 76 51 0.67 6 76 .921 0.08 7 26 33.0 0.43 0 0
Total 106 1598 15.08 150 1955 .923 1.42 63 301 213.5 2.01 37 20
Opponents 106 1562 14.74 166 2135 .922 1.57 59 262 190.0 1.79 28 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Palazzolo, Sam 50 15 2 10.0 0.20 1 0.02 0 6 .167 5 0.10 9 0.18 2
3 Clark, Chloe 2 2 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
4 Malinowski, Rachel 2 1 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
5 Benoit, Maddy 52 15 0 18.0 0.35 2 0.04 0 10 .200 39 0.75 16 0.31 3
6 Malewicz, Julia 52 15 9 21.5 0.41 3 0.06 6 22 -.136 5 0.10 18 0.35 17
7 Duffield, Kamryn 52 15 14 55.5 1.07 29 0.56 6 87 .264 561 10.79 13 0.25 18
8 Douglas, Maddie 12 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 6
9 Shell, Halle 52 15 14 136.0 2.62 99 1.90 20 228 .346 10 0.19 9 0.17 14
10 Kray, Jenna 52 15 14 156.0 3.00 135 2.60 36 287 .345 1 0.02 0 0.00 0
11 Wagner, Taylor 49 14 13 164.5 3.36 136 2.78 66 490 .143 9 0.18 11 0.22 11
12 Golder, Nicole 2 2 0 0.5 0.25 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Withun, Alexa 52 15 12 120.5 2.32 107 2.06 51 270 .207 1 0.02 0 0.00 0
14 Uganski, Ella 4 3 0 3.0 0.75 2 0.50 1 6 .167 0 0.00 1 0.25 0
15 Carpenter, Keilyn 4 4 0 5.0 1.25 5 1.25 5 16 .000 1 0.25 0 0.00 1
19 Morrison, Maddie 30 12 1 70.0 2.33 66 2.20 22 167 .263 0 0.00 2 0.07 3
20 VanderWal, Lauren 35 10 5 108.5 3.10 98 2.80 46 271 .192 1 0.03 0 0.00 0
Total 52 15 871.0 16.75 685 13.17 264 1869 .225 634 12.19 79 1.52 75
Opponents 52 15 799.0 15.37 615 11.83 300 1837 .171 577 11.10 81 1.56 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Palazzolo, Sam 50 102 2.04 13 134 .903 0.26 0 0 0 0.00 0 0
3 Clark, Chloe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Malinowski, Rachel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Benoit, Maddy 52 213 4.10 7 218 .968 0.13 0 0 0 0.00 0 2
6 Malewicz, Julia 52 104 2.00 15 201 .925 0.29 0 1 1.0 0.02 0 1
7 Duffield, Kamryn 52 102 1.96 0 1 1.000 0.00 5 17 22.0 0.42 0 8
8 Douglas, Maddie 12 12 1.00 4 19 .789 0.33 0 0 0 0.00 0 0
9 Shell, Halle 52 25 0.48 0 3 1.000 0.00 7 42 49.0 0.94 5 0
10 Kray, Jenna 52 8 0.15 1 8 .875 0.02 4 34 38.0 0.73 6 0
11 Wagner, Taylor 49 162 3.31 14 308 .955 0.29 4 27 31.0 0.63 2 2
12 Golder, Nicole 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Withun, Alexa 52 16 0.31 0 4 1.000 0.00 3 21 24.0 0.46 0 2
14 Uganski, Ella 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Carpenter, Keilyn 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Morrison, Maddie 30 23 0.77 2 30 .933 0.07 1 2 3.0 0.10 0 0
20 VanderWal, Lauren 35 25 0.71 1 22 .955 0.03 5 11 16.0 0.46 0 0
Total 52 795 15.29 81 972 .917 1.56 29 156 107.0 2.06 13 15
Opponents 52 760 14.62 79 1069 .926 1.52 28 150 103.0 1.98 20 21

Match-By-Match

Wayne State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Daemen W 3 39 13 90 .289 37 5 3 1 43 3 14 0 10.0 0 54.0
9/03/2021 West Liberty W 3 43 10 98 .337 37 8 9 2 35 4 10 2 9.0 0 60.0
9/04/2021 East Stroudsburg W 3 49 16 121 .273 47 7 4 3 50 0 2 1 1.0 1 57.0
9/04/2021 Walsh W 5 73 26 195 .241 71 3 10 8 81 6 8 4 10.0 1 86.0
9/10/2021 vs Mo.-St. Louis L 4 38 21 149 .114 35 2 8 9 78 0 16 3 8.0 1 48.0
9/10/2021 vs Alabama Huntsville W 4 61 28 158 .209 53 5 3 5 69 2 13 3 8.5 1 74.5
9/11/2021 vs Davis & Elkins W 4 34 16 114 .158 31 10 11 5 49 2 18 0 11.0 0 55.0
9/11/2021 at Southern Ind. L 3 28 14 97 .144 25 0 5 5 27 0 8 0 4.0 1 32.0
9/17/2021 Lake Superior St. W 3 47 11 108 .333 45 5 5 2 42 1 6 0 4.0 1 56.0
9/18/2021 Northwood W 3 43 8 107 .327 37 4 3 4 39 3 10 0 8.0 1 55.0
9/24/2021 at Wis.-Parkside W 4 46 21 136 .184 41 4 7 6 64 2 12 3 8.0 2 58.0
9/25/2021 at Purdue Northwest W 3 43 18 99 .253 36 6 3 7 43 1 6 0 4 0 53
10/01/2021 at Michigan Tech L 4 43 21 156 .141 43 4 5 6 61 1 18 0 10.0 0 57.0
10/02/2021 at Northern Mich. W 3 45 16 117 .248 38 6 6 5 54 2 8 1 6.0 0 57.0
10/08/2021 Davenport W 3 49 13 87 .414 45 6 6 1 33 1 6 0 4.0 1 59.0
10/09/2021 Ferris St. L 3 36 18 104 .173 36 4 4 7 39 2 2 0 3.0 1 43.0
10/10/2021 Grand Valley St. W 4 50 14 142 .254 45 5 9 5 50 2 12 1 8.0 1 63.0
10/15/2021 vs Ashland L 4 55 21 151 .225 53 9 3 8 62 2 12 5 8.0 0 72.0
10/15/2021 vs Rockhurst W 4 51 21 142 .211 49 8 6 3 62 5 8 0 9.0 0 68.0
10/16/2021 vs Ohio Dominican W 5 51 27 159 .151 48 13 5 5 71 3 8 0 7.0 0 71.0
10/23/2021 Saginaw Valley W 3 50 23 133 .203 46 3 2 1 61 2 12 2 8.0 0 61.0
10/29/2021 at Northwood W 3 49 17 121 .264 47 5 8 6 52 0 14 0 7.0 0 61.0
10/30/2021 at Lake Superior St. W 3 41 14 96 .281 39 11 2 3 52 2 6 4 5.0 0 57.0
11/05/2021 at Saginaw Valley W 5 58 28 203 .148 53 7 4 4 90 2 12 0 8.0 7 73.0
11/12/2021 Northern Mich. L 5 54 26 145 .193 54 7 7 9 65 5 14 1 12.0 0 73.0
11/13/2021 Michigan Tech L 3 31 16 115 .130 29 2 4 15 50 3 18 1 12.0 1 45.0
11/17/2021 Saginaw Valley W 3 34 14 91 .220 33 5 5 2 38 3 12 0 9.0 0 48.0
11/20/2021 vs Ferris State L 4 56 22 175 .194 54 5 9 8 81 2 4 2 4.0 0 65.0
12/02/2021 vs Michigan Tech L 5 55 20 149 .235 49 7 4 5 57 2 12 4 8.0 0 70.0
Wayne State 106 1352 533 3758 .218 1256 166 160 150 1598 63 301 37 213.5 20 1,731.5
Opponents 106 1288 605 3767 .181 1190 150 189 166 1562 59 262 28 190.0 37 1,628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.75
Assists Per Set 11.85
Service Aces Per Set 1.57
Reception Errors Per Set 1.42
Digs Per Set 15.08
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.19
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Daemen L 3 31 18 99 .131 28 1 7 5 32 4 4 0 6.0 3 38.0
9/03/2021 at West Liberty L 3 27 18 85 .106 27 2 4 8 35 0 6 0 3.0 2 32.0
9/04/2021 at East Stroudsburg L 3 31 13 102 .176 29 3 3 7 45 1 2 0 2.0 2 36.0
9/04/2021 at Walsh L 5 62 27 184 .190 53 8 11 3 77 3 14 1 10.0 0 80.0
9/10/2021 vs Mo.-St. Louis W 4 57 22 165 .212 51 9 8 2 80 0 6 2 3.0 0 69.0
9/10/2021 vs Alabama Huntsville L 4 49 27 167 .132 43 5 6 5 59 0 18 0 9.0 2 63.0
9/11/2021 vs Davis & Elkins L 4 47 30 140 .121 42 5 11 10 58 2 8 1 6.0 3 58.0
9/11/2021 Southern Ind. W 3 47 10 94 .394 43 5 11 0 41 1 4 0 3.0 0 55.0
9/17/2021 at Lake Superior St. L 3 35 20 106 .142 33 2 2 5 43 1 4 0 3.0 0 40.0
9/18/2021 at Northwood L 3 34 22 100 .120 32 4 4 4 40 3 6 1 6.0 0 44.0
9/24/2021 Wis.-Parkside L 4 45 30 147 .102 42 6 9 4 57 4 12 4 10.0 2 61.0
9/25/2021 Purdue Northwest L 3 31 17 92 .152 28 7 7 6 33 1 6 1 4 1 42
10/01/2021 Michigan Tech W 4 66 21 159 .283 65 6 14 4 79 5 10 2 10.0 0 82.0
10/02/2021 Northern Mich. L 3 33 20 113 .115 29 5 1 6 52 1 10 0 6.0 2 44.0
10/08/2021 at Davenport L 3 23 14 76 .118 21 1 4 6 16 1 6 0 4.0 0 28.0
10/09/2021 at Ferris St. W 3 44 8 98 .367 42 7 5 4 46 0 14 0 7.0 3 58.0
10/10/2021 at Grand Valley St. L 4 56 25 137 .226 53 5 7 5 66 2 4 1 4.0 3 65.0
10/15/2021 vs Ashland W 4 59 19 154 .260 54 8 2 9 67 2 8 1 6.0 0 73.0
10/15/2021 vs Rockhurst L 4 50 30 155 .129 45 3 6 8 61 7 10 0 12.0 1 65.0
10/16/2021 vs Ohio Dominican L 5 55 27 162 .173 53 5 9 13 71 3 8 0 7.0 2 67.0
10/23/2021 at Saginaw Valley L 3 36 19 126 .135 32 1 2 3 46 4 14 2 11.0 1 48.0
10/29/2021 Northwood L 3 37 15 110 .200 36 6 3 5 49 1 6 2 4.0 1 47.0
10/30/2021 Lake Superior St. L 3 21 19 97 .021 21 3 2 11 34 2 10 6 7.0 0 31.0
11/05/2021 Saginaw Valley L 5 58 24 193 .176 52 4 9 7 83 2 26 0 15.0 4 77.0
11/12/2021 at Northern Mich. W 5 57 24 155 .213 55 9 13 7 57 1 20 1 11.0 3 77.0
11/13/2021 at Michigan Tech W 3 39 22 128 .133 36 15 5 2 59 0 2 0 1.0 1 55.0
11/17/2021 at Saginaw Valley L 3 29 27 99 .020 28 2 8 5 36 0 8 0 4.0 1 35.0
11/20/2021 vs Ferris State W 4 57 16 161 .255 55 8 6 5 81 5 6 3 8.0 0 73.0
12/02/2021 vs Michigan Tech W 5 72 21 163 .313 62 5 10 7 59 3 10 0 8.0 0 85.0
Opponents 106 1288 605 3767 .181 1190 150 189 166 1562 59 262 28 190.0 37 1,628.0
Wayne State 106 1352 533 3758 .218 1256 166 160 150 1598 63 301 37 213.5 20 1,731.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.15
Assists Per Set 11.23
Service Aces Per Set 1.42
Reception Errors Per Set 1.57
Digs Per Set 14.74
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.35
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Wagner, Taylor 273
VanderWal, Lauren 238
Kray, Jenna 228
Shell, Halle 204
Withun, Alexa 202
Team Leaders: Assists
Player High
Assists
Duffield, Kamryn 1098
Benoit, Maddy 92
Shell, Halle 18
Wagner, Taylor 17
Malewicz, Julia 14
Team Leaders: Service Aces
Player High
Service Aces
Malewicz, Julia 37
Benoit, Maddy 29
Shell, Halle 27
Duffield, Kamryn 21
Wagner, Taylor 21
Team Leaders: Digs
Player High
Digs
Benoit, Maddy 406
Wagner, Taylor 293
Duffield, Kamryn 249
Malewicz, Julia 203
Palazzolo, Sam 173
Team Leaders: Blocks
Player High
Blocks
Shell, Halle 108.0
Kray, Jenna 61.0
Withun, Alexa 53.0
Wagner, Taylor 50.0
Duffield, Kamryn 37.0