Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2025 Volleyball Cumulative Statistics

Team (24-6, 13-3)

Overall Team Statistics
Statistic Wayne State Opponents
Attack
Kills 1555 1285
Errors 587 666
Attempts 4019 4087
Percent .241 .151
Kills Per Set 13.8 11.4
Set
Assists 1440 1200
Assists Per Set 12.7 10.6
Ball Handling Errors 3 3
Serve
Aces 190 161
Errors 228 195
Aces Per Set 1.7 1.4
Receptions
Errors 161 190
Errors Per Set 1.4 1.7
Defense
Digs 1783 1626
Digs Per Set 15.8 14.4
Blocking
Solo 55 66
Assists 425 264
Errors 38 40
Blocks 267.5 198.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Onken, Marley 24 10 0 5.0 0.21 0 0.00 0 0 0 2 0.08 5 0.21 11
2 Macalaguim, Abby 108 29 1 42.0 0.39 5 0.05 1 15 .267 65 0.60 37 0.34 44
2 Macalaguim, Abby 5 1 0 1.0 0.20 0 0.00 0 1 .000 2 0.40 1 0.20 2
3 Martin, Saige 22 13 8 43.0 1.95 38 1.73 37 112 .009 2 0.09 2 0.09 3
4 Baldwin, Leigha 105 30 28 291.0 2.77 249 2.37 78 524 .326 4 0.04 0 0.00 0
5 Dulgar, Kayla 113 30 30 129.5 1.15 64 0.57 11 158 .335 1190 10.53 40 0.35 32
6 Andrews, Kendyl 113 30 0 27.0 0.24 3 0.03 1 23 .087 131 1.16 24 0.21 23
7 Smith, Katie 33 22 0 60.0 1.82 56 1.70 30 175 .149 0 0.00 1 0.03 2
9 Garcia, Aubree 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 1
10 Essenpreis, Lauren 111 30 21 180.0 1.62 136 1.23 88 483 .099 12 0.11 28 0.25 32
11 Giroux, Kayla 113 30 30 529.0 4.68 447 3.96 89 915 .391 10 0.09 11 0.10 29
12 Giehtbrock, Paige 113 30 30 377.5 3.34 318 2.81 146 1007 .171 14 0.12 33 0.29 34
13 Dupre, Nicole 9 7 2 16.5 1.83 13 1.44 7 30 .200 0 0.00 0 0.00 0
15 Stout, Katerina 108 30 28 257.0 2.38 188 1.74 73 451 .255 4 0.04 0 0.00 0
16 Weck, Kyleigh 27 13 1 31.5 1.17 25 0.93 11 71 .197 1 0.04 0 0.00 0
17 Klos, Amelia 14 9 1 15.5 1.11 12 0.86 14 51 -.039 1 0.07 2 0.14 3
19 Wegand, Maya 26 9 0 6.0 0.23 0 0.00 0 0 0 2 0.08 6 0.23 12
Total 113 30 2,012.5 17.81 1555 13.76 587 4019 .241 1440 12.74 190 1.68 228
Opponents 113 30 1,644.0 14.55 1285 11.37 666 4087 .151 1200 10.62 161 1.42 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onken, Marley 24 6 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Macalaguim, Abby 108 280 2.59 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Macalaguim, Abby 5 18 3.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Martin, Saige 22 15 0.68 3 58 .948 0.14 1 4 5.0 0.23 4 0
4 Baldwin, Leigha 105 44 0.42 1 4 .750 0.01 6 72 78.0 0.74 3 1
5 Dulgar, Kayla 113 283 2.50 0 6 1.000 0.00 1 49 50.0 0.44 2 0
6 Andrews, Kendyl 113 444 3.93 25 324 .923 0.22 0 0 0 0.00 0 0
7 Smith, Katie 33 12 0.36 12 85 .859 0.36 1 4 5.0 0.15 0 0
9 Garcia, Aubree 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Essenpreis, Lauren 111 267 2.41 53 817 .935 0.48 3 26 29.0 0.26 1 0
11 Giroux, Kayla 113 60 0.53 0 10 1.000 0.00 18 106 124.0 1.10 7 0
12 Giehtbrock, Paige 113 298 2.64 28 753 .963 0.25 3 47 50.0 0.44 6 2
13 Dupre, Nicole 9 3 0.33 0 0 .000 0.00 2 3 5.0 0.56 2 0
15 Stout, Katerina 108 29 0.27 1 6 .833 0.01 19 100 119.0 1.10 10 0
16 Weck, Kyleigh 27 8 0.30 0 1 1.000 0.00 0 13 13.0 0.48 2 0
17 Klos, Amelia 14 12 0.86 3 21 .857 0.21 1 1 2.0 0.14 1 0
19 Wegand, Maya 26 4 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
Total 113 1783 15.78 161 2127 .924 1.42 55 425 267.5 2.37 38 3
Opponents 113 1626 14.39 190 2392 .921 1.68 66 264 198.0 1.75 40 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Onken, Marley 14 6 0 2.0 0.14 0 0.00 0 0 0 2 0.14 2 0.14 5
2 Macalaguim, Abby 60 16 1 24.0 0.40 0 0.00 0 3 .000 23 0.38 24 0.40 28
3 Martin, Saige 7 6 1 8.0 1.14 7 1.00 12 31 -.161 0 0.00 0 0.00 2
4 Baldwin, Leigha 58 16 15 150.5 2.59 132 2.28 43 288 .309 2 0.03 0 0.00 0
5 Dulgar, Kayla 60 16 16 76.5 1.28 39 0.65 5 98 .347 650 10.83 26 0.43 14
6 Andrews, Kendyl 60 16 0 16.0 0.27 2 0.03 1 11 .091 61 1.02 14 0.23 11
7 Smith, Katie 17 13 0 19.5 1.15 18 1.06 13 71 .070 0 0.00 1 0.06 1
9 Garcia, Aubree 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Essenpreis, Lauren 60 16 14 116.5 1.94 93 1.55 55 295 .129 9 0.15 14 0.23 12
11 Giroux, Kayla 60 16 16 286.0 4.77 242 4.03 50 495 .388 5 0.08 6 0.10 18
12 Giehtbrock, Paige 60 16 16 194.5 3.24 168 2.80 79 531 .168 7 0.12 16 0.27 18
13 Dupre, Nicole 5 4 1 10.5 2.10 7 1.40 4 14 .214 0 0.00 0 0.00 0
15 Stout, Katerina 57 16 15 134.5 2.36 102 1.79 38 264 .242 2 0.04 0 0.00 0
16 Weck, Kyleigh 7 5 0 6.0 0.86 6 0.86 5 18 .056 0 0.00 0 0.00 0
17 Klos, Amelia 9 5 1 8.0 0.89 7 0.78 5 20 .100 0 0.00 1 0.11 2
19 Wegand, Maya 8 4 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 3
Total 60 16 1,054.5 17.58 823 13.72 310 2140 .240 762 12.70 106 1.77 115
Opponents 60 16 862.0 14.37 666 11.10 336 2147 .154 624 10.40 88 1.47 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Onken, Marley 14 4 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Macalaguim, Abby 60 165 2.75 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Martin, Saige 7 4 0.57 2 18 .889 0.29 0 2 2.0 0.29 1 0
4 Baldwin, Leigha 58 21 0.36 1 3 .667 0.02 3 31 34.0 0.59 1 0
5 Dulgar, Kayla 60 140 2.33 0 2 1.000 0.00 0 23 23.0 0.38 2 0
6 Andrews, Kendyl 60 242 4.03 15 155 .903 0.25 0 0 0 0.00 0 0
7 Smith, Katie 17 10 0.59 6 43 .860 0.35 0 1 1.0 0.06 0 0
9 Garcia, Aubree 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Essenpreis, Lauren 60 142 2.37 24 443 .946 0.40 3 13 16.0 0.27 1 0
11 Giroux, Kayla 60 27 0.45 0 7 1.000 0.00 15 46 61.0 1.02 1 0
12 Giehtbrock, Paige 60 167 2.78 17 394 .957 0.28 0 21 21.0 0.35 3 0
13 Dupre, Nicole 5 2 0.40 0 0 .000 0.00 2 3 5.0 1.00 0 0
15 Stout, Katerina 57 18 0.32 1 3 .667 0.02 14 37 51.0 0.89 7 0
16 Weck, Kyleigh 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Klos, Amelia 9 7 0.78 2 15 .867 0.22 0 0 0 0.00 0 0
19 Wegand, Maya 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 952 15.87 88 1107 .921 1.47 37 177 125.5 2.09 17 0
Opponents 60 860 14.33 106 1261 .916 1.77 40 136 108.0 1.80 20 1

Match-By-Match

Wayne State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Upper Iowa W 3 40 17 108 .213 37 6 5 1 44 1 19 1 10.5 0 56.5
9/05/2025 Northwood W 4 67 24 149 .289 64 4 7 5 57 2 14 0 9.0 0 80.0
9/06/2025 Cedarville W 4 45 14 129 .240 42 6 13 10 66 0 20 1 10.0 0 61.0
9/06/2025 Winona St. W 5 74 35 160 .244 71 8 8 11 61 1 16 2 9.0 0 91.0
9/12/2025 vs Dallas Baptist L 4 51 33 174 .103 47 7 10 9 80 1 18 5 10.0 1 68.0
9/13/2025 vs Clarion W 3 37 18 94 .202 33 6 6 1 48 4 11 4 9.5 0 52.5
9/13/2025 at Daemen W 3 36 12 90 .267 32 8 10 7 44 5 2 3 6.0 0 50.0
9/19/2025 Saginaw Valley State W 3 38 21 112 .152 36 5 8 5 52 1 16 1 9.0 0 52.0
9/20/2025 Lake Superior State W 3 37 17 98 .204 36 11 5 2 41 2 4 2 4.0 0 52.0
9/26/2025 at Davenport L 3 46 17 122 .238 42 6 8 6 52 1 6 3 4.0 0 56.0
9/27/2025 at Ferris St. L 4 58 22 158 .228 50 7 15 4 66 3 6 0 6.0 0 71.0
10/02/2025 at Grand Valley St. W 5 56 26 156 .192 50 4 8 6 72 1 18 1 10.0 0 70.0
10/03/2025 at Purdue Northwest W 3 42 13 96 .302 39 7 5 3 45 6 0 2 6.0 0 55.0
10/10/2025 Parkside W 5 74 24 197 .254 72 4 9 9 85 1 22 0 12.0 0 90.0
10/11/2025 Roosevelt W 3 41 17 95 .253 38 9 8 3 45 2 10 0 7.0 0 57.0
10/17/2025 vs Rockhurst W 3 45 10 99 .354 44 4 4 5 37 0 28 0 14.0 0 63.0
10/17/2025 vs Hillsdale W 4 62 24 135 .281 61 12 7 3 64 0 10 1 5.0 0 79.0
10/18/2025 vs Mo.-St. Louis L 4 59 21 150 .253 55 2 10 5 54 1 18 0 10.0 0 71.0
10/24/2025 at Michigan Tech W 4 50 16 142 .239 43 15 3 5 61 2 12 1 8.0 0 73.0
10/25/2025 at Northern Mich. W 5 69 23 168 .274 66 5 5 9 86 9 6 0 12.0 0 86.0
10/31/2025 Ferris St. L 3 46 23 151 .152 42 1 10 5 59 1 8 2 5.0 0 52.0
11/01/2025 Davenport W 4 61 20 157 .261 53 3 8 8 78 1 20 1 11.0 0 75.0
11/07/2025 at Lake Superior State W 3 46 14 93 .344 39 6 5 5 41 2 0 2 2.0 0 54.0
11/08/2025 at Saginaw Valley State W 5 60 19 144 .285 59 10 5 11 65 0 20 0 10.0 0 80.0
11/13/2025 Grand Valley St. W 4 56 21 138 .254 56 7 7 3 52 2 23 2 13.5 0 76.5
11/14/2025 Purdue Northwest W 3 43 17 113 .230 41 6 6 4 52 3 6 0 6.0 0 55.0
11/19/2025 Michigan Tech W 3 44 16 106 .264 42 7 6 1 47 1 20 0 11.0 0 62.0
11/22/2025 vs Parkside W 4 51 14 130 .285 39 5 14 9 44 0 28 0 14.0 0 70.0
11/23/2025 at Ferris St. W 4 56 19 168 .220 48 6 3 2 97 0 16 0 8.0 2 70.0
12/04/2025 vs Findlay L 5 65 20 187 .241 63 3 10 4 88 2 28 4 16 0 84.0
Wayne State 113 1555 587 4019 .241 1440 190 228 161 1783 55 425 38 267.5 3 2,012.5
Opponents 113 1285 666 4087 .151 1200 161 195 190 1626 66 264 40 198.0 3 1,644.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.76
Assists Per Set 12.74
Service Aces Per Set 1.68
Reception Errors Per Set 1.42
Digs Per Set 15.78
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.03
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Upper Iowa L 3 14 25 99 -.111 14 1 4 6 42 0 2 4 1.0 0 16.0
9/05/2025 at Northwood L 4 49 18 135 .230 46 5 5 4 50 2 6 0 5.0 0 59.0
9/06/2025 at Cedarville L 4 47 29 149 .121 42 10 14 6 58 2 10 1 7.0 0 64.0
9/06/2025 at Winona St. L 5 57 19 144 .264 53 11 5 8 42 7 16 1 15.0 0 83.0
9/12/2025 vs Dallas Baptist W 4 45 24 160 .131 41 9 10 7 77 2 20 2 12.0 1 66.0
9/13/2025 vs Clarion L 3 25 23 104 .019 23 1 9 6 37 3 8 2 7.0 0 33.0
9/13/2025 Daemen L 3 27 23 98 .041 26 7 6 8 40 0 2 0 1.0 0 35.0
9/19/2025 at Saginaw Valley State L 3 31 27 120 .033 31 5 5 5 48 0 12 0 6.0 0 42.0
9/20/2025 at Lake Superior State L 3 21 20 91 .011 20 2 7 11 31 0 14 4 7.0 0 30.0
9/26/2025 Davenport W 3 47 10 124 .298 46 6 4 6 50 2 2 2 3.0 1 56.0
9/27/2025 Ferris St. W 4 51 19 156 .205 42 4 6 7 70 4 4 0 6.0 0 61.0
10/02/2025 Grand Valley St. L 5 53 25 159 .176 50 6 11 4 63 2 8 2 6.0 0 65.0
10/03/2025 Purdue Northwest L 3 35 19 110 .145 32 3 6 7 34 7 0 1 7.0 0 45.0
10/10/2025 at Parkside L 5 69 25 194 .227 68 9 9 4 87 6 12 0 12.0 0 90.0
10/11/2025 at Roosevelt L 3 23 22 101 .010 23 3 2 9 29 1 6 0 4.0 0 30.0
10/17/2025 vs Rockhurst L 3 39 25 111 .126 36 5 1 4 41 1 4 2 3.0 0 47.0
10/17/2025 vs Hillsdale L 4 41 16 136 .184 39 3 4 12 43 3 14 1 10.0 0 54.0
10/18/2025 vs Mo.-St. Louis W 4 62 21 150 .273 56 5 5 2 63 2 12 3 8.0 0 75.0
10/24/2025 Michigan Tech L 4 50 19 143 .217 47 5 6 15 68 3 4 1 5.0 0 60.0
10/25/2025 Northern Mich. L 5 57 26 179 .173 53 9 9 5 66 3 8 1 7.0 0 73.0
10/31/2025 at Ferris St. W 3 37 14 119 .193 33 5 2 1 71 1 20 0 11.0 0 53.0
11/01/2025 at Davenport L 4 44 22 167 .132 41 8 12 3 69 1 8 0 5.0 0 57.0
11/07/2025 Lake Superior State L 3 23 15 84 .095 21 5 7 6 26 0 6 5 3.0 0 31.0
11/08/2025 Saginaw Valley State L 5 50 28 153 .144 49 11 7 10 55 2 10 1 7.0 0 68.0
11/13/2025 at Grand Valley St. L 4 44 27 134 .127 43 3 4 7 51 6 12 2 12.0 0 59.0
11/14/2025 at Purdue Northwest L 3 31 18 113 .115 25 4 7 6 42 2 10 1 7.0 0 42.0
11/19/2025 at Michigan Tech L 3 41 21 118 .169 37 1 3 7 40 1 6 0 4.0 0 46.0
11/22/2025 vs Parkside L 4 51 29 139 .158 51 9 8 5 59 1 10 0 6.0 0 66.0
11/23/2025 Ferris St. L 4 50 25 191 .131 41 2 11 6 79 2 10 0 7.0 1 59.0
12/04/2025 vs Findlay W 5 71 32 206 .189 71 4 6 3 95 0 8 4 4 0 79.0
Opponents 113 1285 666 4087 .151 1200 161 195 190 1626 66 264 40 198.0 3 1,644.0
Wayne State 113 1555 587 4019 .241 1440 190 228 161 1783 55 425 38 267.5 3 2,012.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.37
Assists Per Set 10.62
Service Aces Per Set 1.42
Reception Errors Per Set 1.68
Digs Per Set 14.39
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Giroux, Kayla 447
Giehtbrock, Paige 318
Baldwin, Leigha 249
Stout, Katerina 188
Essenpreis, Lauren 136
Team Leaders: Assists
Player High
Assists
Dulgar, Kayla 1190
Andrews, Kendyl 131
Macalaguim, Abby 65
Giehtbrock, Paige 14
Essenpreis, Lauren 12
Team Leaders: Service Aces
Player High
Service Aces
Dulgar, Kayla 40
Macalaguim, Abby 37
Giehtbrock, Paige 33
Essenpreis, Lauren 28
Andrews, Kendyl 24
Team Leaders: Digs
Player High
Digs
Andrews, Kendyl 444
Giehtbrock, Paige 298
Dulgar, Kayla 283
Macalaguim, Abby 280
Essenpreis, Lauren 267
Team Leaders: Blocks
Player High
Blocks
Giroux, Kayla 124.0
Stout, Katerina 119.0
Baldwin, Leigha 78.0
Dulgar, Kayla 50.0
Giehtbrock, Paige 50.0