Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 10-10)

Overall Team Statistics
Statistic Wayne St. (MI) Opponents
Scoring
Total Points 2060 2024
Points Per Game 76.3 75.0
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 735-1611 715-1561
FG: Percentage .456 .458
FG: Per Game 27.2 26.5
3PT: Made-Attempted 179-573 223-607
3PT: Percentage .312 .367
3PT: Per Game 6.6 8.3
FT: Made-Attempted 411-559 371-518
FT: Percentage .735 .716
FT: Per Game 15.2 13.7
Rebounding
Total 977 901
Per Game 36.2 33.4
Margin 2.8 --
Assists
Total 353 366
Per Game 13.1 13.6
Turnovers
Total 297 307
Per Game 11.0 11.4
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.0 12.8
Steals
Total 180 170
Per Game 6.7 6.3
Blocks
Total 96 76
Per Game 3.6 2.8
Attendance
Total 3725 6506
Per Game 15-248 12-542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jordan 26 25 819 31.5 136 323 .421 44 137 .321 127 144 .882 443 17.0 7 76 83 3.2 31 83 48 29 1
01 Paul III, Carlos 27 27 688 25.5 140 261 .536 11 41 .268 89 127 .701 380 14.1 51 68 119 4.4 50 32 36 14 2
03 Nweke, Jotham 27 26 756 28.0 98 238 .412 39 123 .317 27 42 .643 262 9.7 63 100 163 6.0 74 29 37 37 25
24 Belle, Devin 25 16 469 18.8 67 166 .404 11 62 .177 47 62 .758 192 7.7 14 40 54 2.2 38 23 19 12 10
04 Boose, JaKobie 24 0 374 15.6 59 106 .557 7 18 .389 40 58 .690 165 6.9 12 44 56 2.3 23 30 26 13 5
05 Jenkins, Jalen 27 10 655 24.3 65 133 .489 14 31 .452 22 25 .880 166 6.1 27 50 77 2.9 57 83 41 29 5
40 Ayrault, Adam 27 1 420 15.6 42 101 .416 27 80 .338 8 11 .727 119 4.4 3 34 37 1.4 37 19 13 11 15
33 Craggs, Cooper 27 1 315 11.7 39 103 .379 14 48 .292 18 25 .720 110 4.1 17 56 73 2.7 40 11 15 7 11
22 Thorn, Marshall 27 21 439 16.3 44 75 .587 0 1 .000 17 42 .405 105 3.9 57 70 127 4.7 54 17 21 12 7
00 Brantley, Jon 11 1 69 6.3 9 28 .321 6 15 .400 3 4 .750 27 2.5 0 11 11 1.0 6 4 5 0 0
44 Mannan, Braylon 3 0 8 2.7 2 3 .667 0 0 .000 2 2 1.000 6 2.0 3 1 4 1.3 1 0 1 0 0
12 Tamakloe, Kelvin 25 5 209 8.4 18 31 .581 0 0 .000 3 6 .500 39 1.6 10 32 42 1.7 31 9 11 10 5
10 Mutebi, Chris 12 1 66 5.5 7 14 .500 3 5 .600 0 0 .000 17 1.4 0 7 7 0.6 14 2 2 3 0
21 Esman, Bryce 9 1 34 3.8 4 10 .400 1 1 1.000 2 2 1.000 11 1.2 4 6 10 1.1 1 5 0 0 5
11 Westerdale, Luke 5 0 18 3.6 1 6 .167 1 4 .250 3 4 .750 6 1.2 1 2 3 0.6 1 0 0 1 1
23 Kuiper, Chase 10 0 48 4.8 3 7 .429 0 3 .000 3 5 .600 9 0.9 3 7 10 1.0 9 3 2 2 4
34 Lohr, Eli 6 0 13 2.2 1 6 .167 1 4 .250 0 0 .000 3 0.5 1 2 3 0.5 0 3 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 3.6 0 0 20 0 0  
Total 27 5400 200.0 735 1611 .456 179 573 .312 411 559 .735 2060 76.30 324 653 977 36.2 467 353 297 180 96
Opponents 27 5400 200.0 715 1561 .458 223 607 .367 371 518 .716 2024 74.96 286 615 901 33.4 458 366 307 170 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jordan 19 18 629 33.1 107 255 .420 32 104 .308 104 118 .881 350 18.4 6 60 66 3.5 21 61 3.2 38 18 0
01 Paul III, Carlos 20 20 521 26.1 106 189 .561 10 31 .323 65 93 .699 287 14.4 36 50 86 4.3 41 24 1.2 26 10 2
03 Nweke, Jotham 20 19 567 28.4 67 165 .406 27 84 .321 20 32 .625 181 9.1 45 78 123 6.2 53 22 1.1 26 29 17
24 Belle, Devin 19 10 353 18.6 48 123 .390 6 44 .136 40 53 .755 142 7.5 6 31 37 1.9 31 17 0.9 13 8 6
05 Jenkins, Jalen 20 9 505 25.3 53 107 .495 13 26 .500 14 17 .824 133 6.7 20 36 56 2.8 48 67 3.4 29 22 5
04 Boose, JaKobie 18 0 281 15.6 42 78 .538 6 16 .375 28 43 .651 118 6.6 9 34 43 2.4 15 22 1.2 21 10 4
22 Thorn, Marshall 20 18 362 18.1 35 59 .593 0 1 .000 17 34 .500 87 4.4 45 58 103 5.2 43 11 0.6 20 9 4
40 Ayrault, Adam 20 1 342 17.1 30 70 .429 20 54 .370 6 9 .667 86 4.3 2 23 25 1.3 29 13 0.7 9 8 13
33 Craggs, Cooper 20 1 209 10.5 20 61 .328 11 36 .306 13 17 .765 64 3.2 9 35 44 2.2 31 7 0.4 11 6 8
00 Brantley, Jon 7 1 36 5.1 5 15 .333 3 8 .375 0 0 .000 13 1.9 0 1 1 0.1 3 1 0.1 2 0 0
10 Mutebi, Chris 9 1 42 4.7 4 9 .444 3 5 .600 0 0 .000 11 1.2 0 5 5 0.6 10 2 0.2 2 3 0
21 Esman, Bryce 5 1 17 3.4 1 4 .250 0 0 .000 0 0 .000 2 0.4 2 2 4 0.8 0 2 0.4 0 0 4
12 Tamakloe, Kelvin 18 1 119 6.6 4 13 .308 0 0 .000 0 2 .000 8 0.4 6 11 17 0.9 24 5 0.3 8 5 3
23 Kuiper, Chase 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.2 1 0 1
34 Lohr, Eli 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Mannan, Braylon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 3.8 0 0 0.0 14 0 0  
11 Westerdale, Luke 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
Total 20 4000 200.0 522 1150 .454 131 410 .320 307 418 .734 1482 74.10 223 463 686 34.3 352 255 12.8 220 128 67
Opponents 20 4000 200.0 525 1136 .462 167 445 .375 284 399 .712 1501 75.05 215 451 666 33.3 343 278 13.9 217 133 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briggs, Jordan 26 25 819 136 323 .421 44 137 .321 127 144 .882 443 17.0
01 Paul III, Carlos 27 27 688 140 261 .536 11 41 .268 89 127 .701 380 14.1
03 Nweke, Jotham 27 26 756 98 238 .412 39 123 .317 27 42 .643 262 9.7
24 Belle, Devin 25 16 469 67 166 .404 11 62 .177 47 62 .758 192 7.7
05 Jenkins, Jalen 27 10 655 65 133 .489 14 31 .452 22 25 .880 166 6.1
04 Boose, JaKobie 24 0 374 59 106 .557 7 18 .389 40 58 .690 165 6.9
40 Ayrault, Adam 27 1 420 42 101 .416 27 80 .338 8 11 .727 119 4.4
33 Craggs, Cooper 27 1 315 39 103 .379 14 48 .292 18 25 .720 110 4.1
22 Thorn, Marshall 27 21 439 44 75 .587 0 1 .000 17 42 .405 105 3.9
00 Brantley, Jon 11 1 69 9 28 .321 6 15 .400 3 4 .750 27 2.5
44 Mannan, Braylon 3 0 8 2 3 .667 0 0 .000 2 2 1.000 6 2.0
12 Tamakloe, Kelvin 25 5 209 18 31 .581 0 0 .000 3 6 .500 39 1.6
21 Esman, Bryce 9 1 34 4 10 .400 1 1 1.000 2 2 1.000 11 1.2
10 Mutebi, Chris 12 1 66 7 14 .500 3 5 .600 0 0 .000 17 1.4
11 Westerdale, Luke 5 0 18 1 6 .167 1 4 .250 3 4 .750 6 1.2
23 Kuiper, Chase 10 0 48 3 7 .429 0 3 .000 3 5 .600 9 0.9
34 Lohr, Eli 6 0 13 1 6 .167 1 4 .250 0 0 .000 3 0.5
Total 27 5400 735 1611 .456 179 573 .312 411 559 .735 2060 76.30
Opponents 27 5400 715 1561 .458 223 607 .367 371 518 .716 2024 74.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briggs, Jordan 26 31.5 .421 .321 .882 0.3 2.9 3.2 3.2 1.1 0.0 17.0
01 Paul III, Carlos 27 25.5 .536 .268 .701 1.9 2.5 4.4 1.2 0.5 0.1 14.1
03 Nweke, Jotham 27 28.0 .412 .317 .643 2.3 3.7 6.0 1.1 1.4 0.9 9.7
24 Belle, Devin 25 18.8 .404 .177 .758 0.6 1.6 2.2 0.9 0.5 0.4 7.7
05 Jenkins, Jalen 27 24.3 .489 .452 .880 1.0 1.9 2.9 3.1 1.1 0.2 6.1
04 Boose, JaKobie 24 15.6 .557 .389 .690 0.5 1.8 2.3 1.3 0.5 0.2 6.9
40 Ayrault, Adam 27 15.6 .416 .338 .727 0.1 1.3 1.4 0.7 0.4 0.6 4.4
33 Craggs, Cooper 27 11.7 .379 .292 .720 0.6 2.1 2.7 0.4 0.3 0.4 4.1
22 Thorn, Marshall 27 16.3 .587 .000 .405 2.1 2.6 4.7 0.6 0.4 0.3 3.9
00 Brantley, Jon 11 6.3 .321 .400 .750 0.0 1.0 1.0 0.4 0.0 0.0 2.5
44 Mannan, Braylon 3 2.7 .667 .000 1.000 1.0 0.3 1.3 0.0 0.0 0.0 2.0
12 Tamakloe, Kelvin 25 8.4 .581 .000 .500 0.4 1.3 1.7 0.4 0.4 0.2 1.6
21 Esman, Bryce 9 3.8 .400 1.000 1.000 0.4 0.7 1.1 0.6 0.0 0.6 1.2
10 Mutebi, Chris 12 5.5 .500 .600 .000 0.0 0.6 0.6 0.2 0.3 0.0 1.4
11 Westerdale, Luke 5 3.6 .167 .250 .750 0.2 0.4 0.6 0.0 0.2 0.2 1.2
23 Kuiper, Chase 10 4.8 .429 .000 .600 0.3 0.7 1.0 0.3 0.2 0.4 0.9
34 Lohr, Eli 6 2.2 .167 .250 .000 0.2 0.3 0.5 0.5 0.0 0.0 0.5
Total 27 200.0 .456 .312 .735 12.0 24.2 36.2 13.1 6.7 3.6 76.30
Opponents 27 200.0 .458 .367 .716 10.6 22.8 33.4 13.6 6.3 2.8 74.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mich.-Dearborn 11/14/25 101-66 W 38-70 .543 12-26 .462 13-20 .650 13 42 55 55.0 12 24 11 8 6 101 101.0
vs Ashland 11/16/25 64-76 L 26-64 .406 6-33 .182 6-7 .857 13 19 32 43.5 18 12 15 7 8 64 82.5
vs Northwood 11/22/25 79-73 W 31-68 .456 3-16 .188 14-15 .933 10 23 33 40.0 17 9 8 2 13 79 81.3
at Findlay 11/25/25 81-95 L 28-63 .444 7-18 .389 18-21 .857 13 20 33 38.3 14 7 15 1 8 81 81.3
at Purdue Northwest 12/02/25 58-77 L 19-52 .365 5-16 .313 15-22 .682 13 19 32 37.0 18 9 14 1 4 58 76.6
vs Ferris St. 12/06/25 98-77 W 38-68 .559 8-24 .333 14-19 .737 18 19 37 37.0 14 11 11 5 13 98 80.2
vs Lewis 12/13/25 83-86 L 26-51 .510 6-22 .273 25-39 .641 10 25 35 36.7 20 12 10 1 4 83 80.6
vs Redeemer Ancas. (CAN) 12/20/25 103-46 W 40-88 .455 9-31 .290 14-17 .824 27 39 66 40.4 18 22 6 6 9 103 83.4
at Saginaw Valley 01/02/26 62-65 L 22-61 .361 4-23 .174 14-24 .583 15 23 38 40.1 13 8 17 4 13 62 81.0
at Lake Superior St. 01/04/26 77-71 W 25-51 .490 6-17 .353 21-28 .750 7 26 33 39.4 26 12 7 4 3 77 80.6
at Grand Valley St. 01/08/26 72-81 L 25-54 .463 5-23 .217 17-21 .810 10 21 31 38.6 19 13 10 1 5 72 79.8
at Davenport 01/10/26 80-66 W 23-49 .469 9-20 .450 25-30 .833 7 31 38 38.6 18 14 17 2 8 80 79.8
vs Wis.-Parkside 01/15/26 82-78 W 30-56 .536 5-16 .313 17-20 .850 9 19 28 37.8 21 11 12 2 6 82 80.0
vs Roosevelt 01/17/26 78-67 W 27-62 .435 9-28 .321 15-19 .789 13 32 45 38.3 12 15 11 8 2 78 79.9
at Michigan Tech 01/22/26 74-75 L 25-56 .446 10-23 .435 14-18 .778 8 18 26 37.5 19 10 6 0 9 74 79.5
at Northern Mich. 01/24/26 62-83 L 23-52 .442 6-18 .333 10-19 .526 8 21 29 36.9 16 9 7 4 5 62 78.4
vs Purdue Northwest 01/29/26 60-73 L 20-55 .364 4-19 .211 16-23 .696 10 22 32 36.6 17 10 13 4 10 60 77.3
at Ferris State 01/31/26 75-73 W 30-69 .435 5-26 .192 10-10 1.000 13 23 36 36.6 14 17 5 0 10 75 77.2
vs Davenport 02/05/26 77-68 W 25-55 .455 11-22 .500 16-20 .800 6 27 33 36.4 21 16 12 3 8 77 77.2
vs Grand Valley St. 02/07/26 70-68 W 24-53 .453 7-23 .304 15-22 .682 11 24 35 36.4 26 10 17 8 6 70 76.8
vs Northern Mich. 02/12/26 62-82 L 25-54 .463 3-13 .231 9-13 .692 5 20 25 35.8 14 15 7 3 3 62 76.1
vs Michigan Tech 02/14/26 73-77 L 24-52 .462 4-16 .250 21-37 .568 14 25 39 36.0 18 10 10 3 6 73 76.0
at Roosevelt 02/19/26 92-85 W 33-64 .516 5-16 .313 21-25 .840 13 25 38 36.0 16 23 8 5 3 92 76.7
at Wis.-Parkside 02/21/26 66-77 L 24-72 .333 5-28 .179 13-16 .813 20 23 43 36.3 16 11 4 3 3 66 76.2
vs Lake Superior St. 02/26/26 79-82 L 27-50 .540 10-19 .526 15-22 .682 11 21 32 36.2 17 13 23 2 6 79 76.3
vs Saginaw Valley 02/28/26 85-76 W 33-65 .508 10-20 .500 9-10 .900 12 24 36 36.2 17 18 9 5 5 85 76.7
at Grand Valley St. 03/04/26 67-81 L 24-57 .421 5-17 .294 14-22 .636 15 22 37 36.2 16 12 12 4 4 67 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mich.-Dearborn 11/14/25 66-101 L 26-72 .361 10-32 .313 4-11 .364 11 22 33 33.0 16 17 11 2 6 66 66.0
Ashland 11/16/25 76-64 W 26-51 .510 7-14 .500 17-18 .944 7 24 31 32.0 13 13 15 1 8 76 71.0
Northwood 11/22/25 73-79 L 27-62 .435 4-22 .182 15-17 .882 14 28 42 35.3 14 13 18 4 4 73 71.7
Findlay 11/25/25 95-81 W 33-60 .550 14-27 .519 15-18 .833 10 24 34 35.0 17 14 15 2 9 95 77.5
Purdue Northwest 12/02/25 77-58 W 28-59 .475 10-27 .370 11-14 .786 15 24 39 35.8 19 16 11 2 7 77 77.4
Ferris St. 12/06/25 77-98 L 28-57 .491 11-26 .423 10-15 .667 11 14 25 34.0 17 12 15 2 6 77 77.3
Lewis 12/13/25 86-83 W 32-58 .552 8-22 .364 14-23 .609 6 23 29 33.3 25 11 9 1 3 86 78.6
Redeemer Ancas. (CAN) 12/20/25 46-103 L 16-62 .258 4-21 .190 10-17 .588 13 23 36 33.6 14 9 16 1 2 46 74.5
Saginaw Valley 01/02/26 65-62 W 22-58 .379 7-21 .333 14-18 .778 15 29 44 34.8 18 9 21 7 12 65 73.4
Lake Superior St. 01/04/26 71-77 L 22-56 .393 7-26 .269 20-29 .690 13 24 37 35.0 20 15 7 1 3 71 73.2
Grand Valley St. 01/08/26 81-72 W 28-59 .475 10-22 .455 15-21 .714 15 21 36 35.1 15 14 8 1 6 81 73.9
Davenport 01/10/26 66-80 L 24-63 .381 7-25 .280 11-18 .611 12 21 33 34.9 21 13 15 5 10 66 73.3
Wis.-Parkside 01/15/26 78-82 L 24-49 .490 6-20 .300 24-29 .828 8 16 24 34.1 16 12 14 1 8 78 73.6
Roosevelt 01/17/26 67-78 L 23-58 .397 7-12 .583 14-15 .933 3 20 23 33.3 19 6 6 1 8 67 73.1
Michigan Tech 01/22/26 75-74 W 27-51 .529 10-25 .400 11-19 .579 11 25 36 33.5 16 16 13 3 5 75 73.3
Northern Mich. 01/24/26 83-62 W 29-61 .475 11-24 .458 14-19 .737 14 27 41 33.9 16 20 6 3 2 83 73.9
Purdue Northwest 01/29/26 73-60 W 28-51 .549 8-17 .471 9-17 .529 6 26 32 33.8 16 16 14 5 6 73 73.8
Ferris State 01/31/26 73-75 L 27-57 .474 10-22 .455 9-13 .692 10 26 36 33.9 12 16 11 5 4 73 73.8
Davenport 02/05/26 68-77 L 24-56 .429 6-20 .300 14-24 .583 12 25 37 34.1 18 15 12 2 6 68 73.5
Grand Valley St. 02/07/26 68-70 L 20-55 .364 3-15 .200 25-35 .714 15 22 37 34.3 19 7 13 3 12 68 73.2
Northern Mich. 02/12/26 82-62 W 29-62 .468 10-30 .333 14-18 .778 16 25 41 34.6 14 20 6 3 5 82 73.6
Michigan Tech 02/14/26 77-73 W 26-56 .464 14-33 .424 11-17 .647 9 20 29 34.3 29 14 9 2 6 77 73.8
Roosevelt 02/19/26 85-92 L 30-60 .500 9-23 .391 16-20 .800 8 21 29 34.1 16 17 6 4 6 85 74.3
Wis.-Parkside 02/21/26 77-66 W 30-55 .545 6-19 .316 11-18 .611 5 29 34 34.1 10 12 7 5 3 77 74.4
Lake Superior St. 02/26/26 82-79 W 30-54 .556 8-18 .444 14-16 .875 4 16 20 33.5 19 17 12 2 12 82 74.7
Saginaw Valley 02/28/26 76-85 L 26-59 .441 7-20 .350 17-24 .708 13 20 33 33.5 13 11 11 5 6 76 74.7
Grand Valley St. 03/04/26 81-67 W 30-60 .500 9-24 .375 12-15 .800 10 20 30 33.4 16 11 6 3 5 81 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mich.-Dearborn 11/14/25 101-66 35 38-70/26-72 .543/.361 12-26/10-32 .462/.313 13-20/4-11 .650-.364 55/33 22 24/17 11/11 8/2 6/6 12/16
Ashland 11/16/25 64-76 -12 26-64/26-51 .406/.510 6-33/7-14 .182/.500 6-7/17-18 .857-.944 32/31 1 12/13 15/15 7/1 8/8 18/13
Northwood 11/22/25 79-73 6 31-68/27-62 .456/.435 3-16/4-22 .188/.182 14-15/15-17 .933-.882 33/42 -9 9/13 8/18 2/4 13/4 17/14
Findlay 11/25/25 81-95 -14 28-63/33-60 .444/.550 7-18/14-27 .389/.519 18-21/15-18 .857-.833 33/34 -1 7/14 15/15 1/2 8/9 14/17
Purdue Northwest 12/02/25 58-77 -19 19-52/28-59 .365/.475 5-16/10-27 .313/.370 15-22/11-14 .682-.786 32/39 -7 9/16 14/11 1/2 4/7 18/19
Ferris St. 12/06/25 98-77 21 38-68/28-57 .559/.491 8-24/11-26 .333/.423 14-19/10-15 .737-.667 37/25 12 11/12 11/15 5/2 13/6 14/17
Lewis 12/13/25 83-86 -3 26-51/32-58 .510/.552 6-22/8-22 .273/.364 25-39/14-23 .641-.609 35/29 6 12/11 10/9 1/1 4/3 20/25
Redeemer Ancas. (CAN) 12/20/25 103-46 57 40-88/16-62 .455/.258 9-31/4-21 .290/.190 14-17/10-17 .824-.588 66/36 30 22/9 6/16 6/1 9/2 18/14
Saginaw Valley 01/02/26 62-65 -3 22-61/22-58 .361/.379 4-23/7-21 .174/.333 14-24/14-18 .583-.778 38/44 -6 8/9 17/21 4/7 13/12 13/18
Lake Superior St. 01/04/26 77-71 6 25-51/22-56 .490/.393 6-17/7-26 .353/.269 21-28/20-29 .750-.690 33/37 -4 12/15 7/7 4/1 3/3 26/20
Grand Valley St. 01/08/26 72-81 -9 25-54/28-59 .463/.475 5-23/10-22 .217/.455 17-21/15-21 .810-.714 31/36 -5 13/14 10/8 1/1 5/6 19/15
Davenport 01/10/26 80-66 14 23-49/24-63 .469/.381 9-20/7-25 .450/.280 25-30/11-18 .833-.611 38/33 5 14/13 17/15 2/5 8/10 18/21
Wis.-Parkside 01/15/26 82-78 4 30-56/24-49 .536/.490 5-16/6-20 .313/.300 17-20/24-29 .850-.828 28/24 4 11/12 12/14 2/1 6/8 21/16
Roosevelt 01/17/26 78-67 11 27-62/23-58 .435/.397 9-28/7-12 .321/.583 15-19/14-15 .789-.933 45/23 22 15/6 11/6 8/1 2/8 12/19
Michigan Tech 01/22/26 74-75 -1 25-56/27-51 .446/.529 10-23/10-25 .435/.400 14-18/11-19 .778-.579 26/36 -10 10/16 6/13 0/3 9/5 19/16
Northern Mich. 01/24/26 62-83 -21 23-52/29-61 .442/.475 6-18/11-24 .333/.458 10-19/14-19 .526-.737 29/41 -12 9/20 7/6 4/3 5/2 16/16
Purdue Northwest 01/29/26 60-73 -13 20-55/28-51 .364/.549 4-19/8-17 .211/.471 16-23/9-17 .696-.529 32/32 0 10/16 13/14 4/5 10/6 17/16
Ferris State 01/31/26 75-73 2 30-69/27-57 .435/.474 5-26/10-22 .192/.455 10-10/9-13 1.000-.692 36/36 0 17/16 5/11 0/5 10/4 14/12
Davenport 02/05/26 77-68 9 25-55/24-56 .455/.429 11-22/6-20 .500/.300 16-20/14-24 .800-.583 33/37 -4 16/15 12/12 3/2 8/6 21/18
Grand Valley St. 02/07/26 70-68 2 24-53/20-55 .453/.364 7-23/3-15 .304/.200 15-22/25-35 .682-.714 35/37 -2 10/7 17/13 8/3 6/12 26/19
Northern Mich. 02/12/26 62-82 -20 25-54/29-62 .463/.468 3-13/10-30 .231/.333 9-13/14-18 .692-.778 25/41 -16 15/20 7/6 3/3 3/5 14/14
Michigan Tech 02/14/26 73-77 -4 24-52/26-56 .462/.464 4-16/14-33 .250/.424 21-37/11-17 .568-.647 39/29 10 10/14 10/9 3/2 6/6 18/29
Roosevelt 02/19/26 92-85 7 33-64/30-60 .516/.500 5-16/9-23 .313/.391 21-25/16-20 .840-.800 38/29 9 23/17 8/6 5/4 3/6 16/16
Wis.-Parkside 02/21/26 66-77 -11 24-72/30-55 .333/.545 5-28/6-19 .179/.316 13-16/11-18 .813-.611 43/34 9 11/12 4/7 3/5 3/3 16/10
Lake Superior St. 02/26/26 79-82 -3 27-50/30-54 .540/.556 10-19/8-18 .526/.444 15-22/14-16 .682-.875 32/20 12 13/17 23/12 2/2 6/12 17/19
Saginaw Valley 02/28/26 85-76 9 33-65/26-59 .508/.441 10-20/7-20 .500/.350 9-10/17-24 .900-.708 36/33 3 18/11 9/11 5/5 5/6 17/13
Grand Valley St. 03/04/26 67-81 -14 24-57/30-60 .421/.500 5-17/9-24 .294/.375 14-22/12-15 .636-.800 37/30 7 12/11 12/6 4/3 4/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Redeemer Ancas. (CAN) (12/20/25)
FIELD GOALS MADE 40 Redeemer Ancas. (CAN) (12/20/25)
FIELD GOAL ATTEMPTS 88 Redeemer Ancas. (CAN) (12/20/25)
3 PT FIELD GOALS MADE 12 Mich.-Dearborn (11/14/25)
3 PT FG ATTEMPTS 33 Ashland (11/16/25)
FREE THROWS MADE 25 Lewis (12/13/25); Davenport (01/10/26)
FREE THROW ATTEMPTS 39 Lewis (12/13/25)
REBOUNDS 66 Redeemer Ancas. (CAN) (12/20/25)
ASSISTS 24 Mich.-Dearborn (11/14/25)
STEALS 13 Northwood (11/22/25); Ferris St. (12/06/25); Saginaw Valley (01/02/26)
BLOCKED SHOTS 8 Mich.-Dearborn (11/14/25); Roosevelt (01/17/26); Grand Valley St. (02/07/26)
TURNOVERS 23 Lake Superior St. (02/26/26)
FOULS 26 Grand Valley St. (02/07/26); Lake Superior St. (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Briggs,Jordan Ferris St. (12/06/25)
FIELD GOALS MADE 13 Briggs,Jordan Ferris St. (12/06/25)
FIELD GOAL ATTEMPTS 23 Briggs,Jordan Grand Valley St. (02/07/26)
3 PT FIELD GOALS MADE 4 Nweke,Jotham; Briggs,Jordan Mich.-Dearborn (11/14/25); Ferris St. (12/06/25); Davenport (02/05/26); Findlay (11/25/25)
3 PT FG ATTEMPTS 10 Nweke,Jotham; Briggs,Jordan Ashland (11/16/25); Saginaw Valley (01/02/26)
FREE THROWS MADE 11 Briggs,Jordan Purdue Northwest (01/29/26)
FREE THROW ATTEMPTS 12 Briggs,Jordan; Boose,JaKobie Lewis (12/13/25); Purdue Northwest (01/29/26); Purdue Northwest (12/02/25); Davenport (01/10/26)
REBOUNDS 14 Nweke,Jotham Davenport (01/10/26)
ASSISTS 8 Jenkins,Jalen Roosevelt (02/19/26)
STEALS 5 Nweke,Jotham Purdue Northwest (01/29/26)
BLOCKED SHOTS 4 Nweke,Jotham; Craggs,Cooper Ashland (11/16/25); Roosevelt (01/17/26); Grand Valley St. (02/07/26)
TURNOVERS 6 Nweke,Jotham Lake Superior St. (02/26/26)
FOULS 5 Jalen Jenkins; Boose,JaKobie Lake Superior St. (01/04/26); Grand Valley St. (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briggs, Jordan 26 443 17.0
#01 Paul III, Carlos 27 380 14.1
#03 Nweke, Jotham 27 262 9.7
#24 Belle, Devin 25 192 7.7
#05 Jenkins, Jalen 27 166 6.1
#04 Boose, JaKobie 24 165 6.9
#40 Ayrault, Adam 27 119 4.4
#33 Craggs, Cooper 27 110 4.1
#22 Thorn, Marshall 27 105 3.9
#12 Tamakloe, Kelvin 25 39 1.6
#00 Brantley, Jon 11 27 2.5
#10 Mutebi, Chris 12 17 1.4
#21 Esman, Bryce 9 11 1.2
#23 Kuiper, Chase 10 9 0.9
#44 Mannan, Braylon 3 6 2.0
#11 Westerdale, Luke 5 6 1.2
#34 Lohr, Eli 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Paul III, Carlos 27 140 261 .536 5.2 9.7
#02 Briggs, Jordan 26 136 323 .421 5.2 12.4
#03 Nweke, Jotham 27 98 238 .412 3.6 8.8
#24 Belle, Devin 25 67 166 .404 2.7 6.6
#05 Jenkins, Jalen 27 65 133 .489 2.4 4.9
#04 Boose, JaKobie 24 59 106 .557 2.5 4.4
#22 Thorn, Marshall 27 44 75 .587 1.6 2.8
#40 Ayrault, Adam 27 42 101 .416 1.6 3.7
#33 Craggs, Cooper 27 39 103 .379 1.4 3.8
#12 Tamakloe, Kelvin 25 18 31 .581 0.7 1.2
#00 Brantley, Jon 11 9 28 .321 0.8 2.5
#10 Mutebi, Chris 12 7 14 .500 0.6 1.2
