Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6, 3-3)

Overall Team Statistics
Statistic Wayne St. (MI) Opponents
Scoring
Total Points 878 813
Points Per Game 79.8 73.9
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 318-690 288-654
FG: Percentage .461 .440
FG: Per Game 28.9 26.2
3PT: Made-Attempted 71-249 92-260
3PT: Percentage .285 .354
3PT: Per Game 6.5 8.4
FT: Made-Attempted 171-233 145-201
FT: Percentage .734 .721
FT: Per Game 15.5 13.2
Rebounding
Total 425 386
Per Game 38.6 35.1
Margin 3.5 --
Assists
Total 139 143
Per Game 12.6 13.0
Turnovers
Total 124 146
Per Game 11.3 13.3
Margin 2.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.3 11.5
Steals
Total 86 66
Per Game 7.8 6.0
Blocks
Total 40 24
Per Game 3.6 2.2
Attendance
Total 1544 1665
Per Game 6-257 5-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jordan 11 11 324 29.5 59 132 .447 22 65 .338 51 60 .850 191 17.4 1 27 28 2.5 15 32 19 17 1
01 Paul III, Carlos 11 11 267 24.3 53 105 .505 2 14 .143 33 48 .688 141 12.8 23 26 49 4.5 19 10 14 6 0
03 Nweke, Jotham 11 11 292 26.5 40 100 .400 15 47 .319 16 22 .727 111 10.1 28 28 56 5.1 28 10 18 16 9
24 Belle, Devin 11 11 240 21.8 35 84 .417 7 35 .200 19 27 .704 96 8.7 10 22 32 2.9 18 11 8 9 7
04 Boose, JaKobie 10 0 151 15.1 24 42 .571 3 6 .500 14 18 .778 65 6.5 5 19 24 2.4 9 9 7 7 1
05 Jenkins, Jalen 11 0 222 20.2 23 45 .511 4 11 .364 10 12 .833 60 5.5 11 20 31 2.8 16 22 15 9 2
00 Brantley, Jon 3 0 32 10.7 4 13 .308 3 7 .429 3 4 .750 14 4.7 0 10 10 3.3 3 3 3 0 0
33 Craggs, Cooper 11 0 128 11.6 18 46 .391 1 15 .067 7 10 .700 44 4.0 7 28 35 3.2 14 7 8 2 3
40 Ayrault, Adam 11 0 138 12.5 15 40 .375 11 36 .306 2 2 1.000 43 3.9 2 15 17 1.5 10 11 5 4 3
22 Thorn, Marshall 11 6 155 14.1 19 31 .613 0 0 .000 3 13 .231 41 3.7 21 22 43 3.9 21 8 3 7 5
12 Tamakloe, Kelvin 11 5 128 11.6 15 20 .750 0 0 .000 3 4 .750 33 3.0 6 24 30 2.7 18 6 7 5 3
44 Mannan, Braylon 2 0 8 4.0 2 3 .667 0 0 .000 2 2 1.000 6 3.0 3 1 4 2.0 1 0 1 0 0
21 Esman, Bryce 4 0 17 4.3 3 5 .600 1 1 1.000 2 2 1.000 9 2.3 2 4 6 1.5 1 3 0 0 2
11 Westerdale, Luke 3 0 15 5.0 1 6 .167 1 4 .250 3 4 .750 6 2.0 1 2 3 1.0 1 0 0 1 1
23 Kuiper, Chase 7 0 43 6.1 3 7 .429 0 3 .000 3 5 .600 9 1.3 3 7 10 1.4 9 2 2 2 3
34 Lohr, Eli 3 0 9 3.0 1 6 .167 1 4 .250 0 0 .000 3 1.0 1 2 3 1.0 0 3 0 0 0
10 Mutebi, Chris 6 0 31 5.2 3 5 .600 0 1 .000 0 0 .000 6 1.0 0 2 2 0.3 6 2 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 17 42 3.8 0 0 12 0 0  
Total 11 2200 200.0 318 690 .461 71 249 .285 171 233 .734 878 79.82 149 276 425 38.6 189 139 124 86 40
Opponents 11 2200 200.0 288 654 .440 92 260 .354 145 201 .721 813 73.91 130 256 386 35.1 188 143 146 66 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jordan 5 5 167 33.4 32 72 .444 10 33 .303 32 38 .842 106 21.2 1 14 15 3.0 6 14 2.8 9 6 0
01 Paul III, Carlos 5 5 133 26.6 26 46 .565 2 7 .286 12 18 .667 66 13.2 9 12 21 4.2 10 3 0.6 7 3 0
24 Belle, Devin 5 5 124 24.8 16 41 .390 2 17 .118 12 18 .667 46 9.2 2 13 15 3.0 11 5 1.0 2 5 3
03 Nweke, Jotham 5 5 134 26.8 11 35 .314 4 15 .267 9 13 .692 35 7.0 12 13 25 5.0 11 5 1.0 8 8 3
04 Boose, JaKobie 5 0 83 16.6 12 21 .571 2 5 .400 6 10 .600 32 6.4 2 10 12 2.4 6 3 0.6 3 5 0
05 Jenkins, Jalen 5 0 98 19.6 13 27 .481 3 6 .500 4 6 .667 33 6.6 7 8 15 3.0 8 9 1.8 7 3 2
22 Thorn, Marshall 5 4 90 18.0 10 16 .625 0 0 .000 3 7 .429 23 4.6 10 10 20 4.0 11 2 0.4 2 4 2
40 Ayrault, Adam 5 0 72 14.4 5 12 .417 5 12 .417 0 0 .000 15 3.0 1 6 7 1.4 3 5 1.0 1 2 2
33 Craggs, Cooper 5 0 39 7.8 3 11 .273 0 6 .000 3 4 .750 9 1.8 2 8 10 2.0 6 3 0.6 5 1 1
12 Tamakloe, Kelvin 5 1 39 7.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 2 3 5 1.0 11 2 0.4 4 0 1
21 Esman, Bryce 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
23 Kuiper, Chase 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
34 Lohr, Eli 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Mutebi, Chris 4 0 14 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 4 2 0.5 2 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 4.8 0 0 0.0 8 0 0  
11 Westerdale, Luke 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
Total 5 1000 200.0 129 286 .451 28 103 .272 81 114 .711 367 73.40 63 108 171 34.2 90 53 10.6 59 38 15
Opponents 5 1000 200.0 128 289 .443 45 122 .369 70 97 .722 371 74.20 69 112 181 36.2 89 66 13.2 62 34 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briggs, Jordan 11 11 324 59 132 .447 22 65 .338 51 60 .850 191 17.4
01 Paul III, Carlos 11 11 267 53 105 .505 2 14 .143 33 48 .688 141 12.8
03 Nweke, Jotham 11 11 292 40 100 .400 15 47 .319 16 22 .727 111 10.1
24 Belle, Devin 11 11 240 35 84 .417 7 35 .200 19 27 .704 96 8.7
04 Boose, JaKobie 10 0 151 24 42 .571 3 6 .500 14 18 .778 65 6.5
05 Jenkins, Jalen 11 0 222 23 45 .511 4 11 .364 10 12 .833 60 5.5
00 Brantley, Jon 3 0 32 4 13 .308 3 7 .429 3 4 .750 14 4.7
33 Craggs, Cooper 11 0 128 18 46 .391 1 15 .067 7 10 .700 44 4.0
22 Thorn, Marshall 11 6 155 19 31 .613 0 0 .000 3 13 .231 41 3.7
12 Tamakloe, Kelvin 11 5 128 15 20 .750 0 0 .000 3 4 .750 33 3.0
40 Ayrault, Adam 11 0 138 15 40 .375 11 36 .306 2 2 1.000 43 3.9
44 Mannan, Braylon 2 0 8 2 3 .667 0 0 .000 2 2 1.000 6 3.0
21 Esman, Bryce 4 0 17 3 5 .600 1 1 1.000 2 2 1.000 9 2.3
11 Westerdale, Luke 3 0 15 1 6 .167 1 4 .250 3 4 .750 6 2.0
23 Kuiper, Chase 7 0 43 3 7 .429 0 3 .000 3 5 .600 9 1.3
34 Lohr, Eli 3 0 9 1 6 .167 1 4 .250 0 0 .000 3 1.0
10 Mutebi, Chris 6 0 31 3 5 .600 0 1 .000 0 0 .000 6 1.0
Total 11 2200 318 690 .461 71 249 .285 171 233 .734 878 79.82
Opponents 11 2200 288 654 .440 92 260 .354 145 201 .721 813 73.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briggs, Jordan 11 29.5 .447 .338 .850 0.1 2.5 2.5 2.9 1.5 0.1 17.4
01 Paul III, Carlos 11 24.3 .505 .143 .688 2.1 2.4 4.5 0.9 0.5 0.0 12.8
03 Nweke, Jotham 11 26.5 .400 .319 .727 2.5 2.5 5.1 0.9 1.5 0.8 10.1
24 Belle, Devin 11 21.8 .417 .200 .704 0.9 2.0 2.9 1.0 0.8 0.6 8.7
04 Boose, JaKobie 10 15.1 .571 .500 .778 0.5 1.9 2.4 0.9 0.7 0.1 6.5
05 Jenkins, Jalen 11 20.2 .511 .364 .833 1.0 1.8 2.8 2.0 0.8 0.2 5.5
00 Brantley, Jon 3 10.7 .308 .429 .750 0.0 3.3 3.3 1.0 0.0 0.0 4.7
33 Craggs, Cooper 11 11.6 .391 .067 .700 0.6 2.5 3.2 0.6 0.2 0.3 4.0
22 Thorn, Marshall 11 14.1 .613 .000 .231 1.9 2.0 3.9 0.7 0.6 0.5 3.7
12 Tamakloe, Kelvin 11 11.6 .750 .000 .750 0.5 2.2 2.7 0.5 0.5 0.3 3.0
40 Ayrault, Adam 11 12.5 .375 .306 1.000 0.2 1.4 1.5 1.0 0.4 0.3 3.9
44 Mannan, Braylon 2 4.0 .667 .000 1.000 1.5 0.5 2.0 0.0 0.0 0.0 3.0
21 Esman, Bryce 4 4.3 .600 1.000 1.000 0.5 1.0 1.5 0.8 0.0 0.5 2.3
11 Westerdale, Luke 3 5.0 .167 .250 .750 0.3 0.7 1.0 0.0 0.3 0.3 2.0
23 Kuiper, Chase 7 6.1 .429 .000 .600 0.4 1.0 1.4 0.3 0.3 0.4 1.3
34 Lohr, Eli 3 3.0 .167 .250 .000 0.3 0.7 1.0 1.0 0.0 0.0 1.0
10 Mutebi, Chris 6 5.2 .600 .000 .000 0.0 0.3 0.3 0.3 0.2 0.0 1.0
Total 11 200.0 .461 .285 .734 13.5 25.1 38.6 12.6 7.8 3.6 79.82
Opponents 11 200.0 .440 .354 .721 11.8 23.3 35.1 13.0 6.0 2.2 73.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mich.-Dearborn 11/14/25 101-66 W 38-70 .543 12-26 .462 13-20 .650 13 42 55 55.0 12 24 11 8 6 101 101.0
vs Ashland 11/16/25 64-76 L 26-64 .406 6-33 .182 6-7 .857 13 19 32 43.5 18 12 15 7 8 64 82.5
vs Northwood 11/22/25 79-73 W 31-68 .456 3-16 .188 14-15 .933 10 23 33 40.0 17 9 8 2 13 79 81.3
at Findlay 11/25/25 81-95 L 28-63 .444 7-18 .389 18-21 .857 13 20 33 38.3 14 7 15 1 8 81 81.3
at Purdue Northwest 12/02/25 58-77 L 19-52 .365 5-16 .313 15-22 .682 13 19 32 37.0 18 9 14 1 4 58 76.6
vs Ferris St. 12/06/25 98-77 W 38-68 .559 8-24 .333 14-19 .737 18 19 37 37.0 14 11 11 5 13 98 80.2
vs Lewis 12/13/25 83-86 L 26-51 .510 6-22 .273 25-39 .641 10 25 35 36.7 20 12 10 1 4 83 80.6
vs Redeemer Ancas. (CAN) 12/20/25 103-46 W 40-88 .455 9-31 .290 14-17 .824 27 39 66 40.4 18 22 6 6 9 103 83.4
at Saginaw Valley 01/02/26 62-65 L 22-61 .361 4-23 .174 14-24 .583 15 23 38 40.1 13 8 17 4 13 62 81.0
at Lake Superior St. 01/04/26 77-71 W 25-51 .490 6-17 .353 21-28 .750 7 26 33 39.4 26 12 7 4 3 77 80.6
at Grand Valley St. 01/08/26 72-81 L 25-54 .463 5-23 .217 17-21 .810 10 21 31 38.6 19 13 10 1 5 72 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mich.-Dearborn 11/14/25 66-101 L 26-72 .361 10-32 .313 4-11 .364 11 22 33 33.0 16 17 11 2 6 66 66.0
Ashland 11/16/25 76-64 W 26-51 .510 7-14 .500 17-18 .944 7 24 31 32.0 13 13 15 1 8 76 71.0
Northwood 11/22/25 73-79 L 27-62 .435 4-22 .182 15-17 .882 14 28 42 35.3 14 13 18 4 4 73 71.7
Findlay 11/25/25 95-81 W 33-60 .550 14-27 .519 15-18 .833 10 24 34 35.0 17 14 15 2 9 95 77.5
Purdue Northwest 12/02/25 77-58 W 28-59 .475 10-27 .370 11-14 .786 15 24 39 35.8 19 16 11 2 7 77 77.4
Ferris St. 12/06/25 77-98 L 28-57 .491 11-26 .423 10-15 .667 11 14 25 34.0 17 12 15 2 6 77 77.3
Lewis 12/13/25 86-83 W 32-58 .552 8-22 .364 14-23 .609 6 23 29 33.3 25 11 9 1 3 86 78.6
Redeemer Ancas. (CAN) 12/20/25 46-103 L 16-62 .258 4-21 .190 10-17 .588 13 23 36 33.6 14 9 16 1 2 46 74.5
Saginaw Valley 01/02/26 65-62 W 22-58 .379 7-21 .333 14-18 .778 15 29 44 34.8 18 9 21 7 12 65 73.4
Lake Superior St. 01/04/26 71-77 L 22-56 .393 7-26 .269 20-29 .690 13 24 37 35.0 20 15 7 1 3 71 73.2
Grand Valley St. 01/08/26 81-72 W 28-59 .475 10-22 .455 15-21 .714 15 21 36 35.1 15 14 8 1 6 81 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mich.-Dearborn 11/14/25 101-66 35 38-70/26-72 .543/.361 12-26/10-32 .462/.313 13-20/4-11 .650-.364 55/33 22 24/17 11/11 8/2 6/6 12/16
Ashland 11/16/25 64-76 -12 26-64/26-51 .406/.510 6-33/7-14 .182/.500 6-7/17-18 .857-.944 32/31 1 12/13 15/15 7/1 8/8 18/13
Northwood 11/22/25 79-73 6 31-68/27-62 .456/.435 3-16/4-22 .188/.182 14-15/15-17 .933-.882 33/42 -9 9/13 8/18 2/4 13/4 17/14
Findlay 11/25/25 81-95 -14 28-63/33-60 .444/.550 7-18/14-27 .389/.519 18-21/15-18 .857-.833 33/34 -1 7/14 15/15 1/2 8/9 14/17
Purdue Northwest 12/02/25 58-77 -19 19-52/28-59 .365/.475 5-16/10-27 .313/.370 15-22/11-14 .682-.786 32/39 -7 9/16 14/11 1/2 4/7 18/19
Ferris St. 12/06/25 98-77 21 38-68/28-57 .559/.491 8-24/11-26 .333/.423 14-19/10-15 .737-.667 37/25 12 11/12 11/15 5/2 13/6 14/17
Lewis 12/13/25 83-86 -3 26-51/32-58 .510/.552 6-22/8-22 .273/.364 25-39/14-23 .641-.609 35/29 6 12/11 10/9 1/1 4/3 20/25
Redeemer Ancas. (CAN) 12/20/25 103-46 57 40-88/16-62 .455/.258 9-31/4-21 .290/.190 14-17/10-17 .824-.588 66/36 30 22/9 6/16 6/1 9/2 18/14
Saginaw Valley 01/02/26 62-65 -3 22-61/22-58 .361/.379 4-23/7-21 .174/.333 14-24/14-18 .583-.778 38/44 -6 8/9 17/21 4/7 13/12 13/18
Lake Superior St. 01/04/26 77-71 6 25-51/22-56 .490/.393 6-17/7-26 .353/.269 21-28/20-29 .750-.690 33/37 -4 12/15 7/7 4/1 3/3 26/20
Grand Valley St. 01/08/26 72-81 -9 25-54/28-59 .463/.475 5-23/10-22 .217/.455 17-21/15-21 .810-.714 31/36 -5 13/14 10/8 1/1 5/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Redeemer Ancas. (CAN) (12/20/25)
FIELD GOALS MADE 40 Redeemer Ancas. (CAN) (12/20/25)
FIELD GOAL ATTEMPTS 88 Redeemer Ancas. (CAN) (12/20/25)
3 PT FIELD GOALS MADE 12 Mich.-Dearborn (11/14/25)
3 PT FG ATTEMPTS 33 Ashland (11/16/25)
FREE THROWS MADE 25 Lewis (12/13/25)
FREE THROW ATTEMPTS 39 Lewis (12/13/25)
REBOUNDS 66 Redeemer Ancas. (CAN) (12/20/25)
ASSISTS 24 Mich.-Dearborn (11/14/25)
STEALS 13 Northwood (11/22/25); Ferris St. (12/06/25); Saginaw Valley (01/02/26)
BLOCKED SHOTS 8 Mich.-Dearborn (11/14/25)
TURNOVERS 17 Saginaw Valley (01/02/26)
FOULS 26 Lake Superior St. (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Briggs,Jordan Ferris St. (12/06/25)
FIELD GOALS MADE 13 Briggs,Jordan Ferris St. (12/06/25)
FIELD GOAL ATTEMPTS 18 Briggs,Jordan Saginaw Valley (01/02/26)
3 PT FIELD GOALS MADE 4 Nweke,Jotham; Briggs,Jordan Mich.-Dearborn (11/14/25); Ferris St. (12/06/25); Findlay (11/25/25)
3 PT FG ATTEMPTS 10 Nweke,Jotham; Briggs,Jordan Ashland (11/16/25); Saginaw Valley (01/02/26)
FREE THROWS MADE 9 Briggs,Jordan; Paul III,Carlos Lewis (12/13/25); Grand Valley St. (01/08/26)
FREE THROW ATTEMPTS 12 Briggs,Jordan Lewis (12/13/25); Purdue Northwest (12/02/25)
REBOUNDS 9 Thorn,Marshall Saginaw Valley (01/02/26)
ASSISTS 6 Briggs,Jordan Mich.-Dearborn (11/14/25)
STEALS 3 Briggs,Jordan; Nweke,Jotham; Thorn,Marshall Ashland (11/16/25); Northwood (11/22/25); Ferris St. (12/06/25); Findlay (11/25/25); Saginaw Valley (01/02/26)
BLOCKED SHOTS 4 Nweke,Jotham Ashland (11/16/25)
TURNOVERS 5 Paul III,Carlos Saginaw Valley (01/02/26)
FOULS 5 Jalen Jenkins Lake Superior St. (01/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briggs, Jordan 11 191 17.4
#01 Paul III, Carlos 11 141 12.8
#03 Nweke, Jotham 11 111 10.1
#24 Belle, Devin 11 96 8.7
#04 Boose, JaKobie 10 65 6.5
#05 Jenkins, Jalen 11 60 5.5
#33 Craggs, Cooper 11 44 4.0
#40 Ayrault, Adam 11 43 3.9
#22 Thorn, Marshall 11 41 3.7
#12 Tamakloe, Kelvin 11 33 3.0
#00 Brantley, Jon 3 14 4.7
#21 Esman, Bryce 4 9 2.3
#23 Kuiper, Chase 7 9 1.3
#44 Mannan, Braylon 2 6 3.0
#10 Mutebi, Chris 6 6 1.0
#11 Westerdale, Luke 3 6 2.0
#34 Lohr, Eli 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Briggs, Jordan 11 59 132 .447 5.4 12.0
#01 Paul III, Carlos 11 53 105 .505 4.8 9.5
#03 Nweke, Jotham 11 40 100 .400 3.6 9.1
#24 Belle, Devin 11 35 84 .417 3.2 7.6
#04 Boose, JaKobie 10 24 42 .571 2.4 4.2
#05 Jenkins, Jalen 11 23 45 .511 2.1 4.1
#22 Thorn, Marshall 11 19 31 .613 1.7 2.8
#33 Craggs, Cooper 11 18 46 .391 1.6 4.2
#40 Ayrault, Adam 11 15 40 .375 1.4 3.6
#12 Tamakloe, Kelvin 11 15 20 .750 1.4 1.8
#00 Brantley, Jon 3 4 13 .308 1.3 4.3
#21 Esman, Bryce 4 3 5 .600 0.8 1.3
#23 Kuiper, Chase 7 3 7 .429 0.4 1.0
#10 Mutebi, Chris 6 3 5 .600 0.5 0.8
#44 Mannan, Braylon 2 2 3 .667 1.0 1.5
#34 Lohr, Eli 3 1 6 .167 0.3 2.0
#11 Westerdale, Luke 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Briggs, Jordan 11 22 65 .338 2.0 5.9
#03 Nweke, Jotham 11 15 47 .319 1.4 4.3
#40 Ayrault, Adam 11 11 36 .306 1.0 3.3
#24 Belle, Devin 11 7 35 .200 0.6 3.2
#05 Jenkins, Jalen 11 4 11 .364 0.4 1.0
#04 Boose, JaKobie 10 3 6 .500 0.3 0.6
#00 Brantley, Jon 3 3 7 .429 1.0 2.3
#01 Paul III, Carlos 11 2 14 .143 0.2 1.3
#33 Craggs, Cooper 11 1 15 .067 0.1 1.4
#21 Esman, Bryce 4 1 1 1.000 0.3 0.3
#34 Lohr, Eli 3 1 4 .250 0.3 1.3
#11 Westerdale, Luke 3 1 4 .250 0.3 1.3
#23 Kuiper, Chase 7 0 3 .000 0.0 0.4
#10 Mutebi, Chris 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Briggs, Jordan 11 51 60 .850 4.6 5.5
#01 Paul III, Carlos 11 33 48 .688 3.0 4.4
#24 Belle, Devin 11 19 27 .704 1.7 2.5
#03 Nweke, Jotham 11 16 22 .727 1.5 2.0
#04 Boose, JaKobie 10 14 18 .778 1.4 1.8
#05 Jenkins, Jalen 11 10 12 .833 0.9 1.1
#33 Craggs, Cooper 11 7 10 .700 0.6 0.9
#00 Brantley, Jon 3 3 4 .750 1.0 1.3
#23 Kuiper, Chase 7 3 5 .600 0.4 0.7
#12 Tamakloe, Kelvin 11 3 4 .750 0.3 0.4
#22 Thorn, Marshall 11 3 13 .231 0.3 1.2
#11 Westerdale, Luke 3 3 4 .750 1.0 1.3
#40 Ayrault, Adam 11 2 2 1.000 0.2 0.2
#21 Esman, Bryce 4 2 2 1.000 0.5 0.5
#44 Mannan, Braylon 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Nweke, Jotham 11 56 5.1 28 2.5 28 2.5
#01 Paul III, Carlos 11 49 4.5 23 2.1 26 2.4
#22 Thorn, Marshall 11 43 3.9 21 1.9 22 2.0
#TM Team 11 42 3.8 25 2.3 17 1.5
#33 Craggs, Cooper 11 35 3.2 7 0.6 28 2.5
#24 Belle, Devin 11 32 2.9 10 0.9 22 2.0
#05 Jenkins, Jalen 11 31 2.8 11 1.0 20 1.8
#12 Tamakloe, Kelvin 11 30 2.7 6 0.5 24 2.2
#02 Briggs, Jordan 11 28 2.5 1 0.1 27 2.5
#04 Boose, JaKobie 10 24 2.4 5 0.5 19 1.9
#40 Ayrault, Adam 11 17 1.5 2 0.2 15 1.4
#00 Brantley, Jon 3 10 3.3 0 0.0 10 3.3
#23 Kuiper, Chase 7 10 1.4 3 0.4 7 1.0
#21 Esman, Bryce 4 6 1.5 2 0.5 4 1.0
#44 Mannan, Braylon 2 4 2.0 3 1.5 1 0.5
#34 Lohr, Eli 3 3 1.0 1 0.3 2 0.7
#11 Westerdale, Luke 3 3 1.0 1 0.3 2 0.7
#10 Mutebi, Chris 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Briggs, Jordan 11 32 2.9
#05 Jenkins, Jalen 11 22 2.0
#40 Ayrault, Adam 11 11 1.0
#24 Belle, Devin 11 11 1.0
#01 Paul III, Carlos 11 10 0.9
#03 Nweke, Jotham 11 10 0.9
#04 Boose, JaKobie 10 9 0.9
#22 Thorn, Marshall 11 8 0.7
#33 Craggs, Cooper 11 7 0.6
#12 Tamakloe, Kelvin 11 6 0.5
#00 Brantley, Jon 3 3 1.0
#21 Esman, Bryce 4 3 0.8
#34 Lohr, Eli 3 3 1.0
#23 Kuiper, Chase 7 2 0.3
#10 Mutebi, Chris 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Nweke, Jotham 11 9 0.8
#24 Belle, Devin 11 7 0.6
#22 Thorn, Marshall 11 5 0.5
#40 Ayrault, Adam 11 3 0.3
#33 Craggs, Cooper 11 3 0.3
#23 Kuiper, Chase 7 3 0.4
#12 Tamakloe, Kelvin 11 3 0.3
#21 Esman, Bryce 4 2 0.5
#05 Jenkins, Jalen 11 2 0.2
#04 Boose, JaKobie 10 1 0.1
#02 Briggs, Jordan 11 1 0.1
#11 Westerdale, Luke 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Briggs, Jordan 11 17 1.5
#03 Nweke, Jotham 11 16 1.5
#24 Belle, Devin 11 9 0.8
#05 Jenkins, Jalen 11 9 0.8
#04 Boose, JaKobie 10 7 0.7
#22 Thorn, Marshall 11 7 0.6
#01 Paul III, Carlos 11 6 0.5
#12 Tamakloe, Kelvin 11 5 0.5
#40 Ayrault, Adam 11 4 0.4
#33 Craggs, Cooper 11 2 0.2
#23 Kuiper, Chase 7 2 0.3
#10 Mutebi, Chris 6 1 0.2
#11 Westerdale, Luke 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Briggs, Jordan 11 19 1.7
#03 Nweke, Jotham 11 18 1.6
#05 Jenkins, Jalen 11 15 1.4
#01 Paul III, Carlos 11 14 1.3
#TM Team 11 12 1.1
#24 Belle, Devin 11 8 0.7
#33 Craggs, Cooper 11 8 0.7
#04 Boose, JaKobie 10 7 0.7
#12 Tamakloe, Kelvin 11 7 0.6
#40 Ayrault, Adam 11 5 0.5
#00 Brantley, Jon 3 3 1.0
#22 Thorn, Marshall 11 3 0.3
#23 Kuiper, Chase 7 2 0.3
#10 Mutebi, Chris 6 2 0.3
#44 Mannan, Braylon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Nweke, Jotham 11 28 2.5
#22 Thorn, Marshall 11 21 1.9
#01 Paul III, Carlos 11 19 1.7
#24 Belle, Devin 11 18 1.6
#12 Tamakloe, Kelvin 11 18 1.6
#05 Jenkins, Jalen 11 16 1.5
#02 Briggs, Jordan 11 15 1.4
#33 Craggs, Cooper 11 14 1.3
#40 Ayrault, Adam 11 10 0.9
#04 Boose, JaKobie 10 9 0.9
#23 Kuiper, Chase 7 9 1.3
#10 Mutebi, Chris 6 6 1.0
#00 Brantley, Jon 3 3 1.0
#21 Esman, Bryce 4 1 0.3
#44 Mannan, Braylon 2 1 0.5
#11 Westerdale, Luke 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Briggs, Jordan 11 324 29.5
#03 Nweke, Jotham 11 292 26.5
#01 Paul III, Carlos 11 267 24.3
#24 Belle, Devin 11 240 21.8
#05 Jenkins, Jalen 11 222 20.2
#22 Thorn, Marshall 11 155 14.1
#04 Boose, JaKobie 10 151 15.1
#40 Ayrault, Adam 11 138 12.5
#33 Craggs, Cooper 11 128 11.6
#12 Tamakloe, Kelvin 11 128 11.6
#23 Kuiper, Chase 7 43 6.1
#00 Brantley, Jon 3 32 10.7
#10 Mutebi, Chris 6 31 5.2
#21 Esman, Bryce 4 17 4.3
#11 Westerdale, Luke 3 15 5.0
#34 Lohr, Eli 3 9 3.0
