Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-12, 9-9)

Overall Team Statistics
Statistic Wayne St. (MI) Opponents
Scoring
Total Points 1829 1785
Points Per Game 76.2 74.4
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 651-1439 629-1388
FG: Percentage .452 .453
FG: Per Game 27.1 26.2
3PT: Made-Attempted 154-517 199-545
3PT: Percentage .298 .365
3PT: Per Game 6.4 8.3
FT: Made-Attempted 373-505 328-463
FT: Percentage .739 .708
FT: Per Game 15.5 13.7
Rebounding
Total 872 818
Per Game 36.3 34.1
Margin 2.3 --
Assists
Total 310 327
Per Game 12.9 13.6
Turnovers
Total 253 278
Per Game 10.5 11.6
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.0 11.9
Steals
Total 165 147
Per Game 6.9 6.1
Blocks
Total 85 66
Per Game 3.5 2.8
Attendance
Total 3440 5888
Per Game 13-265 11-535

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jordan 23 23 718 31.2 119 285 .418 40 129 .310 116 131 .885 394 17.1 6 62 68 3.0 28 74 42 27 1
01 Paul III, Carlos 23 23 576 25.0 116 214 .542 9 31 .290 72 105 .686 313 13.6 44 56 100 4.3 44 25 27 12 1
03 Nweke, Jotham 24 24 668 27.8 91 217 .419 34 108 .315 27 41 .659 243 10.1 58 87 145 6.0 63 24 30 35 22
24 Belle, Devin 24 16 455 19.0 65 163 .399 10 61 .164 47 61 .770 187 7.8 14 37 51 2.1 37 22 17 12 9
04 Boose, JaKobie 23 0 349 15.2 54 99 .545 7 17 .412 36 51 .706 151 6.6 12 43 55 2.4 18 28 25 12 5
05 Jenkins, Jalen 24 8 565 23.5 57 116 .491 11 27 .407 20 23 .870 145 6.0 23 45 68 2.8 50 69 31 26 4
44 Mannan, Braylon 3 1 27 9.0 5 11 .455 0 0 .000 5 6 .833 15 5.0 7 3 10 3.3 4 0 2 0 0
40 Ayrault, Adam 24 1 377 15.7 35 91 .385 23 73 .315 6 9 .667 99 4.1 3 31 34 1.4 34 18 13 9 14
22 Thorn, Marshall 24 19 383 16.0 39 66 .591 0 1 .000 16 37 .432 94 3.9 47 65 112 4.7 48 15 16 11 7
33 Craggs, Cooper 24 0 279 11.6 34 92 .370 12 43 .279 14 20 .700 94 3.9 14 53 67 2.8 35 11 13 7 9
00 Brantley, Jon 9 0 56 6.2 6 23 .261 5 13 .385 3 4 .750 20 2.2 0 10 10 1.1 5 3 4 0 0
12 Tamakloe, Kelvin 23 5 205 8.9 18 30 .600 0 0 .000 3 6 .500 39 1.7 10 32 42 1.8 30 9 11 10 5
21 Esman, Bryce 7 0 25 3.6 4 7 .571 1 1 1.000 2 2 1.000 11 1.6 2 4 6 0.9 1 4 0 0 3
11 Westerdale, Luke 4 0 18 4.5 1 6 .167 1 4 .250 3 4 .750 6 1.5 1 2 3 0.8 1 0 0 1 1
23 Kuiper, Chase 9 0 48 5.3 3 7 .429 0 3 .000 3 5 .600 9 1.0 3 7 10 1.1 9 3 2 2 4
34 Lohr, Eli 4 0 10 2.5 1 6 .167 1 4 .250 0 0 .000 3 0.8 1 2 3 0.8 0 3 0 0 0
10 Mutebi, Chris 10 0 41 4.1 3 6 .500 0 2 .000 0 0 .000 6 0.6 0 5 5 0.5 10 2 2 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 42 83 3.5 0 0 18 0 0  
Total 24 4800 200.0 651 1439 .452 154 517 .298 373 505 .739 1829 76.21 286 586 872 36.3 417 310 253 165 85
Opponents 24 4800 200.0 629 1388 .453 199 545 .365 328 463 .708 1785 74.38 259 559 818 34.1 410 327 278 147 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briggs, Jordan 17 17 561 33.0 92 225 .409 28 97 .289 97 109 .890 309 18.2 6 49 55 3.2 19 56 3.3 32 16 0
01 Paul III, Carlos 17 17 442 26.0 89 155 .574 9 24 .375 51 75 .680 238 14.0 30 42 72 4.2 35 18 1.1 20 9 1
03 Nweke, Jotham 18 18 510 28.3 62 152 .408 23 76 .303 20 32 .625 167 9.3 42 72 114 6.3 46 19 1.1 20 27 16
44 Mannan, Braylon 1 1 19 19.0 3 8 .375 0 0 .000 3 4 .750 9 9.0 4 2 6 6.0 3 0 0.0 1 0 0
24 Belle, Devin 18 10 339 18.8 46 120 .383 5 43 .116 40 52 .769 137 7.6 6 28 34 1.9 30 16 0.9 11 8 5
05 Jenkins, Jalen 18 8 441 24.5 47 98 .480 10 22 .455 14 17 .824 118 6.6 19 33 52 2.9 42 56 3.1 23 20 4
04 Boose, JaKobie 18 0 281 15.6 42 78 .538 6 16 .375 28 43 .651 118 6.6 9 34 43 2.4 15 22 1.2 21 10 4
22 Thorn, Marshall 18 17 318 17.7 30 51 .588 0 1 .000 16 31 .516 76 4.2 36 53 89 4.9 38 9 0.5 15 8 4
40 Ayrault, Adam 18 1 311 17.3 25 63 .397 17 49 .347 4 7 .571 71 3.9 2 22 24 1.3 27 12 0.7 9 7 13
33 Craggs, Cooper 18 0 190 10.6 19 57 .333 11 34 .324 10 14 .714 59 3.3 9 33 42 2.3 27 7 0.4 10 6 7
00 Brantley, Jon 6 0 24 4.0 2 10 .200 2 6 .333 0 0 .000 6 1.0 0 0 0 0.0 2 0 0.0 1 0 0
12 Tamakloe, Kelvin 17 1 116 6.8 4 12 .333 0 0 .000 0 2 .000 8 0.5 6 11 17 1.0 23 5 0.3 8 5 3
21 Esman, Bryce 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 0 0 2
23 Kuiper, Chase 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.3 1 0 1
34 Lohr, Eli 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Mutebi, Chris 8 0 24 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 0.5 8 2 0.3 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 3.6 0 0 0.0 14 0 0  
11 Westerdale, Luke 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
Total 18 3600 200.0 462 1035 .446 111 371 .299 283 386 .733 1318 73.22 200 418 618 34.3 318 224 12.4 188 117 60
Opponents 18 3600 200.0 469 1023 .458 152 407 .373 253 359 .705 1343 74.61 198 415 613 34.1 311 250 13.9 194 115 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briggs, Jordan 23 23 718 119 285 .418 40 129 .310 116 131 .885 394 17.1
01 Paul III, Carlos 23 23 576 116 214 .542 9 31 .290 72 105 .686 313 13.6
03 Nweke, Jotham 24 24 668 91 217 .419 34 108 .315 27 41 .659 243 10.1
24 Belle, Devin 24 16 455 65 163 .399 10 61 .164 47 61 .770 187 7.8
05 Jenkins, Jalen 24 8 565 57 116 .491 11 27 .407 20 23 .870 145 6.0
04 Boose, JaKobie 23 0 349 54 99 .545 7 17 .412 36 51 .706 151 6.6
44 Mannan, Braylon 3 1 27 5 11 .455 0 0 .000 5 6 .833 15 5.0
40 Ayrault, Adam 24 1 377 35 91 .385 23 73 .315 6 9 .667 99 4.1
22 Thorn, Marshall 24 19 383 39 66 .591 0 1 .000 16 37 .432 94 3.9
33 Craggs, Cooper 24 0 279 34 92 .370 12 43 .279 14 20 .700 94 3.9
00 Brantley, Jon 9 0 56 6 23 .261 5 13 .385 3 4 .750 20 2.2
12 Tamakloe, Kelvin 23 5 205 18 30 .600 0 0 .000 3 6 .500 39 1.7
21 Esman, Bryce 7 0 25 4 7 .571 1 1 1.000 2 2 1.000 11 1.6
23 Kuiper, Chase 9 0 48 3 7 .429 0 3 .000 3 5 .600 9 1.0
11 Westerdale, Luke 4 0 18 1 6 .167 1 4 .250 3 4 .750 6 1.5
34 Lohr, Eli 4 0 10 1 6 .167 1 4 .250 0 0 .000 3 0.8
10 Mutebi, Chris 10 0 41 3 6 .500 0 2 .000 0 0 .000 6 0.6
Total 24 4800 651 1439 .452 154 517 .298 373 505 .739 1829 76.21
Opponents 24 4800 629 1388 .453 199 545 .365 328 463 .708 1785 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briggs, Jordan 23 31.2 .418 .310 .885 0.3 2.7 3.0 3.2 1.2 0.0 17.1
01 Paul III, Carlos 23 25.0 .542 .290 .686 1.9 2.4 4.3 1.1 0.5 0.0 13.6
03 Nweke, Jotham 24 27.8 .419 .315 .659 2.4 3.6 6.0 1.0 1.5 0.9 10.1
24 Belle, Devin 24 19.0 .399 .164 .770 0.6 1.5 2.1 0.9 0.5 0.4 7.8
05 Jenkins, Jalen 24 23.5 .491 .407 .870 1.0 1.9 2.8 2.9 1.1 0.2 6.0
04 Boose, JaKobie 23 15.2 .545 .412 .706 0.5 1.9 2.4 1.2 0.5 0.2 6.6
44 Mannan, Braylon 3 9.0 .455 .000 .833 2.3 1.0 3.3 0.0 0.0 0.0 5.0
40 Ayrault, Adam 24 15.7 .385 .315 .667 0.1 1.3 1.4 0.8 0.4 0.6 4.1
22 Thorn, Marshall 24 16.0 .591 .000 .432 2.0 2.7 4.7 0.6 0.5 0.3 3.9
33 Craggs, Cooper 24 11.6 .370 .279 .700 0.6 2.2 2.8 0.5 0.3 0.4 3.9
00 Brantley, Jon 9 6.2 .261 .385 .750 0.0 1.1 1.1 0.3 0.0 0.0 2.2
12 Tamakloe, Kelvin 23 8.9 .600 .000 .500 0.4 1.4 1.8 0.4 0.4 0.2 1.7
21 Esman, Bryce 7 3.6 .571 1.000 1.000 0.3 0.6 0.9 0.6 0.0 0.4 1.6
23 Kuiper, Chase 9 5.3 .429 .000 .600 0.3 0.8 1.1 0.3 0.2 0.4 1.0
11 Westerdale, Luke 4 4.5 .167 .250 .750 0.3 0.5 0.8 0.0 0.3 0.3 1.5
34 Lohr, Eli 4 2.5 .167 .250 .000 0.3 0.5 0.8 0.8 0.0 0.0 0.8
10 Mutebi, Chris 10 4.1 .500 .000 .000 0.0 0.5 0.5 0.2 0.1 0.0 0.6
Total 24 200.0 .452 .298 .739 11.9 24.4 36.3 12.9 6.9 3.5 76.21
Opponents 24 200.0 .453 .365 .708 10.8 23.3 34.1 13.6 6.1 2.8 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mich.-Dearborn 11/14/25 101-66 W 38-70 .543 12-26 .462 13-20 .650 13 42 55 55.0 12 24 11 8 6 101 101.0
vs Ashland 11/16/25 64-76 L 26-64 .406 6-33 .182 6-7 .857 13 19 32 43.5 18 12 15 7 8 64 82.5
vs Northwood 11/22/25 79-73 W 31-68 .456 3-16 .188 14-15 .933 10 23 33 40.0 17 9 8 2 13 79 81.3
at Findlay 11/25/25 81-95 L 28-63 .444 7-18 .389 18-21 .857 13 20 33 38.3 14 7 15 1 8 81 81.3
at Purdue Northwest 12/02/25 58-77 L 19-52 .365 5-16 .313 15-22 .682 13 19 32 37.0 18 9 14 1 4 58 76.6
vs Ferris St. 12/06/25 98-77 W 38-68 .559 8-24 .333 14-19 .737 18 19 37 37.0 14 11 11 5 13 98 80.2
vs Lewis 12/13/25 83-86 L 26-51 .510 6-22 .273 25-39 .641 10 25 35 36.7 20 12 10 1 4 83 80.6
vs Redeemer Ancas. (CAN) 12/20/25 103-46 W 40-88 .455 9-31 .290 14-17 .824 27 39 66 40.4 18 22 6 6 9 103 83.4
at Saginaw Valley 01/02/26 62-65 L 22-61 .361 4-23 .174 14-24 .583 15 23 38 40.1 13 8 17 4 13 62 81.0
at Lake Superior St. 01/04/26 77-71 W 25-51 .490 6-17 .353 21-28 .750 7 26 33 39.4 26 12 7 4 3 77 80.6
at Grand Valley St. 01/08/26 72-81 L 25-54 .463 5-23 .217 17-21 .810 10 21 31 38.6 19 13 10 1 5 72 79.8
at Davenport 01/10/26 80-66 W 23-49 .469 9-20 .450 25-30 .833 7 31 38 38.6 18 14 17 2 8 80 79.8
vs Wis.-Parkside 01/15/26 82-78 W 30-56 .536 5-16 .313 17-20 .850 9 19 28 37.8 21 11 12 2 6 82 80.0
vs Roosevelt 01/17/26 78-67 W 27-62 .435 9-28 .321 15-19 .789 13 32 45 38.3 12 15 11 8 2 78 79.9
at Michigan Tech 01/22/26 74-75 L 25-56 .446 10-23 .435 14-18 .778 8 18 26 37.5 19 10 6 0 9 74 79.5
at Northern Mich. 01/24/26 62-83 L 23-52 .442 6-18 .333 10-19 .526 8 21 29 36.9 16 9 7 4 5 62 78.4
vs Purdue Northwest 01/29/26 60-73 L 20-55 .364 4-19 .211 16-23 .696 10 22 32 36.6 17 10 13 4 10 60 77.3
at Ferris State 01/31/26 75-73 W 30-69 .435 5-26 .192 10-10 1.000 13 23 36 36.6 14 17 5 0 10 75 77.2
vs Davenport 02/05/26 77-68 W 25-55 .455 11-22 .500 16-20 .800 6 27 33 36.4 21 16 12 3 8 77 77.2
vs Grand Valley St. 02/07/26 70-68 W 24-53 .453 7-23 .304 15-22 .682 11 24 35 36.4 26 10 17 8 6 70 76.8
vs Northern Mich. 02/12/26 62-82 L 25-54 .463 3-13 .231 9-13 .692 5 20 25 35.8 14 15 7 3 3 62 76.1
vs Michigan Tech 02/14/26 73-77 L 24-52 .462 4-16 .250 21-37 .568 14 25 39 36.0 18 10 10 3 6 73 76.0
at Roosevelt 02/19/26 92-85 W 33-64 .516 5-16 .313 21-25 .840 13 25 38 36.0 16 23 8 5 3 92 76.7
at Wis.-Parkside 02/21/26 66-77 L 24-72 .333 5-28 .179 13-16 .813 20 23 43 36.3 16 11 4 3 3 66 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mich.-Dearborn 11/14/25 66-101 L 26-72 .361 10-32 .313 4-11 .364 11 22 33 33.0 16 17 11 2 6 66 66.0
Ashland 11/16/25 76-64 W 26-51 .510 7-14 .500 17-18 .944 7 24 31 32.0 13 13 15 1 8 76 71.0
Northwood 11/22/25 73-79 L 27-62 .435 4-22 .182 15-17 .882 14 28 42 35.3 14 13 18 4 4 73 71.7
Findlay 11/25/25 95-81 W 33-60 .550 14-27 .519 15-18 .833 10 24 34 35.0 17 14 15 2 9 95 77.5
Purdue Northwest 12/02/25 77-58 W 28-59 .475 10-27 .370 11-14 .786 15 24 39 35.8 19 16 11 2 7 77 77.4
Ferris St. 12/06/25 77-98 L 28-57 .491 11-26 .423 10-15 .667 11 14 25 34.0 17 12 15 2 6 77 77.3
Lewis 12/13/25 86-83 W 32-58 .552 8-22 .364 14-23 .609 6 23 29 33.3 25 11 9 1 3 86 78.6
Redeemer Ancas. (CAN) 12/20/25 46-103 L 16-62 .258 4-21 .190 10-17 .588 13 23 36 33.6 14 9 16 1 2 46 74.5
Saginaw Valley 01/02/26 65-62 W 22-58 .379 7-21 .333 14-18 .778 15 29 44 34.8 18 9 21 7 12 65 73.4
Lake Superior St. 01/04/26 71-77 L 22-56 .393 7-26 .269 20-29 .690 13 24 37 35.0 20 15 7 1 3 71 73.2
Grand Valley St. 01/08/26 81-72 W 28-59 .475 10-22 .455 15-21 .714 15 21 36 35.1 15 14 8 1 6 81 73.9
Davenport 01/10/26 66-80 L 24-63 .381 7-25 .280 11-18 .611 12 21 33 34.9 21 13 15 5 10 66 73.3
Wis.-Parkside 01/15/26 78-82 L 24-49 .490 6-20 .300 24-29 .828 8 16 24 34.1 16 12 14 1 8 78 73.6
Roosevelt 01/17/26 67-78 L 23-58 .397 7-12 .583 14-15 .933 3 20 23 33.3 19 6 6 1 8 67 73.1
Michigan Tech 01/22/26 75-74 W 27-51 .529 10-25 .400 11-19 .579 11 25 36 33.5 16 16 13 3 5 75 73.3
Northern Mich. 01/24/26 83-62 W 29-61 .475 11-24 .458 14-19 .737 14 27 41 33.9 16 20 6 3 2 83 73.9
Purdue Northwest 01/29/26 73-60 W 28-51 .549 8-17 .471 9-17 .529 6 26 32 33.8 16 16 14 5 6 73 73.8
Ferris State 01/31/26 73-75 L 27-57 .474 10-22 .455 9-13 .692 10 26 36 33.9 12 16 11 5 4 73 73.8
Davenport 02/05/26 68-77 L 24-56 .429 6-20 .300 14-24 .583 12 25 37 34.1 18 15 12 2 6 68 73.5
Grand Valley St. 02/07/26 68-70 L 20-55 .364 3-15 .200 25-35 .714 15 22 37 34.3 19 7 13 3 12 68 73.2
Northern Mich. 02/12/26 82-62 W 29-62 .468 10-30 .333 14-18 .778 16 25 41 34.6 14 20 6 3 5 82 73.6
Michigan Tech 02/14/26 77-73 W 26-56 .464 14-33 .424 11-17 .647 9 20 29 34.3 29 14 9 2 6 77 73.8
Roosevelt 02/19/26 85-92 L 30-60 .500 9-23 .391 16-20 .800 8 21 29 34.1 16 17 6 4 6 85 74.3
Wis.-Parkside 02/21/26 77-66 W 30-55 .545 6-19 .316 11-18 .611 5 29 34 34.1 10 12 7 5 3 77 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mich.-Dearborn 11/14/25 101-66 35 38-70/26-72 .543/.361 12-26/10-32 .462/.313 13-20/4-11 .650-.364 55/33 22 24/17 11/11 8/2 6/6 12/16
Ashland 11/16/25 64-76 -12 26-64/26-51 .406/.510 6-33/7-14 .182/.500 6-7/17-18 .857-.944 32/31 1 12/13 15/15 7/1 8/8 18/13
Northwood 11/22/25 79-73 6 31-68/27-62 .456/.435 3-16/4-22 .188/.182 14-15/15-17 .933-.882 33/42 -9 9/13 8/18 2/4 13/4 17/14
Findlay 11/25/25 81-95 -14 28-63/33-60 .444/.550 7-18/14-27 .389/.519 18-21/15-18 .857-.833 33/34 -1 7/14 15/15 1/2 8/9 14/17
Purdue Northwest 12/02/25 58-77 -19 19-52/28-59 .365/.475 5-16/10-27 .313/.370 15-22/11-14 .682-.786 32/39 -7 9/16 14/11 1/2 4/7 18/19
Ferris St. 12/06/25 98-77 21 38-68/28-57 .559/.491 8-24/11-26 .333/.423 14-19/10-15 .737-.667 37/25 12 11/12 11/15 5/2 13/6 14/17
Lewis 12/13/25 83-86 -3 26-51/32-58 .510/.552 6-22/8-22 .273/.364 25-39/14-23 .641-.609 35/29 6 12/11 10/9 1/1 4/3 20/25
Redeemer Ancas. (CAN) 12/20/25 103-46 57 40-88/16-62 .455/.258 9-31/4-21 .290/.190 14-17/10-17 .824-.588 66/36 30 22/9 6/16 6/1 9/2 18/14
Saginaw Valley 01/02/26 62-65 -3 22-61/22-58 .361/.379 4-23/7-21 .174/.333 14-24/14-18 .583-.778 38/44 -6 8/9 17/21 4/7 13/12 13/18
Lake Superior St. 01/04/26 77-71 6 25-51/22-56 .490/.393 6-17/7-26 .353/.269 21-28/20-29 .750-.690 33/37 -4 12/15 7/7 4/1 3/3 26/20
Grand Valley St. 01/08/26 72-81 -9 25-54/28-59 .463/.475 5-23/10-22 .217/.455 17-21/15-21 .810-.714 31/36 -5 13/14 10/8 1/1 5/6 19/15
Davenport 01/10/26 80-66 14 23-49/24-63 .469/.381 9-20/7-25 .450/.280 25-30/11-18 .833-.611 38/33 5 14/13 17/15 2/5 8/10 18/21
Wis.-Parkside 01/15/26 82-78 4 30-56/24-49 .536/.490 5-16/6-20 .313/.300 17-20/24-29 .850-.828 28/24 4 11/12 12/14 2/1 6/8 21/16
Roosevelt 01/17/26 78-67 11 27-62/23-58 .435/.397 9-28/7-12 .321/.583 15-19/14-15 .789-.933 45/23 22 15/6 11/6 8/1 2/8 12/19
Michigan Tech 01/22/26 74-75 -1 25-56/27-51 .446/.529 10-23/10-25 .435/.400 14-18/11-19 .778-.579 26/36 -10 10/16 6/13 0/3 9/5 19/16
Northern Mich. 01/24/26 62-83 -21 23-52/29-61 .442/.475 6-18/11-24 .333/.458 10-19/14-19 .526-.737 29/41 -12 9/20 7/6 4/3 5/2 16/16
Purdue Northwest 01/29/26 60-73 -13 20-55/28-51 .364/.549 4-19/8-17 .211/.471 16-23/9-17 .696-.529 32/32 0 10/16 13/14 4/5 10/6 17/16
Ferris State 01/31/26 75-73 2 30-69/27-57 .435/.474 5-26/10-22 .192/.455 10-10/9-13 1.000-.692 36/36 0 17/16 5/11 0/5 10/4 14/12
Davenport 02/05/26 77-68 9 25-55/24-56 .455/.429 11-22/6-20 .500/.300 16-20/14-24 .800-.583 33/37 -4 16/15 12/12 3/2 8/6 21/18
Grand Valley St. 02/07/26 70-68 2 24-53/20-55 .453/.364 7-23/3-15 .304/.200 15-22/25-35 .682-.714 35/37 -2 10/7 17/13 8/3 6/12 26/19
Northern Mich. 02/12/26 62-82 -20 25-54/29-62 .463/.468 3-13/10-30 .231/.333 9-13/14-18 .692-.778 25/41 -16 15/20 7/6 3/3 3/5 14/14
Michigan Tech 02/14/26 73-77 -4 24-52/26-56 .462/.464 4-16/14-33 .250/.424 21-37/11-17 .568-.647 39/29 10 10/14 10/9 3/2 6/6 18/29
Roosevelt 02/19/26 92-85 7 33-64/30-60 .516/.500 5-16/9-23 .313/.391 21-25/16-20 .840-.800 38/29 9 23/17 8/6 5/4 3/6 16/16
Wis.-Parkside 02/21/26 66-77 -11 24-72/30-55 .333/.545 5-28/6-19 .179/.316 13-16/11-18 .813-.611 43/34 9 11/12 4/7 3/5 3/3 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Redeemer Ancas. (CAN) (12/20/25)
FIELD GOALS MADE 40 Redeemer Ancas. (CAN) (12/20/25)
FIELD GOAL ATTEMPTS 88 Redeemer Ancas. (CAN) (12/20/25)
3 PT FIELD GOALS MADE 12 Mich.-Dearborn (11/14/25)
3 PT FG ATTEMPTS 33 Ashland (11/16/25)
FREE THROWS MADE 25 Lewis (12/13/25); Davenport (01/10/26)
FREE THROW ATTEMPTS 39 Lewis (12/13/25)
REBOUNDS 66 Redeemer Ancas. (CAN) (12/20/25)
ASSISTS 24 Mich.-Dearborn (11/14/25)
STEALS 13 Northwood (11/22/25); Ferris St. (12/06/25); Saginaw Valley (01/02/26)
BLOCKED SHOTS 8 Mich.-Dearborn (11/14/25); Roosevelt (01/17/26); Grand Valley St. (02/07/26)
TURNOVERS 17 Grand Valley St. (02/07/26); Saginaw Valley (01/02/26); Davenport (01/10/26)
FOULS 26 Grand Valley St. (02/07/26); Lake Superior St. (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Briggs,Jordan Ferris St. (12/06/25)
FIELD GOALS MADE 13 Briggs,Jordan Ferris St. (12/06/25)
FIELD GOAL ATTEMPTS 23 Briggs,Jordan Grand Valley St. (02/07/26)
3 PT FIELD GOALS MADE 4 Nweke,Jotham; Briggs,Jordan Mich.-Dearborn (11/14/25); Ferris St. (12/06/25); Davenport (02/05/26); Findlay (11/25/25)
3 PT FG ATTEMPTS 10 Nweke,Jotham; Briggs,Jordan Ashland (11/16/25); Saginaw Valley (01/02/26)
FREE THROWS MADE 11 Briggs,Jordan Purdue Northwest (01/29/26)
FREE THROW ATTEMPTS 12 Briggs,Jordan; Boose,JaKobie Lewis (12/13/25); Purdue Northwest (01/29/26); Purdue Northwest (12/02/25); Davenport (01/10/26)
REBOUNDS 14 Nweke,Jotham Davenport (01/10/26)
ASSISTS 8 Jenkins,Jalen Roosevelt (02/19/26)
STEALS 5 Nweke,Jotham Purdue Northwest (01/29/26)
BLOCKED SHOTS 4 Nweke,Jotham; Craggs,Cooper Ashland (11/16/25); Roosevelt (01/17/26); Grand Valley St. (02/07/26)
TURNOVERS 5 Boose,JaKobie; Paul III,Carlos Wis.-Parkside (01/15/26); Saginaw Valley (01/02/26)
FOULS 5 Jalen Jenkins Lake Superior St. (01/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briggs, Jordan 23 394 17.1
#01 Paul III, Carlos 23 313 13.6
#03 Nweke, Jotham 24 243 10.1
#24 Belle, Devin 24 187 7.8
#04 Boose, JaKobie 23 151 6.6
#05 Jenkins, Jalen 24 145 6.0
#40 Ayrault, Adam 24 99 4.1
#33 Craggs, Cooper 24 94 3.9
#22 Thorn, Marshall 24 94 3.9
#12 Tamakloe, Kelvin 23 39 1.7
#00 Brantley, Jon 9 20 2.2
#44 Mannan, Braylon 3 15 5.0
#21 Esman, Bryce 7 11 1.6
#23 Kuiper, Chase 9 9 1.0
#10 Mutebi, Chris 10 6 0.6
#11 Westerdale, Luke 4 6 1.5
#34 Lohr, Eli 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Briggs, Jordan 23 119 285 .418 5.2 12.4
#01 Paul III, Carlos 23 116 214 .542 5.0 9.3
#03 Nweke, Jotham 24 91 217 .419 3.8 9.0
#24 Belle, Devin 24 65 163 .399 2.7 6.8
#05 Jenkins, Jalen 24 57 116 .491 2.4 4.8
#04 Boose, JaKobie 23 54 99 .545 2.3 4.3
#22 Thorn, Marshall 24 39 66 .591 1.6 2.8
#40 Ayrault, Adam 24 35 91 .385 1.5 3.8
#33 Craggs, Cooper 24 34 92 .370 1.4 3.8
#12 Tamakloe, Kelvin 23 18 30 .600 0.8 1.3
#00 Brantley, Jon 9 6 23 .261 0.7 2.6
#44 Mannan, Braylon 3 5 11 .455 1.7 3.7
#21 Esman, Bryce 7 4 7 .571 0.6 1.0
#23 Kuiper, Chase 9 3 7 .429 0.3 0.8
#10 Mutebi, Chris 10 3 6 .500 0.3 0.6
#34 Lohr, Eli 4 1 6 .167 0.3 1.5
#11 Westerdale, Luke 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Briggs, Jordan 23 40 129 .310 1.7 5.6
#03 Nweke, Jotham 24 34 108 .315 1.4 4.5
#40 Ayrault, Adam 24 23 73 .315 1.0 3.0
#33 Craggs, Cooper 24 12 43 .279 0.5 1.8
#05 Jenkins, Jalen 24 11 27 .407 0.5 1.1
#24 Belle, Devin 24 10 61 .164 0.4 2.5
#01 Paul III, Carlos 23 9 31 .290 0.4 1.3
#04 Boose, JaKobie 23 7 17 .412 0.3 0.7
#00 Brantley, Jon 9 5 13 .385 0.6 1.4
#21 Esman, Bryce 7 1 1 1.000 0.1 0.1
#34 Lohr, Eli 4 1 4 .250 0.3 1.0
#11 Westerdale, Luke 4 1 4 .250 0.3 1.0
#23 Kuiper, Chase 9 0 3 .000 0.0 0.3
#10 Mutebi, Chris 10 0 2 .000 0.0 0.2
#22 Thorn, Marshall 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
