Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-6, 15-3)

Overall Team Statistics
Statistic Wayne St. (MI) Opponents
Scoring
Total Points 1970 1764
Points Per Game 75.8 67.8
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 710-1562 628-1630
FG: Percentage .455 .385
FG: Per Game 27.3 24.2
3PT: Made-Attempted 178-496 180-614
3PT: Percentage .359 .293
3PT: Per Game 6.8 6.9
FT: Made-Attempted 372-505 328-419
FT: Percentage .737 .783
FT: Per Game 14.3 12.6
Rebounding
Total 997 948
Per Game 38.3 36.5
Margin 1.9 --
Assists
Total 433 334
Per Game 16.7 12.8
Turnovers
Total 397 411
Per Game 15.3 15.8
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.1 13.4
Steals
Total 260 223
Per Game 10.0 8.6
Blocks
Total 95 75
Per Game 3.7 2.9
Attendance
Total 2865 5522
Per Game 10-287 15-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ferguson, McKenna 26 26 798 30.7 135 293 .461 49 116 .422 102 130 .785 421 16.2 15 94 109 4.2 76 63 65 67 6
30 Thompson, Taylor 26 26 742 28.5 148 316 .468 9 36 .250 91 131 .695 396 15.2 48 140 188 7.2 83 87 51 45 17
15 Lutchka, Gabi 26 26 806 31.0 134 275 .487 50 127 .394 58 72 .806 376 14.5 37 117 154 5.9 48 62 45 46 14
13 Gordon, Karrington 26 19 535 20.6 72 170 .424 13 53 .245 22 36 .611 179 6.9 22 63 85 3.3 40 42 50 23 17
03 Tubergen, Jaci 26 25 714 27.5 58 126 .460 20 54 .370 26 38 .684 162 6.2 11 73 84 3.2 61 73 57 18 9
33 Boyke, Lexi 21 0 184 8.8 30 68 .441 5 13 .385 9 10 .900 74 3.5 11 35 46 2.2 19 15 14 11 4
05 Sylvester, Koko 23 4 218 9.5 28 65 .431 4 13 .308 15 21 .714 75 3.3 10 15 25 1.1 16 13 13 9 8
40 Ayrault, Annabel 26 2 347 13.3 28 80 .350 17 46 .370 10 12 .833 83 3.2 7 33 40 1.5 13 15 9 7 5
22 Homan, Emily 26 0 399 15.3 31 75 .413 11 36 .306 9 13 .692 82 3.2 18 49 67 2.6 17 30 25 21 5
42 Miller, Mackenzie 26 2 249 9.6 32 56 .571 0 2 .000 14 20 .700 78 3.0 29 36 65 2.5 36 16 23 6 10
23 Rickli, AJ 21 0 90 4.3 11 29 .379 0 0 .000 11 14 .786 33 1.6 12 15 27 1.3 3 4 5 4 0
14 Beydoun, Nour 12 0 37 3.1 2 6 .333 0 0 .000 5 7 .714 9 0.8 7 3 10 0.8 3 5 2 0 0
11 Asberry, DeMaya 21 0 81 3.9 1 3 .333 0 0 .000 0 1 .000 2 0.1 1 4 5 0.2 8 8 10 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 47 92 3.5 0 0 28 0 0  
Total 26 5200 200.0 710 1562 .455 178 496 .359 372 505 .737 1970 75.77 273 724 997 38.3 423 433 397 260 95
Opponents 26 5200 200.0 628 1630 .385 180 614 .293 328 419 .783 1764 67.85 313 635 948 36.5 455 334 411 223 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ferguson, McKenna 18 18 545 30.3 93 196 .474 31 75 .413 77 97 .794 294 16.3 7 67 74 4.1 55 47 2.6 47 39 4
15 Lutchka, Gabi 18 18 555 30.8 103 195 .528 43 92 .467 37 45 .822 286 15.9 18 85 103 5.7 31 44 2.4 36 34 11
30 Thompson, Taylor 18 18 506 28.1 103 210 .490 6 25 .240 55 74 .743 267 14.8 33 95 128 7.1 59 61 3.4 36 29 13
13 Gordon, Karrington 18 11 329 18.3 47 105 .448 12 39 .308 10 14 .714 116 6.4 9 43 52 2.9 26 28 1.6 31 12 10
03 Tubergen, Jaci 18 18 480 26.7 36 84 .429 10 35 .286 19 26 .731 101 5.6 5 50 55 3.1 39 59 3.3 39 14 5
05 Sylvester, Koko 15 4 169 11.3 26 58 .448 4 13 .308 9 11 .818 65 4.3 6 13 19 1.3 10 11 0.7 10 8 8
42 Miller, Mackenzie 18 2 212 11.8 30 51 .588 0 2 .000 13 18 .722 73 4.1 25 31 56 3.1 29 14 0.8 20 4 9
40 Ayrault, Annabel 18 1 227 12.6 21 60 .350 13 33 .394 5 6 .833 60 3.3 4 15 19 1.1 10 10 0.6 7 4 5
33 Boyke, Lexi 16 0 126 7.9 19 42 .452 4 11 .364 6 6 1.000 48 3.0 6 24 30 1.9 11 12 0.8 7 8 1
22 Homan, Emily 18 0 290 16.1 23 51 .451 7 23 .304 5 8 .625 58 3.2 13 39 52 2.9 13 21 1.2 20 15 2
14 Beydoun, Nour 8 0 28 3.5 2 6 .333 0 0 .000 5 7 .714 9 1.1 6 3 9 1.1 0 5 0.6 2 0 0
23 Rickli, AJ 15 0 67 4.5 10 22 .455 0 0 .000 7 10 .700 27 1.8 9 10 19 1.3 2 4 0.3 3 4 0
11 Asberry, DeMaya 15 0 66 4.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 0.3 6 6 0.4 9 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 36 69 3.8 0 0 0.0 17 0 0  
Total 18 3600 200.0 513 1082 .474 130 348 .374 248 322 .770 1404 78.00 175 515 690 38.3 291 322 17.9 284 173 68
Opponents 18 3600 200.0 428 1136 .377 128 429 .298 238 300 .793 1222 67.89 219 420 639 35.5 305 241 13.4 281 164 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ferguson, McKenna 26 26 798 135 293 .461 49 116 .422 102 130 .785 421 16.2
30 Thompson, Taylor 26 26 742 148 316 .468 9 36 .250 91 131 .695 396 15.2
15 Lutchka, Gabi 26 26 806 134 275 .487 50 127 .394 58 72 .806 376 14.5
03 Tubergen, Jaci 26 25 714 58 126 .460 20 54 .370 26 38 .684 162 6.2
13 Gordon, Karrington 26 19 535 72 170 .424 13 53 .245 22 36 .611 179 6.9
05 Sylvester, Koko 23 4 218 28 65 .431 4 13 .308 15 21 .714 75 3.3
40 Ayrault, Annabel 26 2 347 28 80 .350 17 46 .370 10 12 .833 83 3.2
42 Miller, Mackenzie 26 2 249 32 56 .571 0 2 .000 14 20 .700 78 3.0
33 Boyke, Lexi 21 0 184 30 68 .441 5 13 .385 9 10 .900 74 3.5
22 Homan, Emily 26 0 399 31 75 .413 11 36 .306 9 13 .692 82 3.2
23 Rickli, AJ 21 0 90 11 29 .379 0 0 .000 11 14 .786 33 1.6
11 Asberry, DeMaya 21 0 81 1 3 .333 0 0 .000 0 1 .000 2 0.1
14 Beydoun, Nour 12 0 37 2 6 .333 0 0 .000 5 7 .714 9 0.8
Total 26 5200 710 1562 .455 178 496 .359 372 505 .737 1970 75.77
Opponents 26 5200 628 1630 .385 180 614 .293 328 419 .783 1764 67.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ferguson, McKenna 26 30.7 .461 .422 .785 0.6 3.6 4.2 2.4 2.6 0.2 16.2
30 Thompson, Taylor 26 28.5 .468 .250 .695 1.8 5.4 7.2 3.3 1.7 0.7 15.2
15 Lutchka, Gabi 26 31.0 .487 .394 .806 1.4 4.5 5.9 2.4 1.8 0.5 14.5
03 Tubergen, Jaci 26 27.5 .460 .370 .684 0.4 2.8 3.2 2.8 0.7 0.3 6.2
13 Gordon, Karrington 26 20.6 .424 .245 .611 0.8 2.4 3.3 1.6 0.9 0.7 6.9
05 Sylvester, Koko 23 9.5 .431 .308 .714 0.4 0.7 1.1 0.6 0.4 0.3 3.3
40 Ayrault, Annabel 26 13.3 .350 .370 .833 0.3 1.3 1.5 0.6 0.3 0.2 3.2
42 Miller, Mackenzie 26 9.6 .571 .000 .700 1.1 1.4 2.5 0.6 0.2 0.4 3.0
33 Boyke, Lexi 21 8.8 .441 .385 .900 0.5 1.7 2.2 0.7 0.5 0.2 3.5
22 Homan, Emily 26 15.3 .413 .306 .692 0.7 1.9 2.6 1.2 0.8 0.2 3.2
23 Rickli, AJ 21 4.3 .379 .000 .786 0.6 0.7 1.3 0.2 0.2 0.0 1.6
11 Asberry, DeMaya 21 3.9 .333 .000 .000 0.0 0.2 0.2 0.4 0.1 0.0 0.1
14 Beydoun, Nour 12 3.1 .333 .000 .714 0.6 0.3 0.8 0.4 0.0 0.0 0.8
Total 26 200.0 .455 .359 .737 10.5 27.8 38.3 16.7 10.0 3.7 75.77
Opponents 26 200.0 .385 .293 .783 12.0 24.4 36.5 12.8 8.6 2.9 67.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Woman's 11/07/25 56-61 L 21-54 .389 5-16 .313 9-16 .563 11 26 37 37.0 24 10 20 5 13 56 56.0
at UAH 11/08/25 83-76 W 25-57 .439 8-15 .533 25-39 .641 15 21 36 36.5 18 12 9 3 7 83 69.5
at Malone 11/14/25 65-75 L 23-61 .377 6-16 .375 13-19 .684 10 19 29 34.0 25 12 16 3 18 65 68.0
at Ashland 11/15/25 81-77 W 27-55 .491 6-13 .462 21-30 .700 11 22 33 33.8 23 14 13 5 11 81 71.3
vs Hillsdale 11/19/25 79-59 W 29-69 .420 4-18 .222 17-24 .708 14 25 39 34.8 7 19 8 3 15 79 72.8
at Northwood 11/26/25 58-70 L 22-60 .367 5-23 .217 9-12 .750 9 32 41 35.8 9 11 17 1 8 58 70.3
at Purdue Northwest 12/02/25 77-56 W 28-66 .424 12-28 .429 9-10 .900 16 31 47 37.4 15 15 16 3 13 77 71.3
vs Ferris St. 12/06/25 84-71 W 30-58 .517 7-17 .412 17-24 .708 8 24 32 36.8 19 21 17 2 9 84 72.9
at Tiffin 12/09/25 78-66 W 26-59 .441 6-14 .429 20-32 .625 13 36 49 38.1 18 16 20 6 7 78 73.4
vs Findlay 12/20/25 66-58 W 24-65 .369 8-33 .242 10-11 .909 15 28 43 38.6 8 17 10 1 8 66 72.7
at Saginaw Valley 01/02/26 77-39 W 27-51 .529 6-13 .462 17-20 .850 7 36 43 39.0 18 17 13 4 12 77 73.1
at Lake Superior St. 01/04/26 74-70 W 26-60 .433 6-19 .316 16-22 .727 12 27 39 39.0 13 20 19 2 8 74 73.2
at Grand Valley St. 01/08/26 80-81 L 27-54 .500 10-23 .435 16-22 .727 8 19 27 38.1 22 15 17 4 11 80 73.7
at Davenport 01/10/26 68-59 W 27-57 .474 5-14 .357 9-14 .643 12 37 49 38.9 14 14 22 8 9 68 73.3
vs Wis.-Parkside 01/15/26 95-88 W 36-74 .486 9-19 .474 14-15 .933 13 29 42 39.1 16 22 11 6 10 95 74.7
vs Roosevelt 01/17/26 78-50 W 31-63 .492 7-17 .412 9-10 .900 13 32 45 39.4 15 23 17 8 9 78 74.9
at Michigan Tech 01/22/26 86-83 W 30-65 .462 10-25 .400 16-26 .615 8 33 41 39.5 21 14 9 3 8 86 75.6
at Northern Mich. 01/24/26 71-91 L 26-65 .400 7-22 .318 12-15 .800 10 19 29 38.9 12 12 7 2 5 71 75.3
vs Purdue Northwest 01/29/26 89-68 W 32-64 .500 5-14 .357 20-23 .870 10 30 40 39.0 8 21 9 2 9 89 76.1
at Ferris State 01/31/26 71-86 L 28-57 .491 10-29 .345 5-7 .714 8 23 31 38.6 19 24 26 1 9 71 75.8
vs Davenport 02/05/26 67-46 W 22-52 .423 5-17 .294 18-23 .783 8 33 41 38.7 11 21 17 5 11 67 75.4
vs Grand Valley St. 02/07/26 78-77 W 31-56 .554 3-10 .300 13-16 .813 6 23 29 38.3 26 19 23 7 11 78 75.5
vs Northern Mich. 02/12/26 84-63 W 31-62 .500 2-14 .143 20-30 .667 7 33 40 38.3 11 18 10 5 12 84 75.9
vs Michigan Tech 02/14/26 68-67 W 25-58 .431 7-22 .318 11-13 .846 5 24 29 38.0 13 14 12 1 8 68 75.5
at Roosevelt 02/19/26 94-73 W 34-67 .507 12-24 .500 14-15 .933 13 28 41 38.1 18 19 15 5 8 94 76.3
at Wis.-Parkside 02/21/26 63-54 W 22-53 .415 7-21 .333 12-17 .706 11 34 45 38.3 20 13 24 0 11 63 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Woman's 11/07/25 61-56 W 22-58 .379 3-14 .214 14-20 .700 12 26 38 38.0 16 6 16 3 11 61 61.0
UAH 11/08/25 76-83 L 28-62 .452 7-28 .250 13-16 .813 14 24 38 38.0 27 11 13 2 2 76 68.5
Malone 11/14/25 75-65 W 25-56 .446 6-19 .316 19-24 .792 14 30 44 40.0 19 16 26 1 8 75 70.7
Ashland 11/15/25 77-81 L 29-61 .475 6-18 .333 13-18 .722 11 22 33 38.3 21 9 15 0 5 77 72.3
Hillsdale 11/19/25 59-79 L 23-57 .404 6-20 .300 7-9 .778 10 29 39 38.4 15 15 22 10 3 59 69.6
Northwood 11/26/25 70-58 W 28-72 .389 10-29 .345 4-6 .667 12 30 42 39.0 15 15 11 2 12 70 69.7
Purdue Northwest 12/02/25 56-77 L 17-51 .333 7-25 .280 15-18 .833 6 22 28 37.4 15 6 19 3 10 56 67.7
Ferris St. 12/06/25 71-84 L 21-64 .328 11-36 .306 18-19 .947 20 22 42 38.0 23 13 28 1 7 71 68.1
Tiffin 12/09/25 66-78 L 24-71 .338 7-33 .212 11-15 .733 11 27 38 38.0 24 14 14 5 10 66 67.9
Findlay 12/20/25 58-66 L 21-57 .368 7-24 .292 9-11 .818 10 27 37 37.9 13 7 13 1 8 58 66.9
Saginaw Valley 01/02/26 39-77 L 12-57 .211 2-24 .083 13-19 .684 13 18 31 37.3 17 5 15 1 6 39 64.4
Lake Superior St. 01/04/26 70-74 L 25-65 .385 9-29 .310 11-12 .917 11 26 37 37.3 18 15 16 0 14 70 64.8
Grand Valley St. 01/08/26 81-80 W 28-62 .452 7-21 .333 18-25 .720 17 22 39 37.4 16 15 19 1 10 81 66.1
Davenport 01/10/26 59-68 L 20-66 .303 9-31 .290 10-14 .714 12 20 32 37.0 21 11 14 5 11 59 65.6
Wis.-Parkside 01/15/26 88-95 L 33-71 .465 8-21 .381 14-19 .737 12 24 36 36.9 16 13 12 4 8 88 67.1
Roosevelt 01/17/26 50-78 L 17-61 .279 5-22 .227 11-14 .786 13 19 32 36.6 10 8 15 5 12 50 66.0
Michigan Tech 01/22/26 83-86 L 27-67 .403 11-28 .393 18-22 .818 10 31 41 36.9 26 14 11 3 4 83 67.0
Northern Mich. 01/24/26 91-71 W 33-57 .579 15-23 .652 10-13 .769 6 31 37 36.9 12 24 12 4 4 91 68.3
Purdue Northwest 01/29/26 68-89 L 27-61 .443 9-24 .375 5-7 .714 3 22 25 36.3 17 13 11 0 6 68 68.3
Ferris State 01/31/26 86-71 W 29-66 .439 10-29 .345 18-20 .900 14 21 35 36.2 13 23 15 3 18 86 69.2
Davenport 02/05/26 46-67 L 13-55 .236 3-13 .231 17-18 .944 8 24 32 36.0 19 8 16 1 12 46 68.1
Grand Valley St. 02/07/26 77-78 L 26-67 .388 1-10 .100 24-31 .774 21 20 41 36.2 15 12 17 5 10 77 68.5
Northern Mich. 02/12/26 63-84 L 26-72 .361 6-23 .261 5-7 .714 14 30 44 36.6 21 15 17 4 3 63 68.3
Michigan Tech 02/14/26 67-68 L 29-59 .492 5-20 .250 4-8 .500 8 29 37 36.6 15 15 15 3 7 67 68.2
Roosevelt 02/19/26 73-94 L 24-68 .353 6-22 .273 19-23 .826 17 18 35 36.5 14 16 12 5 14 73 68.4
Wis.-Parkside 02/21/26 54-63 L 21-67 .313 4-28 .143 8-11 .727 14 21 35 36.5 17 15 17 3 8 54 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Woman's 11/07/25 56-61 -5 21-54/22-58 .389/.379 5-16/3-14 .313/.214 9-16/14-20 .563-.700 37/38 -1 10/6 20/16 5/3 13/11 24/16
UAH 11/08/25 83-76 7 25-57/28-62 .439/.452 8-15/7-28 .533/.250 25-39/13-16 .641-.813 36/38 -2 12/11 9/13 3/2 7/2 18/27
Malone 11/14/25 65-75 -10 23-61/25-56 .377/.446 6-16/6-19 .375/.316 13-19/19-24 .684-.792 29/44 -15 12/16 16/26 3/1 18/8 25/19
Ashland 11/15/25 81-77 4 27-55/29-61 .491/.475 6-13/6-18 .462/.333 21-30/13-18 .700-.722 33/33 0 14/9 13/15 5/0 11/5 23/21
Hillsdale 11/19/25 79-59 20 29-69/23-57 .420/.404 4-18/6-20 .222/.300 17-24/7-9 .708-.778 39/39 0 19/15 8/22 3/10 15/3 7/15
Northwood 11/26/25 58-70 -12 22-60/28-72 .367/.389 5-23/10-29 .217/.345 9-12/4-6 .750-.667 41/42 -1 11/15 17/11 1/2 8/12 9/15
Purdue Northwest 12/02/25 77-56 21 28-66/17-51 .424/.333 12-28/7-25 .429/.280 9-10/15-18 .900-.833 47/28 19 15/6 16/19 3/3 13/10 15/15
Ferris St. 12/06/25 84-71 13 30-58/21-64 .517/.328 7-17/11-36 .412/.306 17-24/18-19 .708-.947 32/42 -10 21/13 17/28 2/1 9/7 19/23
Tiffin 12/09/25 78-66 12 26-59/24-71 .441/.338 6-14/7-33 .429/.212 20-32/11-15 .625-.733 49/38 11 16/14 20/14 6/5 7/10 18/24
Findlay 12/20/25 66-58 8 24-65/21-57 .369/.368 8-33/7-24 .242/.292 10-11/9-11 .909-.818 43/37 6 17/7 10/13 1/1 8/8 8/13
Saginaw Valley 01/02/26 77-39 38 27-51/12-57 .529/.211 6-13/2-24 .462/.083 17-20/13-19 .850-.684 43/31 12 17/5 13/15 4/1 12/6 18/17
Lake Superior St. 01/04/26 74-70 4 26-60/25-65 .433/.385 6-19/9-29 .316/.310 16-22/11-12 .727-.917 39/37 2 20/15 19/16 2/0 8/14 13/18
Grand Valley St. 01/08/26 80-81 -1 27-54/28-62 .500/.452 10-23/7-21 .435/.333 16-22/18-25 .727-.720 27/39 -12 15/15 17/19 4/1 11/10 22/16
Davenport 01/10/26 68-59 9 27-57/20-66 .474/.303 5-14/9-31 .357/.290 9-14/10-14 .643-.714 49/32 17 14/11 22/14 8/5 9/11 14/21
Wis.-Parkside 01/15/26 95-88 7 36-74/33-71 .486/.465 9-19/8-21 .474/.381 14-15/14-19 .933-.737 42/36 6 22/13 11/12 6/4 10/8 16/16
Roosevelt 01/17/26 78-50 28 31-63/17-61 .492/.279 7-17/5-22 .412/.227 9-10/11-14 .900-.786 45/32 13 23/8 17/15 8/5 9/12 15/10
Michigan Tech 01/22/26 86-83 3 30-65/27-67 .462/.403 10-25/11-28 .400/.393 16-26/18-22 .615-.818 41/41 0 14/14 9/11 3/3 8/4 21/26
Northern Mich. 01/24/26 71-91 -20 26-65/33-57 .400/.579 7-22/15-23 .318/.652 12-15/10-13 .800-.769 29/37 -8 12/24 7/12 2/4 5/4 12/12
Purdue Northwest 01/29/26 89-68 21 32-64/27-61 .500/.443 5-14/9-24 .357/.375 20-23/5-7 .870-.714 40/25 15 21/13 9/11 2/0 9/6 8/17
Ferris State 01/31/26 71-86 -15 28-57/29-66 .491/.439 10-29/10-29 .345/.345 5-7/18-20 .714-.900 31/35 -4 24/23 26/15 1/3 9/18 19/13
Davenport 02/05/26 67-46 21 22-52/13-55 .423/.236 5-17/3-13 .294/.231 18-23/17-18 .783-.944 41/32 9 21/8 17/16 5/1 11/12 11/19
Grand Valley St. 02/07/26 78-77 1 31-56/26-67 .554/.388 3-10/1-10 .300/.100 13-16/24-31 .813-.774 29/41 -12 19/12 23/17 7/5 11/10 26/15
Northern Mich. 02/12/26 84-63 21 31-62/26-72 .500/.361 2-14/6-23 .143/.261 20-30/5-7 .667-.714 40/44 -4 18/15 10/17 5/4 12/3 11/21
Michigan Tech 02/14/26 68-67 1 25-58/29-59 .431/.492 7-22/5-20 .318/.250 11-13/4-8 .846-.500 29/37 -8 14/15 12/15 1/3 8/7 13/15
Roosevelt 02/19/26 94-73 21 34-67/24-68 .507/.353 12-24/6-22 .500/.273 14-15/19-23 .933-.826 41/35 6 19/16 15/12 5/5 8/14 18/14
Wis.-Parkside 02/21/26 63-54 9 22-53/21-67 .415/.313 7-21/4-28 .333/.143 12-17/8-11 .706-.727 45/35 10 13/15 24/17 0/3 11/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Wis.-Parkside (01/15/26)
FIELD GOALS MADE 36 Wis.-Parkside (01/15/26)
FIELD GOAL ATTEMPTS 74 Wis.-Parkside (01/15/26)
3 PT FIELD GOALS MADE 12 Purdue Northwest (12/02/25); Roosevelt (02/19/26)
3 PT FG ATTEMPTS 33 Findlay (12/20/25)
FREE THROWS MADE 25 UAH (11/08/25)
FREE THROW ATTEMPTS 39 UAH (11/08/25)
REBOUNDS 49 Tiffin (12/09/25); Davenport (01/10/26)
ASSISTS 24 Ferris State (01/31/26)
STEALS 18 Malone (11/14/25)
BLOCKED SHOTS 8 Roosevelt (01/17/26); Davenport (01/10/26)
TURNOVERS 26 Ferris State (01/31/26)
FOULS 26 Grand Valley St. (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Thompson,Taylor Hillsdale (11/19/25); Purdue Northwest (01/29/26)
FIELD GOALS MADE 13 Thompson,Taylor Hillsdale (11/19/25)
FIELD GOAL ATTEMPTS 22 Thompson,Taylor Hillsdale (11/19/25)
3 PT FIELD GOALS MADE 5 Lutchka,Gabi Roosevelt (02/19/26); Wis.-Parkside (02/21/26)
3 PT FG ATTEMPTS 9 Ferguson,McKenna; Lutchka,Gabi Findlay (12/20/25); Northwood (11/26/25); Wis.-Parkside (02/21/26)
FREE THROWS MADE 10 Taylor Thompson Tiffin (12/09/25)
FREE THROW ATTEMPTS 17 Taylor Thompson Tiffin (12/09/25)
REBOUNDS 16 Thompson,Taylor Findlay (12/20/25)
ASSISTS 7 Thompson,Taylor; Lutchka,Gabi Purdue Northwest (01/29/26); Lake Superior St. (01/04/26)
STEALS 7 Ferguson,McKenna Malone (11/14/25)
BLOCKED SHOTS 3 Boyke,Lexi; Taylor Thompson; Tubergen,Jaci Ashland (11/15/25); Tiffin (12/09/25); Roosevelt (02/19/26)
TURNOVERS 8 McKenna Ferguson Ferris State (01/31/26)
FOULS 5 Gordon,Karrington; Thompson,Taylor; Ferguson,McKenna; Karrington Gordon; Tubergen,Jaci; Gabi Lutchka Ferris St. (12/06/25); Wis.-Parkside (01/15/26); Grand Valley St. (02/07/26); Texas Woman's (11/07/25); UAH (11/08/25); Malone (11/14/25); Tiffin (12/09/25); Grand Valley St. (01/08/26); Davenport (01/10/26); Wis.-Parkside (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Ferguson, McKenna 26 421 16.2
#30 Thompson, Taylor 26 396 15.2
#15 Lutchka, Gabi 26 376 14.5
#13 Gordon, Karrington 26 179 6.9
#03 Tubergen, Jaci 26 162 6.2
#40 Ayrault, Annabel 26 83 3.2
#22 Homan, Emily 26 82 3.2
#42 Miller, Mackenzie 26 78 3.0
#05 Sylvester, Koko 23 75 3.3
#33 Boyke, Lexi 21 74 3.5
#23 Rickli, AJ 21 33 1.6
#14 Beydoun, Nour 12 9 0.8
#11 Asberry, DeMaya 21 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Thompson, Taylor 26 148 316 .468 5.7 12.2
#21 Ferguson, McKenna 26 135 293 .461 5.2 11.3
#15 Lutchka, Gabi 26 134 275 .487 5.2 10.6
#13 Gordon, Karrington 26 72 170 .424 2.8 6.5
#03 Tubergen, Jaci 26 58 126 .460 2.2 4.8
#42 Miller, Mackenzie 26 32 56 .571 1.2 2.2
#22 Homan, Emily 26 31 75 .413 1.2 2.9
#33 Boyke, Lexi 21 30 68 .441 1.4 3.2
#40 Ayrault, Annabel 26 28 80 .350 1.1 3.1
#05 Sylvester, Koko 23 28 65 .431 1.2 2.8
#23 Rickli, AJ 21 11 29 .379 0.5 1.4
#14 Beydoun, Nour 12 2 6 .333 0.2 0.5
#11 Asberry, DeMaya 21 1 3 .333 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Lutchka, Gabi 26 50 127 .394 1.9 4.9
#21 Ferguson, McKenna 26 49 116 .422 1.9 4.5
#03 Tubergen, Jaci 26 20 54 .370 0.8 2.1
#40 Ayrault, Annabel 26 17 46 .370 0.7 1.8
#13 Gordon, Karrington 26 13 53 .245 0.5 2.0
#22 Homan, Emily 26 11 36 .306 0.4 1.4
#30 Thompson, Taylor 26 9 36 .250 0.3 1.4
#33 Boyke, Lexi 21 5 13 .385 0.2 0.6
#05 Sylvester, Koko 23 4 13 .308 0.2 0.6
#42 Miller, Mackenzie 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Ferguson, McKenna 26 102 130 .785 3.9 5.0
#30 Thompson, Taylor 26 91 131 .695 3.5 5.0
#15 Lutchka, Gabi 26 58 72 .806 2.2 2.8
#03 Tubergen, Jaci 26 26 38 .684 1.0 1.5
#13 Gordon, Karrington 26 22 36 .611 0.8 1.4
#05 Sylvester, Koko 23 15 21 .714 0.7 0.9
#42 Miller, Mackenzie 26 14 20 .700 0.5 0.8
#23 Rickli, AJ 21 11 14 .786 0.5 0.7
#40 Ayrault, Annabel 26 10 12 .833 0.4 0.5
#33 Boyke, Lexi 21 9 10 .900 0.4 0.5
#22 Homan, Emily 26 9 13 .692 0.3 0.5
#14 Beydoun, Nour 12 5 7 .714 0.4 0.6
#11 Asberry, DeMaya 21 0 1 .000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Thompson, Taylor 26 188 7.2 48 1.8 140 5.4
#15 Lutchka, Gabi 26 154 5.9 37 1.4 117 4.5
#21 Ferguson, McKenna 26 109 4.2 15 0.6 94 3.6
#TM Team 26 92 3.5 45 1.7 47 1.8
#13 Gordon, Karrington 26 85 3.3 22 0.8 63 2.4
#03 Tubergen, Jaci 26 84 3.2 11 0.4 73 2.8
#22 Homan, Emily 26 67 2.6 18 0.7 49 1.9
#42 Miller, Mackenzie 26 65 2.5 29 1.1 36 1.4
#33 Boyke, Lexi 21 46 2.2 11 0.5 35 1.7
#40 Ayrault, Annabel 26 40 1.5 7 0.3 33 1.3
#23 Rickli, AJ 21 27 1.3 12 0.6 15 0.7
#05 Sylvester, Koko 23 25 1.1 10 0.4 15 0.7
#14 Beydoun, Nour 12 10 0.8 7 0.6 3 0.3
#11 Asberry, DeMaya 21 5 0.2 1 0.0 4 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Thompson, Taylor 26 87 3.3
#03 Tubergen, Jaci 26 73 2.8
#21 Ferguson, McKenna 26 63 2.4
#15 Lutchka, Gabi 26 62 2.4
#13 Gordon, Karrington 26 42 1.6
