Skip To Main Content
Skip To Main Content

Wayne State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Wayne St. (MI) Opponents
Scoring
Total Points 65 75
Points Per Game 65.0 75.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 23-61 25-56
FG: Percentage .377 .446
FG: Per Game 23.0 25.0
3PT: Made-Attempted 6-16 6-19
3PT: Percentage .375 .316
3PT: Per Game 6.0 6.0
FT: Made-Attempted 13-19 19-24
FT: Percentage .684 .792
FT: Per Game 13.0 19.0
Rebounding
Total 29 44
Per Game 29.0 44.0
Margin -15.0 --
Assists
Total 12 16
Per Game 12.0 16.0
Turnovers
Total 16 26
Per Game 16.0 26.0
Margin 10.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 24.0 18.0
Steals
Total 18 8
Per Game 18.0 8.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 0 487
Per Game 0-0 1-487

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ferguson, McKenna 1 1 36 36.0 8 16 .500 3 4 .750 4 6 .667 23 23.0 2 3 5 5.0 1 2 5 7 1
30 Thompson, Taylor 1 1 16 16.0 4 7 .571 0 0 .000 2 2 1.000 10 10.0 0 1 1 1.0 5 1 1 3 0
03 Tubergen, Jaci 1 1 36 36.0 3 8 .375 1 3 .333 2 3 .667 9 9.0 1 5 6 6.0 5 3 2 0 1
13 Gordon, Karrington 1 1 30 30.0 2 10 .200 0 3 .000 3 4 .750 7 7.0 2 2 4 4.0 2 1 4 4 0
15 Lutchka, Gabi 1 1 26 26.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 0 3 3 3.0 5 0 1 1 0
40 Ayrault, Annabel 1 0 12 12.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 2 0 0 0
33 Boyke, Lexi 1 0 5 5.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 0 1 0
05 Sylvester, Koko 1 0 10 10.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 2 1 3 3.0 2 0 0 0 0
22 Homan, Emily 1 0 17 17.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 3 0 2 1
14 Beydoun, Nour 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
42 Miller, Mackenzie 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
23 Rickli, AJ 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 2 0 0  
Total 1 200 200.0 23 61 .377 6 16 .375 13 19 .684 65 65.00 10 19 29 29.0 25 12 16 18 3
Opponents 1 200 200.0 25 56 .446 6 19 .316 19 24 .792 75 75.00 14 30 44 44.0 19 16 26 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ferguson, McKenna 1 1 36 8 16 .500 3 4 .750 4 6 .667 23 23.0
30 Thompson, Taylor 1 1 16 4 7 .571 0 0 .000 2 2 1.000 10 10.0
03 Tubergen, Jaci 1 1 36 3 8 .375 1 3 .333 2 3 .667 9 9.0
13 Gordon, Karrington 1 1 30 2 10 .200 0 3 .000 3 4 .750 7 7.0
15 Lutchka, Gabi 1 1 26 2 7 .286 1 3 .333 0 0 .000 5 5.0
40 Ayrault, Annabel 1 0 12 1 2 .500 1 2 .500 0 0 .000 3 3.0
33 Boyke, Lexi 1 0 5 1 3 .333 0 0 .000 1 2 .500 3 3.0
05 Sylvester, Koko 1 0 10 1 1 1.000 0 0 .000 1 2 .500 3 3.0
22 Homan, Emily 1 0 17 1 4 .250 0 1 .000 0 0 .000 2 2.0
14 Beydoun, Nour 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Miller, Mackenzie 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Rickli, AJ 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 61 .377 6 16 .375 13 19 .684 65 65.00
Opponents 1 200 25 56 .446 6 19 .316 19 24 .792 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ferguson, McKenna 1 36.0 .500 .750 .667 2.0 3.0 5.0 2.0 7.0 1.0 23.0
30 Thompson, Taylor 1 16.0 .571 .000 1.000 0.0 1.0 1.0 1.0 3.0 0.0 10.0
03 Tubergen, Jaci 1 36.0 .375 .333 .667 1.0 5.0 6.0 3.0 0.0 1.0 9.0
13 Gordon, Karrington 1 30.0 .200 .000 .750 2.0 2.0 4.0 1.0 4.0 0.0 7.0
15 Lutchka, Gabi 1 26.0 .286 .333 .000 0.0 3.0 3.0 0.0 1.0 0.0 5.0
40 Ayrault, Annabel 1 12.0 .500 .500 .000 0.0 1.0 1.0 2.0 0.0 0.0 3.0
33 Boyke, Lexi 1 5.0 .333 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 3.0
05 Sylvester, Koko 1 10.0 1.000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 3.0
22 Homan, Emily 1 17.0 .250 .000 .000 1.0 1.0 2.0 3.0 2.0 1.0 2.0
14 Beydoun, Nour 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Miller, Mackenzie 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Rickli, AJ 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .377 .375 .684 10.0 19.0 29.0 12.0 18.0 3.0 65.00
Opponents 1 200.0 .446 .316 .792 14.0 30.0 44.0 16.0 8.0 1.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Malone 11/14/25 65-75 L 23-61 .377 6-16 .375 13-19 .684 10 19 29 29.0 25 12 16 3 18 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Malone 11/14/25 75-65 W 25-56 .446 6-19 .316 19-24 .792 14 30 44 44.0 19 16 26 1 8 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Malone 11/14/25 65-75 -10 23-61/25-56 .377/.446 6-16/6-19 .375/.316 13-19/19-24 .684-.792 29/44 -15 12/16 16/26 3/1 18/8 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Malone (11/14/25)
FIELD GOALS MADE 23 Malone (11/14/25)
FIELD GOAL ATTEMPTS 61 Malone (11/14/25)
3 PT FIELD GOALS MADE 6 Malone (11/14/25)
3 PT FG ATTEMPTS 16 Malone (11/14/25)
FREE THROWS MADE 13 Malone (11/14/25)
FREE THROW ATTEMPTS 19 Malone (11/14/25)
REBOUNDS 29 Malone (11/14/25)
ASSISTS 12 Malone (11/14/25)
STEALS 18 Malone (11/14/25)
BLOCKED SHOTS 3 Malone (11/14/25)
TURNOVERS 16 Malone (11/14/25)
FOULS 25 Malone (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ferguson,McKenna Malone (11/14/25)
FIELD GOALS MADE 8 Ferguson,McKenna Malone (11/14/25)
FIELD GOAL ATTEMPTS 16 Ferguson,McKenna Malone (11/14/25)
3 PT FIELD GOALS MADE 3 Ferguson,McKenna Malone (11/14/25)
3 PT FG ATTEMPTS 4 Ferguson,McKenna Malone (11/14/25)
FREE THROWS MADE 4 Ferguson,McKenna Malone (11/14/25)
FREE THROW ATTEMPTS 6 Ferguson,McKenna Malone (11/14/25)
REBOUNDS 6 Tubergen,Jaci Malone (11/14/25)
ASSISTS 3 Tubergen,Jaci Malone (11/14/25)
STEALS 7 Ferguson,McKenna Malone (11/14/25)
BLOCKED SHOTS 1 Tubergen,Jaci Malone (11/14/25)
TURNOVERS 5 Ferguson,McKenna Malone (11/14/25)
FOULS 5 Tubergen,Jaci Malone (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Ferguson, McKenna 1 23 23.0
#30 Thompson, Taylor 1 10 10.0
#03 Tubergen, Jaci 1 9 9.0
#13 Gordon, Karrington 1 7 7.0
#15 Lutchka, Gabi 1 5 5.0
#40 Ayrault, Annabel 1 3 3.0
#33 Boyke, Lexi 1 3 3.0
#05 Sylvester, Koko 1 3 3.0
#22 Homan, Emily 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Ferguson, McKenna 1 8 16 .500 8.0 16.0
#30 Thompson, Taylor 1 4 7 .571 4.0 7.0
#03 Tubergen, Jaci 1 3 8 .375 3.0 8.0
#13 Gordon, Karrington 1 2 10 .200 2.0 10.0
#15 Lutchka, Gabi 1 2 7 .286 2.0 7.0
#40 Ayrault, Annabel 1 1 2 .500 1.0 2.0
#33 Boyke, Lexi 1 1 3 .333 1.0 3.0
#22 Homan, Emily 1 1 4 .250 1.0 4.0
#05 Sylvester, Koko 1 1 1 1.000 1.0 1.0
#42 Miller, Mackenzie 1 0 1 .000 0.0 1.0
#23 Rickli, AJ 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Ferguson, McKenna 1 3 4 .750 3.0 4.0
#40 Ayrault, Annabel 1 1 2 .500 1.0 2.0
#15 Lutchka, Gabi 1 1 3 .333 1.0 3.0
#03 Tubergen, Jaci 1 1 3 .333 1.0 3.0
#13 Gordon, Karrington 1 0 3 .000 0.0 3.0
#22 Homan, Emily 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Ferguson, McKenna 1 4 6 .667 4.0 6.0
#13 Gordon, Karrington 1 3 4 .750 3.0 4.0
#30 Thompson, Taylor 1 2 2 1.000 2.0 2.0
#03 Tubergen, Jaci 1 2 3 .667 2.0 3.0
#33 Boyke, Lexi 1 1 2 .500 1.0 2.0
#05 Sylvester, Koko 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Tubergen, Jaci 1 6 6.0 1 1.0 5 5.0
#21 Ferguson, McKenna 1 5 5.0 2 2.0 3 3.0
#13 Gordon, Karrington 1 4 4.0 2 2.0 2 2.0
#15 Lutchka, Gabi 1 3 3.0 0 0.0 3 3.0
#05 Sylvester, Koko 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#22 Homan, Emily 1 2 2.0 1 1.0 1 1.0
#40 Ayrault, Annabel 1 1 1.0 0 0.0 1 1.0
#23 Rickli, AJ 1 1 1.0 0 0.0 1 1.0
#30 Thompson, Taylor 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Homan, Emily 1 3 3.0
#03 Tubergen, Jaci 1 3 3.0
#40 Ayrault, Annabel 1 2 2.0
#21 Ferguson, McKenna 1 2 2.0
#13 Gordon, Karrington 1 1 1.0
#30 Thompson, Taylor 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Ferguson, McKenna 1 1 1.0
#22 Homan, Emily 1 1 1.0
#03 Tubergen, Jaci 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Ferguson, McKenna 1 7 7.0
#13 Gordon, Karrington 1 4 4.0
#30 Thompson, Taylor 1 3 3.0
#22 Homan, Emily 1 2 2.0
#33 Boyke, Lexi 1 1 1.0
#15 Lutchka, Gabi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Ferguson, McKenna 1 5 5.0
#13 Gordon, Karrington 1 4 4.0
#TM Team 1 2 2.0
#03 Tubergen, Jaci 1 2 2.0
#15 Lutchka, Gabi 1 1 1.0
#23 Rickli, AJ 1 1 1.0
#30 Thompson, Taylor 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Lutchka, Gabi 1 5 5.0
#30 Thompson, Taylor 1 5 5.0
#03 Tubergen, Jaci 1 5 5.0
#14 Beydoun, Nour 1 2 2.0
#13 Gordon, Karrington 1 2 2.0
#42 Miller, Mackenzie 1 2 2.0
#05 Sylvester, Koko 1 2 2.0
#21 Ferguson, McKenna 1 1 1.0
#22 Homan, Emily 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Ferguson, McKenna 1 36 36.0
#03 Tubergen, Jaci 1 36 36.0
#13 Gordon, Karrington 1 30 30.0
#15 Lutchka, Gabi 1 26 26.0
#22 Homan, Emily 1 17 17.0
#30 Thompson, Taylor 1 16 16.0
#40 Ayrault, Annabel 1 12 12.0
#05 Sylvester, Koko 1 10 10.0
#14 Beydoun, Nour 1 5 5.0
#33 Boyke, Lexi 1 5 5.0
#42 Miller, Mackenzie 1 4 4.0
#23 Rickli, AJ 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Thompson, Taylor 1 1 1 1.00
#03 Tubergen, Jaci 1 3 2 1.50